User login |
Palmares of the Belgian ChampioshipFormer Winners of the Belgian Championhip
|
Year | Winner | WAGC | KPMC | 2024 | Lucas Neirynck 6-d (Xin Shu, 5-d, winner, but not Belgian) |
Renaud Gaban 4/8 (31th/60) | Joost Vannieuwenhyse 3/7 (41th/60) |
---|---|---|---|---|
2023 | Lucas Neirynck 6-d | Bram Vandenbon 3/7 (32th/46) | Sven Cuyt 3/7 (40th/56)/ | |
2022 | Sven Cuyt 1-d (Huang Yong Sen 1-d, winner but not Belgian) |
Lucman Bounoider 3/6 (25th/45) | Lucas Neirynck, 3/6 (22th/52) | |
2021 | Lucas Neirynck 6-d | Jan Ramon, 3/6 (30th/57) (on line) | Gints Engelen (on line) | |
2020 | Lucas Neirynck 6-d | (canceled due to Covid-19) | Lucas Neirynck 1/16 of finals (on line) | |
2019 | Lucas Neirynck 6-d | François Gonze, 4/8 (29th/59) | Dominique Versyck, 3/6 (36th/62) | |
2018 | Lucas Neirynck 5-d | Thomas Connor, 4/8 (32th/61) | Bram Vandenbon, 3/6 (29th/59) | |
2017 | Lucas Neirynck 5-d | (no Belgian delegate) | François Gonze, 4/6 (16th/56) | |
2016 | Lucas Neirynck 5-d | Nelis Vets, 4/8 (28th/56) | Gabriel Mercier, 4/6 (20th/54) | |
2015 | Thomas Connor 3-d | Thomas Connor, 2/8 (34th/56) | François Gonze, 3/6 (24th/52) | |
2014 | Lucas Neirynck 5-d | Dominique Versyck, 4/8 (31th/55) | Bram Vandenbom, 3/6 (31th/52) | |
2013 | Lucas Neirynck 5-d | Lucas Neirynck, 3/8 (37th/56) | Kevin Prist, 3/6 (26th/62) | |
2012 | Lucas Neirynck 4-d | François Gonze 3/8 (40th/56) | Kwinten Missaen 3/6 (24th/70) | |
2011 | Lucas Neirynck 4-d | Jan Ramon, 3/8 (25th/57) | Lucas Neirynck, 3/6, 24th/70 | |
2010 | Jan Ramon 4-d | Alain Wettach 4/8 (28th/62) | Nelis Vets, 3/7 (43th/68) | |
2009 | Lucas Neirynck 4-d | Jan Ramon, 5/8 (23th/66) | François Gonze, 3/7 (44th/66) | |
2008 | Jan Ramon 4-d | Alain Wettach 4/8 (37th/68) | François Gonze, 4/8 (31th/68) | |
2007 | Jan Bogaerts 4-d | Jan Bogaerts, 3/8 (47th/68) | Jan Ramon, 5/8 (!) (14th/66) | |
2006 | Alain Wettach 4-d | Jan Ramon, 5/8 (!) (25th/68) | Alain Wettach, 4/8 (31th/66) | |
2005 | Jan Bogaerts 4-d | Jan Bogaerts, 3/8 (43th/65) | ||
2004 | Jan Bogaerts 4-d | Alain Wettach, 4/8 (33th/62) | ||
2003 | Jan Ramon 4-d | Jan Bogaerts, 4/6 (15th/58) (Incheon World Amateur Baduk Ch'ip) |
||
2002 | Jan Bogaerts 4-d | Alain Wettach, 4/8 (33th/61) | ||
2001 | Alain Wettach 4-d | Jan Bogaerts, 4/8 (27th/56) | ||
2000 | Jan Bogaerts 4-d | Alain Wettach, 3/8 (39th/55) | ||
1999 | Jan Bogaerts 3-d | Michel Wettach, 4/8 (27th/55) | ||
1998 | Michel Wettach 2-d | Jan Bogaerts, 5/8 ! (17th/50) | ||
1997 | Jan Bogaerts 3-d | Olivier Dodinval, 3/8 (30th/46) | ||
1996 | Alain Wettach 3-d | Alain Wettach, 5/8 (!) (17th/46) (!) | ||
1995 | Alain Wettach 2-d | Olivier Dodinval, 3/8 (35th/44) | ||
1994 | Alain Wettach 2-d | Alain Wettach, 3/8 (30th/44) | ||
1993 | Vincent Lemaître 1-d | Chi-Yiu Wong, 3/8 (30th/40) | ||
1992 | Chi-Yiu Wong 1-d | Alain Wettach, 3/8 (31th/40) | ||
1991 | Alain Wettach 1-d | Marc Ginoux, 3/8 (29th/40) | ||
1990 | Olivier Dodinval 1-d | Alain Wettach, 3/8 (33th/40) | ||
1989 | Vincent Lemaitre 1-d | Vincent Lemaître, 3/8 (30th/38) | ||
1988 | Vincent Lemaître 1-d | Marc Ginoux, 3/8 (28th/36) | ||
1987 | Marc Ginoux 2-k | Michel Gilbert, 2/8 (32th/34) | ||
1986 | Vincent Lemaître 3-k | Guy Dusausoy, 2/8 (30th/34) | ||
1985 | Guy Dusausoy 4-k | --- |
12 times: Lucas Neirynck
7: Jan Bogaerts
6: Alain Wettach
4: Vincent Lemaître
3: Jan Ramon
1: Svan Cuyt, Thomas Connor, Michel Wettach, Olivier Dodinval, ChiYiu Wong, Marc Ginoux, Guy Dusausoy
Alain Wettach: 9 participations (8 WAGC, 1 KPMC)
François Gonze: 6 (2 WAGC, 4 KPMC)
Jan Ramon: 5 (4 WAGC, 1 KPMC)
Jan Bogaerts: 5 (5 WAGC)
Lucas Neirynck: 4 (1 WAGC, 3 KPMC)
Bram Vandenbon: 3 (1 WAGC, 2 KPMC)
Dominique Versyck - Thomas Connor - Nelis Vets - Marc Ginoux: 2
Lucman Bounoider - Sven Cuyt - Gints Engelen - Gabriel Mercier - Kevin Prist - Kwinten Missaen - Michel Wettach - Olivier Dodinval - ChiYiu Wong - Vincent Lemaître - Michel Gilbert - Guy Dusausoy: 1