Antwerp Go Tournament 2017
1 | Huang | Jefferson | 3d | BE | LLN | 35 | 4 | 35 | 169 | 812 | 2+/w | 3+/b | 4+/b | 6+/w | 5-/w8 | |15698826 |
2 | Vannie | uwenhuyse Joost | 2k | BE | Antw | 33 | 2 | 33 | 170 | 797 | 1-/b | 4+/w | 3+/w | 5-/w4 | 8-/w4 | |14949286 |
3 | Van_Ny | en Roel | 3k | BE | Antw | 33 | 2 | 33 | 166 | 808 | 7+/w2 | 1-/w | 2-/b | 8-/w3 | 4+/b | |16550138 |
4 | Segers | Frank | 3k | BE | Leuv | 32 | 1 | 32 | 165 | 823 | 6+/b | 2-/b | 1-/w | 7-/w2 | 3-/w | |10249624 |
5 | Teirli | nck Laurens | 8k | BE | Pant | 32 | 5 | 32 | 146 | 808 | 8+/w | 6+/b2 | 7+/b | 2+/b4 | 1+/b8 | |18062814 |
6 | De_Cle | rcq Steve | 4k | BE | Antw | 31 | 0 | 31 | 165 | 784 | 4-/w | 5-/w2 | 8-/w2 | 1-/b | 7-/w1 | |16286149 |
7 | Jansse | ns Jelle | 7k | BE | Antw | 31 | 3 | 31 | 153 | 793 | 3-/b2 | 8+/b | 5-/w | 4+/b2 | 6+/b1 | |17049582 |
8 | Van_He | rck Marcel | 8k | BE | Antw | 30 | 3 | 30 | 151 | 800 | 5-/b | 7-/w | 6+/b2 | 3+/b3 | 2+/b4 | |10474937 |
| | | | | | | | | | | | | | | | |
Results in .txt file : ANT2017.txt