Results
Belgian Blitz Championship 2003
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SODOS | |
1 | Bogaerts, Jan | 4d | Gre | 6 | 6- | 15+ | 8+ | 5+ | 14+ | 4+ | 2+ | 6 | 57 | 49 | |
2 | Ramon, Jan | 4d | Leu | 5 | 8- | 16+ | 14+ | 13+ | 9+ | 3+ | 1- | 5 | 70 | 51 | |
3 | Wang, Yue | 1d | Gre | 5 | 10+ | 13+ | 6+ | 9+ | 4- | 2- | 14+ | 5 | 46 | 38 | |
4 | Wong, Chi-Yiu | 2d | Leu | 4 | 14+ | 12+ | 9- | 6+ | 3+ | 1- | 8- | 4 | 54 | 25 | |
5 | Kim, Pierre | 1k | Gre | 4 | 9- | 7+ | 12+ | 1- | 6- | 16+ | 15+ | 4 | 44 | 26 | |
6 | Dalla Giovanna, Gian | 3k | Lou | 4 | 1+ | 8+ | 3- | 4- | 5+ | 9+ | 7- | 4 | 33 | 21 | |
7 | Leyssens, Peter | 7k | Leu | 4 | 13- | 5- | 15+ | 10- | 11+ | 12+ | 6+ | 4 | 11 | 6 | |
8 | Van De Putte, Bart | 8k | Gen | 4 | 2+ | 6- | 1- | 11- | 15+ | 10+ | 4+ | 4 | 4 | 2 | |
9 | Hertecant, Steve | 9k | Ant | 4 | 5+ | 11+ | 4+ | 3- | 2- | 6- | 10+ | 4 | 0 | 0 | |
10 | Altmann, Tom | 4k | Ant | 3 | 3- | 14- | 16+ | 7+ | 13+ | 8- | 9- | 3 | 39 | 19 | |
11 | Hennebert, Jean-Deni | 4k | Gre | 3 | 16+ | 9- | 13- | 8+ | 7- | 15+ | 12- | 3 | 38 | 18 | |
12 | De Doncker, Ingrid | 3k | Gre | 3 | 15+ | 4- | 5- | 14- | 16+ | 7- | 11+ | 3 | 33 | 16 | |
13 | Baeten, Olivier | 8k | Gre | 3 | 7+ | 3- | 11+ | 2- | 10- | 14- | 16+ | 3 | 18 | 14 | |
14 | Willaert, Leen | 7k | Leu | 3 | 4- | 10+ | 2- | 12+ | 1- | 13+ | 3- | 3 | 6 | 6 | |
15 | Mallezie, Dirk | 8k | Gen | 1 | 12- | 1- | 7- | 16+ | 8- | 11- | 5- | 1 | 18 | 9 | |
16 | Hanuise, Eric | 25k | Gre | 0 | 11- | 2- | 10- | 15- | 12- | 5- | 13- | 0 | 0 | 0 | |
Results in .txt file : BBC2003.txt
|