Results
Belgian Blitz Championship 2009
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS |
1 | Neirynck, Lucas | 2d | LLN | 7 | 11+ | 6+ | 8+ | 2+ | 4+ | 3+ | 14+ | 7 | 49 | 229 |
2 | Annachachibi, Christopher | 1k | Pantin | 6 | 10+ | 7+ | 4+ | 1- | 6+ | 5+ | 3+ | 6 | 43 | 235 |
3 | Yue, Wang | 1d | Pantin | 4 | 6- | 11+ | 15+ | 7+ | 13+ | 1- | 2- | 4 | 59 | 158 |
4 | Ly, Duc Khang | 2k | Pantin | 4 | 12+ | 14+ | 2- | 5+ | 1- | 6- | 10+ | 4 | 44 | 184 |
5 | Jemine, Marie | 5k | Pantin | 4 | 15- | 12+ | 10+ | 4- | 7+ | 2- | 11+ | 4 | 33 | 153 |
6 | Baeten, Olivier | 6k | Phenix | 4 | 3+ | 1- | 14+ | 8+ | 2- | 4+ | 7- | 4 | 19 | 254 |
7 | Annachachibi, Kevin | 8k | Pantin | 4 | 16+ | 2- | 9+ | 3- | 5- | 13+ | 6+ | 4 | 13 | 252 |
8 | Hennebert, Jean-Denis | 4k | Phenix | 3 | 13+ | 15+ | 1- | 6- | 10+ | 14- | 12- | 3 | 41 | 124 |
9 | French, Daniel | 5k | Pantin | 3 | 14- | 13+ | 7- | 15+ | 11- | 10- | 16+ | 3 | 34 | 118 |
10 | Boyen, Kris | 6k | Leuven | 3 | 2- | 16+ | 5- | 11+ | 8- | 9+ | 4- | 3 | 18 | 261 |
11 | Lochen, Vincent | 5k | Liège | 3 | 1- | 3- | 16+ | 10- | 9+ | 12+ | 5- | 3 | 18 | 258 |
12 | Malef, Dimitris | 8k | Pantin | 3 | 4- | 5- | 13- | 16+ | 15+ | 11- | 8+ | 3 | 17 | 200 |
13 | Vannieuwenhuyse, Joost | 10k | Antwerpen | 3 | 8- | 9- | 12+ | 14+ | 3- | 7- | 15+ | 3 | 16 | 169 |
14 | de Boel, Joren | 10k | Antwerpen | 3 | 9+ | 4- | 6- | 13- | 16+ | 8+ | 1- | 3 | 5 | 251 |
15 | Lambaerts, Laure | 16k | Leuven | 2 | 5+ | 8- | 3- | 9- | 12- | 16+ | 13- | 2 | 0 | 248 |
16 | Frank, Bernard | 2k | LLN | 0 | 7- | 10- | 11- | 12- | 14- | 15- | 9- | 0 | 48 | 105 |
Results in .txt file : BBC2009.txt
|