Belgian Blitz Championship 2015
Place | Name | Club | Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
1 | Dominique, Versyck | n/a | 2 Dan | 4+/w4 | 6+/w4 | 8+/b5 | 3+/w9 | 2+ | 5+ | 7+ | 7 |
2 | Walvisch, Demian | Antw | 2 Kyu | 3+/b7 | 5+ | 4+ | 8+/w2 | 1- | 7+ | 6+/w1 | 6 |
3 | Remy, Martin | Phen | 11 Kyu | 2-/w7 | 7+/b8 | 6+/b3 | 1-/b9 | 5-/b7 | 4+/b3 | 8+/b2 | 4 |
4 | Debacq, Kenny | GGG | 5 Kyu | 1-/b4 | 8+ | 2- | 7+/b2 | 6+ | 3-/w3 | 5+/b1 | 4 |
5 | Vannieuwenhuyse, Joost | Antw | 2 Kyu | 8+/b3 | 2- | 7+ | 6-/w2 | 3+/w7 | 1- | 4-/w1 | 3 |
6 | Silcher, Michael | Phen | 6 Kyu | 7+/w3 | 1-/b4 | 3-/w3 | 5+/b2 | 4- | 8+ | 2-/b1 | 3 |
7 | Cho Seung-Hyun | Phen | 1 Kyu | 6-/b3 | 3-/w8 | 5- | 4-/w2 | 8+/w4 | 2- | 1- | 1 |
8 | Tolmatcheff, Frederic | Pant | 7 Kyu | 5-/w3 | 4- | 1-/w5 | 2-/b2 | 7-/b4 | 6- | 3-/w2 | 0 |
Results in .txt file : BBC2015.txt