Belgian Championship Preliminaries 2012
Pl | Name | Grd | Co | Club | NBW | SOS | SOSO | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
1 | Wang Yue | 2D | BE | Pant | 6 | 29 | 205 | 11+/b0 | 6+/b0 | 5-/w0 | 9+/w0 | 4+/w0 | 3+/w0 | 7+/ |
2 | Prist Kevin | 1D | BE | Pant | 6 | 29 | 204 | 12+/w0 | 9+/b0 | 4-/w0 | 7+/b0 | 6+/b0 | 5+/b0 | 3+/ |
3 | Mercier Gabriel | 2K | BE | LLN | 5 | 32 | 186 | 8+/w0 | 10+/b0 | 14+/b0 | 4+/w0 | 5+/w0 | 1-/b0 | 2-/ |
4 | Vandenbon Bram | 1K | BE | Roes | 5 | 29 | 196 | 13+/w0 | 18+/w0 | 2+/b0 | 3-/b0 | 1-/b0 | 6+/w0 | 5+/ |
5 | Wettach Alain | 3D | BE | Bru | 4 | 32 | 193 | 14+/w0 | 7+/b0 | 1+/b0 | 12+/w0 | 3-/b0 | 2-/w0 | 4-/ |
6 | Annachachibi Kevin | 1K | BE | Pant | 4 | 31 | 169 | 16+/b0 | 1-/w0 | 10+/b0 | 13+/w0 | 2-/w0 | 4-/b0 | 8+/ |
7 | Meeschaert Michael | 1K | BE | Pant | 4 | 28 | 171 | 15+/b0 | 5-/w0 | 13+/b0 | 2-/w0 | 11+/b0 | 16+/b0 | 1-/ |
8 | Gigot Benjamin | 3D | BE | LlN | 4 | 26 | 182 | 3-/b0 | 11+/w0 | 12-/b0 | 15+/w0 | 9+/w0 | 10+/b0 | 6-/ |
9 | Wong Chi-Yiu | 2K | BE | Pant | 4 | 26 | 155 | 17+/b0 | 2-/w0 | 20+/w0 | 1-/b0 | 8-/b0 | 12+/w0 | 15+/ |
10 | Versyck Dominique | 1D | BE | Gent | 4 | 21 | 178 | 18+/b0 | 3-/w0 | 6-/w0 | 20+/b0 | 12+/b0 | 8-/w0 | 11+/ |
11 | Vannieuwenhuyse Joost | 4K | BE | Antw | 3 | 27 | 157 | 1-/w0 | 8-/b0 | 17+/b0 | 14+/w0 | 7-/w0 | 13+/b0 | 10-/ |
12 | Peeters Stijn | 3K | BE | Roes | 3 | 26 | 168 | 2-/b0 | 17+/w0 | 8+/w0 | 5-/b0 | 10-/w0 | 9-/b0 | 18+/ |
13 | Boyen Kris | 5K | BE | Leuv | 3 | 21 | 165 | 4-/b0 | 19+/w0 | 7-/w0 | 6-/b0 | 0= | 11-/w0 | 14+/ |
14 | Jemine Marie | 2K | BE | Pant | 3 | 20 | 169 | 5-/b0 | 15+/w0 | 3-/w0 | 11-/b0 | 18+/b0 | 19+/w0 | 13-/ |
15 | Quoilin Vincent | 6K | BE | Lieg | 3 | 19 | 130 | 7-/w0 | 14-/b0 | 19+/b0 | 8-/b0 | 16+/w0 | 0+ | 9-/ |
16 | Lochen Vincent | 7K | BE | Lieg | 3 | 14 | 130 | 6-/w0 | 20-/b0 | 18+/b0 | 0+ | 15-/b0 | 7-/w0 | 19+/ |
17 | Verhoeye Martin | 6K | BE | LLN | 3 | 12 | 117 | 9-/w0 | 12-/b0 | 11-/w0 | 0- | 19+/w0 | 18+/b0 | 0+ |
18 | French Daniel | 4K | BE | Pant | 1 | 22 | 138 | 10-/w0 | 4-/b0 | 16-/w0 | 19+/b0 | 14-/w0 | 17-/w0 | 12-/ |
19 | Caers Bart | 10K | BE | Leuv | 1 | 16 | 108 | 0+ | 13-/b0 | 15-/w0 | 18-/w0 | 17-/b0 | 14-/b0 | 16-/ |
20 | Dzienisiuk Adrian | 6K | BE | Pan | 1 | 14 | 82 | 0- | 16+/w0 | 9-/b0 | 10-/w0 | 0= | 0- | 0- |
Results in .txt file : BCP2012.txt