Results
Ghent Go Tournament 2008
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS |
1 | François, Gonze | 1k | LLN | 39 | 6+ | 2+ | 4+ | 2- | free | 4 | 191 | 950 |
2 | Thomas, Connor | 1d | Pantin | 39 | 11+ | 1- | 9+ | 1+ | 4+ | 4 | 189 | 937 |
3 | Willemkoen, Pomstra | 5d | Arnhen | 39 | 12+ | 5+ | 10+ | 7+ | 6+ | 5 | 184 | 921 |
4 | Nelis, Vets | 3d | Leuven | 38 | 13+ | 8+ | 1- | 6+ | 2- | 3 | 192 | 929 |
5 | Siu Hong, Chung | 2d | Groningen | 38 | 7+ | 3- | 14+ | 10+ | 12+ | 4 | 183 | 911 |
6 | Kristof, Bossee | 1k | GGG | 37 | 1- | 11+ | 8+ | 4- | 3- | 2 | 189 | 930 |
7 | Herman, Hiddema | 3d | Delft | 37 | 5- | 14+ | 13+ | 3- | 10+ | 3 | 184 | 908 |
8 | Chi-Yiu, Wong | 1d | Pantin | 37 | 9+ | 4- | 6- | -- | -- | 1 | 182 | 913 |
9 | Michael, Meeschaert | 1k | Pantin | 37 | 8- | 13+ | 2- | -- | -- | 1 | 182 | 899 |
10 | Bas, Vet | 1d | Delft | 36 | 14+ | 12+ | 3- | 5- | 7- | 2 | 185 | 909 |
11 | Pierre, Kim | 1k | Pantin | 36 | 2- | 6- | -- | -- | -- | 0 | 181 | 903 |
12 | Rene, Goedhart | 3d | Groningen | 36 | 3- | 10- | 17+ | 15+ | 5- | 2 | 180 | 887 |
13 | Frederik, Carbon | 4k | GGG | 36 | 4- | 9- | 7- | -- | -- | 0 | 178 | 908 |
14 | Karen, Pleit | 1k | Utrecht | 35 | 10- | 7- | 5- | 16+ | 15- | 1 | 178 | 888 |
15 | Cédric, Declerfayt | 4k | Pantin | 34 | 16- | 18+ | 20+ | 12- | 14+ | 3 | 169 | 844 |
16 | Marike, Overbeek | 4k | Arnhen | 33 | 15+ | 17- | 18+ | 14- | 19- | 2 | 167 | 834 |
17 | Marie, Jemine | 5k | Pantin | 33 | 21+ | 16+ | 12- | 19+ | 18- | 3 | 166 | 823 |
18 | Bram, Tant | 5k | GGG | 33 | 20+ | 15- | 16- | 25+ | 17+ | 3 | 162 | 819 |
19 | Benoit, Terrier | 7k | Lille | 32 | 22+ | 24+ | 25+ | 17- | 16+ | 4 | 159 | 796 |
20 | Marcel, Van Herck | 5k | Antwerpen | 32 | 18- | 25+ | 15- | -- | -- | 1 | 157 | 791 |
21 | Steve, Hertecant | 5k | Antwerpen | 32 | 17- | 23- | 26+ | -- | -- | 1 | 155 | 770 |
22 | Kris, Boyen | 6k | Leuven | 32 | 19- | 26+ | 23+ | -- | -- | 2 | 152 | 753 |
23 | Vincent, Lochen | 7k | Liège | 32 | 29+ | 21+ | 22- | 28+ | 25+ | 4 | 151 | 761 |
24 | Jelle, Van den Eynde | 6k | Antwerpen | 31 | 25- | 19- | 27- | 26+ | 28+ | 2 | 151 | 766 |
25 | Robby, Goetschalckx | 6k | Leuven | 30 | 24+ | 20- | 19- | 18- | 23- | 1 | 160 | 780 |
26 | Kenny, Debacq | 7k | GGG | 30 | 27+ | 22- | 21- | 24- | 29+ | 2 | 153 | 750 |
27 | John, Cassidy | 7k | Leuven | 30 | 26- | 28- | 24+ | -- | -- | 1 | 146 | 732 |
28 | Dennis, Vercammen | 9k | GGG | 29 | 32+ | 27+ | 29+ | 23- | 24- | 3 | 148 | 733 |
29 | Ward, Segers | 8k | Antwerpen | 28 | 23- | 30+ | 28- | 32- | 26- | 1 | 146 | 726 |
30 | Kris, Van Bael | 10k | GGG | 28 | 31+ | 29- | 32+ | 33- | 35+ | 3 | 135 | 668 |
31 | Alan, Julien | 11k | Namur | 28 | 30- | 35+ | 33+ | 34+ | 32+ | 4 | 130 | 648 |
32 | Joonam | 10k | ? | 27 | 28- | 33+ | 30- | 29+ | 31- | 2 | 139 | 689 |
33 | Dries, Decuypere | 12k | GGG | 26 | 34+ | 32- | 31- | 30+ | 36+ | 3 | 130 | 622 |
34 | Wout, Coessens | 13k | ? | 25 | 33- | 37+ | 35+ | 31- | 38+ | 3 | 121 | 570 |
35 | Tim, Paermentier | 13k | GGG | 24 | 36+ | 31- | 34- | 38+ | 30- | 2 | 123 | 577 |
36 | Laure, Lambaerts | 18k | Leuven | 19 | 35- | 38- | 37+ | free | 33- | 2 | 97 | 537 |
37 | Rob, Meijer van Putten | 18k | ? | 19 | 38+ | 34- | 36- | -- | -- | 1 | 93 | 482 |
38 | Ivan, Cloostermans | 20k | GGG | 17 | 37- | 36+ | free | 35- | 34- | 2 | 94 | 528 |
Results in .txt file : GEN2008.txt
|