Ghent Go Tournament 2017
1 | Vandenbon | Bram | 2d | BE | GGG | 34 | 5 | 157= | 784= | 2+/w | 8+/b | 3+/b | 6+/w | 7+/w | 4+/b | |14233758 |
2 | Vannieuwe | nhuyse Joost | 2k | BE | Antw | 33 | 4 | 160 | 782 | 1-/b | 7+/w | 4+/w | 3+/b | 6+/b | 5+/w | |14949286 |
3 | Versyck D | ominique | 2d | BE | GENT | 32 | 3 | 158 | 785 | 7+/b | 6+/w | 1-/w | 2-/w | 10+/b | 11+/b | |15637435 |
4 | Debacq Ke | nny | 5k | BE | GGG | 32 | 3 | 148 | 715 | 6-/w | 9+/b | 2-/b | 10+/w | 13+/w9 | 1-/w | |14233208 |
5 | Savels Ma | arten | 6k | BE | GGG | 31= | 0 | 145 | 725 | 0= | 0= | 0= | 0= | 0= | 2-/b | |15374986 |
6 | Teirlinck | Laurens | 6k | BE | Pant | 31 | 2 | 161= | 771= | 4+/b | 3-/b | 8+/w | 1-/b | 2-/w | 7+/w | |18062814 |
7 | Janssens | Jelle | 6k | BE | Antw | 31 | 2 | 157 | 770 | 3-/w | 2-/b | 10+/b | 11+/w | 1-/b | 6-/b | |17049582 |
8 | Tant Amy | | 6k | BE | GGG | 30= | 1 | 148 | 712= | 0= | 1-/w | 6-/b | 13+/w9 | 11-/b | 10-/w | |18498326 |
9 | Van_Steen | kiste Maarten | 8k | BE | GGG | 30 | 2 | 141= | 692= | 11+/w | 4-/w | 12+/b | 0= | 0= | 0= | |17698186 |
10 | Van_Herck | Marcel | 8k | BE | Antw | 29 | 2 | 149 | 711= | 13+/w9 | 11+/b | 7-/w | 4-/b | 3-/w | 8+/b | |10474937 |
11 | Mallezie | Dirk | 8k | BE | GGG | 29 | 2 | 145= | 698= | 9-/b | 10-/w | 13+/w9 | 7-/b | 8+/w | 3-/w | |10749453 |
12 | Kocks Phi | lipp | 10k | BE | GGG | 26= | 0 | 129 | 619= | 0= | 13-/w8 | 9-/w | 0= | 0= | 0= | |16050419 |
13 | Van_Der_M | eire Tanguy | 20k | BE | Phen | 16 | 1 | 103 | 719= | 10-/b9 | 12+/b8 | 11-/b9 | 8-/b9 | 4-/b9 | 0= | |18433327 |
| | | | | | | | | | | | | | | | |
Results in .txt file : GEN2017.txt