Ghent Go Tournament 2022
1 | Cuyt | Sven | 1d | BE | Leuv | 41 | 6 | 41 | 224 | 1333 | 6+/w | 2+/w | 5+/b | 3+/w | 4+/b | 7+/w | |18050527 |
2 | Bier | booms Martin | 2d | NL | Eind | 40 | 5 | 40 | 225 | 1332 | 3+/w | 1-/b | 4+/b | 5+/w | 7+/w | 6+/w | |18013842 |
3 | Vand | enbon Bram | 2d | BE | GGG | 39 | 4 | 39 | 224 | 1314 | 2-/b | 4+/w | 6+/w | 1-/b | 5+/b | 9+/w | |14233758 |
4 | Vers | yck Dominique | 2d | BE | GGG | 38 | 3 | 38 | 223 | 1294 | 5+/w | 3-/b | 2-/w | 7+/b | 1-/w | 10+/b | |15637435 |
5 | Huan | g Haisen | 3d | BE | Antw | 37 | 2 | 37 | 217 | 1304 | 4-/b | 6+/b | 1-/w | 2-/b | 3-/w | 13+/b | |19374652 |
6 | Hara | da Soshi | 7k | XX | xxxx | 35 | 0 | 35 | 226 | 1287 | 1-/b | 5-/w | 3-/b | 8-/w | 9-/w | 2-/b | |20137139 |
7 | Peet | ers Stijn | 3k | BE | GGG | 35 | 3 | 35 | 218 | 1249 | 8+/b | 9+/w | 11+/w | 4-/w | 2-/b | 1-/b | |15386987 |
8 | Vand | enbroeck Joris | 3k | FR | 00St | 36 | 3 | 35 | 198 | 1213 | 7-/w | 10+/w | 9+/b | 6+/b | 0= | 0= | |19713012 |
9 | Deba | cq Kenny | 5k | BE | GGG | 33 | 3 | 33 | 199 | 1228 | 11+/w | 7-/b | 8-/w | 13+/w | 6+/b | 3-/b | |14233208 |
10 | West | hovens Bram | 8k | BE | Leuv | 31 | 4 | 31 | 186 | 1131 | 12+/b | 8-/b | 0+ | 11+/w | 13+/w | 4-/w | |19574346 |
11 | Van_ | Herck Marcel | 7k | BE | Antw | 30 | 2 | 30 | 180 | 1127 | 9-/b | 13+/w | 7-/b | 10-/b | 12-/w | 0+ | |10474937 |
12 | Deme | y Robbe | 10k | BE | GGG | 28 | 2 | 27 | 162 | 1010 | 10-/w | 0+ | 13-/w | 0= | 11+/b | 0= | |20149140 |
13 | Corn | elis Jef | 13k | BE | GGG | 24 | 2 | 24 | 182 | 1126 | 0+ | 11-/b | 12+/b | 9-/b | 10-/b | 5-/w | |20162142 |
| | | | | | | | | | | | | | | | | |
Results in .txt file : GEN2022.txt