Leuven Go Tournament 1996
| 1 | Wong | Chi-Yiu | 1D | BE | Leu | 19 | 4 | 89 | 71 | 6+ | 3+ | 2+ | 4- | 8+ | |10250614 |
| 2 | Wiers | ma Ruurd | 3D | NL | Gron | 19 | 4 | 89 | 70 | 7+ | 4+ | 1- | 3+ | 6+ | |10262615 |
| 3 | Bogae | rts Jan | 1D | BE | Bru | 18 | 3 | 89 | 0 1 | 0+ | 1- | 6+ | 2- | 4+ | |10286617 |
| 4 | Seven | ants Pierre | 1D | BE | Bru | 18 | 3 | 87 | 0 1 | 4+ | 2- 1 | 0+ | 1+ | 3- | |10298618 |
| 5 | Vanro | y Jean-Marie | 3k | BE | Bru | 18 | 4 | 81 | 0 | 9- 1 | 1+ 1 | 4+ | 7+ 1 | 0+ | |10233619 |
| 6 | Kuehn | Frauke | 1k | DE | B | 17 | 2 | 87 | 0 | 1- 1 | 2+ | 3- 1 | 4+ | 2- | |10201620 |
| 7 | Kim P | ierre | 1k | BE | Bru | 17 | 2 | 85 | 0 | 2- 1 | 4+ | 8- | 5- 1 | 1+ | |10213621 |
| 8 | Giova | nna Gianni_dalla | 5k | BE | LlN | 17 | 4 | 83 | 0 1 | 1+ 1 | 6+ | 7+ 1 | 0+ | 1- | |10237623 |
| 9 | Seger | s Frank | 2k | BE | Leu | 17 | 2 | 50 | 0 | 5+ 1 | 0- | 0- 1 | 3+ | 0- | |10249624 |
1 | 0 | Belma | ns Guy | 1k | BE | Bru | 16 | 1 | 88 | 0 | 3- | 9+ | 4- | 8- | 5- | |10250625 |
1 | 1 | Bries | sinck Margo | 3k | BE | Ant | 16 | 2 | 78 | 0 | 8- | 5- 1 | 2+ 1 | 6+ | 7- | |10274627 |
1 | 2 | Maiso | n Benoit | 5k | BE | LlN | 16 | 3 | 68 | 0 1 | 8+ | 6- 1 | 1- 1 | 5+ 1 | 4+ | |10286628 |
1 | 3 | Henne | bert Jean-Denis | 4k | BE | Bru | 17 | 2 | 47 | 0 | 0- | 0- 1 | 5+ | 9- 1 | 7+ | |10298629 |
1 | 4 | Diedr | ich Walter | 1k | NL | Alph | 15 | 0 | 86 | 0 | 4- | 7- | 5- | 6- 1 | 2- | |10233630 |
1 | 5 | Tasia | Thierry | 7k | BE | Bru | 15 | 3 | 75 | 0 1 | 7+ 2 | 1+ 1 | 3- 1 | 2- 2 | 0+ | |10201631 |
1 | 6 | Ramon | Jan | 7k | BE | Leu | 15 | 3 | 74 | 0 2 | 0+ 8 | - 1 | 9+ 1 | 1- 2 | 2+ | |10213632 |
1 | 7 | Tyber | ghein Jorrit | 6k | BE | xxx | 15 | 3 | 71 | 0 1 | 5- 2 | 2+ 2 | 6+ 2 | 1+ 1 | 3- | |10237634 |
1 | 8 | Smeye | rs Bart | 5k | BE | Leu | 15 | 1 | 30 | 0 1 | 2- 1 | 9+ | 0- | 0- | 0- | |10249635 |
1 | 9 | Huijg | en Alfons | 7k | NL | Alph | 14 | 2 | 71 | 0 2 | 6+ 1 | 8- 1 | 6- 2 | 0- 2 | 4+ | |10262637 |
2 | 0 | Crois | ier Vincent | 9k | BE | Lie | 14 | 3 | 70 | 0 1 | 6- 2 | 4+ 2 | 7+ 1 | 9+ 1 | 5- | |10274638 |
2 | 1 | Huys | Mario | 9k | BE | Leu | 14 | 3 | 67 | 0 2 | 3+ 1 | 5- 2 | 2+ 1 | 7- 2 | 8+ | |10286639 |
2 | 2 | Verho | fstadt Dieter | 9k | BE | Gen | 13 | 2 | 70 | 0 2 | 4+ 1 | 7- 2 | 1- 2 | 6+ 1 | 6- | |10298640 |
2 | 3 | BeDuc | Louis | 10 | BE | xxx | 13 | 3 | 64 | 0 2 | 1- 28 | + 30+ | /w9 2 | 7+ 2 | 5- | |10233641 |
2 | 4 | Inal | Umut | 9k | BE | xxx | 13 | 2 | 64 | 0 2 | 2- 20 | - 29+ | /w6 2 | 8+ 1 | 9- | |10201642 |
2 | 5 | Verst | raeten Stefan | 11 | BE | Gen | 13 | 3 | 63 | 0 3 | 0+/w9 | 26- | 28 | - | 29+/ | w6 23+ |102 |
2 | 6 | Bonga | erts Luc | 7k | BE | xxx | 13 | 1 | 55 | 0 1 | 9- | 25+ | 17 | - | 22- | 0- |102 |
2 | 7 | Donck | er Ingrid_de | 9k | BE | Bru | 13 | 1 | 39 | 0 | 0- | 0- | 20 | - | 23- | 29+/w6 | |
2 | 8 | Zwiet | en Annel_van | 11 | NL | Alph | 11 | 1 | 0 | 0 2 | 9-/w4 | 23- | 25 | + | 24- | 21- |102 |
2 | 9 | Matko | vic-Ramirez Jean | 17 | BE | Bru | 9 | 2 | 0 | 0 2 | 8+/b4 | 30+/ | w7 24 | -/b6 | 25-/ | b6 27-/b6 | |
3 | 0 | Celis | Marc | 20 | BE | LlN | 5 | 0 | 0 | 0 2 | 5-/b9 | 29-/ | b7 23 | -/b9 | 0- | 0- |102 |
| | | | | | | | | | | | | | | | |
Results in .txt file : LEU1996.txt