Results

Leuven Go Tournament 1996

1WongChi-Yiu1DBELeu19489716+3+2+4-8+|10250614
2Wiersma Ruurd3DNLGron19489707+4+1-3+6+|10262615
3Bogaerts Jan1DBEBru183890 10+1-6+2-4+|10286617
4Sevenants Pierre1DBEBru183870 14+2- 10+1+3-|10298618
5Vanroy Jean-Marie3kBEBru1848109- 11+ 14+7+ 10+|10233619
6KuehnFrauke1kDEB1728701- 12+3- 14+2-|10201620
7Kim Pierre1kBEBru1728502- 14+8-5- 11+|10213621
8Giovanna Gianni_dalla5kBELlN174830 11+ 16+7+ 10+1-|10237623
9Segers Frank2kBELeu1725005+ 10-0- 13+0-|10249624
10Belmans Guy1kBEBru1618803-9+4-8-5-|10250625
11Briessinck Margo3kBEAnt1627808-5- 12+ 16+7-|10274627
12Maison Benoit5kBELlN163680 18+6- 11- 15+ 14+|10286628
13Hennebert Jean-Denis4kBEBru1724700-0- 15+9- 17+|10298629
14Diedrich Walter1kNLAlph1508604-7-5-6- 12-|10233630
15TasiaThierry7kBEBru153750 17+ 21+ 13- 12- 20+|10201631
16RamonJan7kBELeu153740 20+ 8- 19+ 11- 22+|10213632
17Tyberghein Jorrit6kBExxx153710 15- 22+ 26+ 21+ 13-|10237634
18Smeyers Bart5kBELeu151300 12- 19+0-0-0-|10249635
19Huijgen Alfons7kNLAlph142710 26+ 18- 16- 20- 24+|10262637
20Croisier Vincent9kBELie143700 16- 24+ 27+ 19+ 15-|10274638
21HuysMario9kBELeu143670 23+ 15- 22+ 17- 28+|10286639
22Verhofstadt Dieter9kBEGen132700 24+ 17- 21- 26+ 16-|10298640
23BeDucLouis10BExxx133640 21- 28+ 30+/w9 27+ 25-|10233641
24InalUmut9kBExxx132640 22- 20- 29+/w6 28+ 19-|10201642
25Verstraeten Stefan11BEGen133630 30+/w926-28-29+/w6 23+ |102
26Bongaerts Luc7kBExxx131550 19-25+17-22-0- |102
27Doncker Ingrid_de9kBEBru1313900-0-20-23-29+/w6 |
28Zwieten Annel_van11NLAlph11100 29-/w423-25+24-21- |102
29Matkovic-Ramirez Jean17BEBru9200 28+/b430+/w7 24-/b625-/b6 27-/b6 |
30CelisMarc20BELlN5000 25-/b929-/b7 23-/b90-0- |102

Results in .txt file : LEU1996.txt