Results
Leuven Go Tournament 1999
Pl. | Name | 1 | 2 | 3 | 4 | 5 | Pt. | MMS | SOS | SOSOS |
1. | Bogaerts Jan, 4D | 4+ | 2+ | 3+ | 5+ | 8+ | 5 | 15 | | |
2. | Van Oosten Arend (Nl), 1D | 8+ | 1- | 4+ | 3+ | 5+ | 4 | 14 | | |
3. | Wong Chi Yiu, 2D | 6+ | 13+ | 1- | 2- | 4+ | 3 | 13 | | |
4. | Kim Pierre, 1k | 1- | 7+ | 2- | 6+ | 3- | 2 | 12 | 66 | |
5. | Kikuchi Takahisa (Jap), 1k | 7- | 14+ | 6+ | 1- | 2- | 2 | 12 | 64 | |
6. | Robert Bruno (Fr), 1k | 3- | 12+ | 5- | 4- | 11+ | 2 | 12 | 59 | |
7. | Maison Benoît, 2k | 5+ | 4- | 12+ | 8- | 10+ | 3 | 12 | 58,5 | |
8. | Ramon Jan, 1k | 2- | - | 14+ | 7+ | 1- | 2 | 12 | 52 | |
9. | Verstraeten Stefan, 5k | 17+ | 10+ | 11- | 16+ | 15+ | 4 | 12 | 49 | |
10. | Croisier Vincent, 5k | 11+ | 9- | 15+ | 12+ | 7- | 3 | 11 | 55 | |
11. | Dohogne Yves, 5k | 10- | 16+ | 9+ | 15+ | 6- | 3 | 11 | 53 | 30 |
12. | Vanroy Jean-Marie, 3k | 16+ | 6- | 7- | 10- | 17+ | 2 | 11 | 53 | 18 |
13. | Briessinck Margo, 1k | 14+ | 3- | - | - | - | 1 | 11 | 24 | |
14. | Huang Yongsen (Chi), 3D | 13- | 5- | 8- | - | - | 0 | 10 | | |
15. | De Doncker Ingrid, 7k | 22+ | 17+ | 10- | 11- | 9- | 2 | 9 | 51,5 | |
16. | Dalla Giovanna Gianni, 4k | 12- | 11- | 17- | 9- | 19+ | 1 | 9 | 51 | |
17. | Sloot Henk (Nl), 6k | 9- | 15- | 16+ | 19+ | 12- | 2 | 9 | 49 | |
18. | Leyssens Peter, 7k | - | - | - | 20+ | - | 1 | 9 | 48 | |
19. | Mailliet Yolande, 8k | 20+ | 22- | 21+(2) | 17- | 16- | 2 | 8 | 41,5 | |
20. | Segers Johan, 10k | 19- | 21+ | 23+ | 18- | 24+(2) | 3 | 8 | 35 | |
21. | Mallezie Dirk, 12k | 23- | 20- | 19-(2) | 27+(3) | 25+(1) | 2 | 7 | 29 | |
22. | Van Herck Marcel, 8k | 15- | 19+ | - | - | - | 1 | 7 | 8,5 | |
23. | Marchand Lieven, 15k | 21+ | 25+(1) | 20- | 24-(1) | 27+(4) | 3 | 6 | | |
24. | Huys Chris, 17k | 26- | 27+ | 25-(1) | 23+(1) | 20-(2) | 2 | 4 | 24 | |
25. | Beyens Pieter, 20k | 27+ | 23-(1) | 24+(1) | 26+(1) | 21-(1) | 3 | 4 | 23 | |
26. | Willaerts Leen, 17k | 24+ | - | 27+(2) | 25-(1) | - | 2 | 4 | 9 | |
27. | Ceulers Koen, 20k | 25- | 24- | 26-(2) | 21-(3) | 23-(4) | 0 | 1 | | |
Results in .txt file : LEU1999.txt
|