Results
Leuven Go Tournament 2000
Pl. | Name | MMS | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | SOSOS |
1. | Kok Rob (Nl) III | 14 | 7+ | 4+ | 2+ | 3+ | 5+ | 5 | | |
2. | Bogaerts Jan IV | 13 | 9+ | 10+ | 1- | 8+ | 3+ | 4 | | |
3. | Kim Pierre I | 12 | 8+ | 5+ | 6+ | 1- | 2- | 3 | 62 | |
4. | Ramon Jan I | 12 | 6+ | 1- | 8- | 10+ | 12+ | 3 | 59 | (34) |
5. | Cumper Mark III | 12 | 12+ | 3- | 9+ | 11+ | 1- | 3 | 59 | (33) |
6. | Fischer Lionel (Fr) II | 12 | 4- | 7+ | 3- | 13+ | 11+ | 3 | 58 | (34) |
7. | Van der Zee Sven (Nl) I | 12 | 1- | 6- | 14+ | 9+ | 8+ | 3 | 58 | (32) |
8. | Wong Chi-Yiu II | 11 | 3- | 13+ | 4+ | 2- | 7- | 2 | 60 | |
9. | Le Berre Bruno (Fr) I | 11 | 2- | 14+ | 5- | 7- | 17+ | 2 | 57 | |
10. | Van Oosten Arend (Nl) I | 11 | 15+ | 2- | 11- | 4- | 16+ | 2 | 56 | |
11. | Welcomme Denis 2k | 11 | 23+ | 12+ | 11+ | 5- | 6- | 3 | 55 | |
12. | Puttkammer Hildegard (D) I | 11 | 5- | 11- | 22+ | 15+ | 4- | 2 | 54 | |
13. | Brauch Jean (Lux) 1k | 11 | 16+ | 8- | 17+ | 6- | 19+ | 3 | 53 | |
14. | Mechtenberg Dirk (D) 2k | 10 | 21+ | 9- | 7- | 17- | 26+ | 2 | 51,5 | |
15. | Hoffmann Ralf (Lux) 1k | 10 | 10- | 18+ | 16- | 12- | 22+ | 2 | 51 | |
16. | Wang Yue 1k | 10 | 13- | 22- | 15+ | 26+ | 10- | 2 | 49 | |
17. | Dandois Nicolas 4k | 10 | 30+ | 21+ | 13- | 14+ | 9- | 3 | 48,5 | |
18. | Croisier Vincent 3k | 10 | 19+ | 15- | 26- | 22+ | 24+ | 3 | 47 | |
19. | Shinada Kei 3k | 10 | 18- | 28+ | 30+ | 20+ | 13- | 3 | 45,5 | |
20. | Segers Johan 5k | 9,5 | 25+ | 23+ | 24+ | 19- | - | 3 | 36 | |
21. | Briessinck Margo 1k | 9,5 | 14- | 17- | - | - | - | 0 | 20 | |
22. | Sloot Henk (Nl) 3k | 9 | 24+ | 16+ | 12- | 18- | 15- | 2 | 50 | |
23. | Dalla Giovanna Gianni 3k | 9 | 11- | 20- | 25- | 30+ | 28+ | 2 | 44 | |
24. | Bocquet Jean-Fr. (Fr) 3k | 9 | 22- | 30+ | 20- | 28+ | 18- | 2 | 43,5 | |
25. | Beyens Pieter 7k | 9 | 20- | 31+ | 23+ | 32+3 | 30+ | 4 | 35 | |
26. | Hennebert Jean-Denis 4k | 9 | - | - | 18+ | 16- | 14- | 1 | 30 | |
27. | De Doncker Ingrid 5k | 8,5 | 28- | 29+ | - | - | - | 1 | | |
28. | Smeyers Bart 5k | 8 | 27+ | 19- | 33+3 | 24- | 23- | 2 | 41 | |
29. | Van Herck Marcel 7k | 7,5 | 31+ | 27- | - | - | - | 1 | | |
30. | Meerwaldt Robert (Nl) 4k | 7 | 17- | 24- | 19- | 23- | 25- | 0 | 46 | |
31. | Mallezie Dirk 10k | 5 | 29- | 25- | 32-1 | 35-1 | 38+3 | 1 | 26,5 | |
32. | Marchand Lieven 15k | 5 | 38+1 | 36+ | 31+1 | 25-3 | 35 | 4 | 23 | |
33. | De Bruyn Erik 13k | 5 | 34+ | 35+1 | 28-3 | - | - | 2 | 16,5 | |
34. | Wauben Carla 13k | 4,5 | 33- | 38+2 | - | - | - | 1 | 6 | |
35. | Van Poucke Frederik 16k | 4 | 36+1 | 33-1 | 37+1 | 31+1 | 32- | 3 | 21 | |
36. | Willaert Leen 13k | 4 | 35-1 | 32- | 38+1 | bye | 37-3 | 2 | 16 | |
37. | Vrijens France 18k | 2 | - | - | 35-1 | 38- | 36+3 | 1 | | |
38. | Frette Nathalie 18k | 1 | 32-1 | 34-2 | 36-1 | 37+ | 31-3 | 1 | | |
Results in .txt file : LEU2000.txt
|