Results
Leuven Go Tournament 2001
Pl. | Name | MMS | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | SOSOS |
1. | Chen Qi, 3D | 15 | 9+ | 2+ | 4+ | 3+ | 5+ | 5 | | |
2. | Bogaerts Jan, 3D | 14 | 12+ | 1- | 6+ | 7+ | 4+ | 4 | 66 | |
3. | Frehé Renée, 3D (NL) | 14 | 10+ | 5+ | 8+ | 1- | 9+ | 4 | 64 | |
4. | Kok Rob, 3D (NL) | 13 | 6+ | 15+ | 1- | 8+ | 2- | 3 | 65 | |
5. | Van der Kroght Harry, 1D (NL) | 13 | 16+ | 3- | 11+ | 17+ | 1- | 3 | 63 | |
6. | Wong Chi-Yiu, 2D | 13 | 4- | 12+ | 2- | 15+ | 8+ | 3 | 62 | |
7. | Wang Yue, 1k | 13 | 21+ | 16+ | 15+ | 2- | 10+ | 4 | 57 | |
8. | Ramon Jan, 2D | 12 | 11+ | 14+ | 3- | 4- | 6- | 2 | 65 | |
| Van Oosten Arend, 1D (NL) | 12 | 1- | 10- | 13+ | 11+ | 3- | 2 | 65 | |
10. | Meyer Jürgen, 2D (D) | 12 | 3- | 9+ | 18- | 16+ | 7- | 2 | 61 | |
11. | Kim Pierre, 1D | 12 | 8- | 13+ | 5- | 9- | 16- | 2 | 60 | 23 |
12. | Dullemeijer Peter, 1D (NL) | 12 | 2- | 6- | 17- | 18+ | 15+ | 2 | 60 | 22 |
13. | Puttkammer Hildegard, 1D (D) | 12 | 15- | 11- | 9- | 19+ | 17+ | 2 | 57 | |
14. | Bocquet Jean-François, 2k | 12 | 17+ | 8- | 16- | 20+ | 18+ | 3 | 56 | |
15. | Cumper Marc, 3D | 11 | 13+ | 4- | 7- | 6- | 12- | 1 | 63 | |
16. | Mechtenberg Dirk, 1D (D) | 11 | 5- | 7- | 14+ | 10- | 11- | 1 | 62 | |
17. | Verhofstadt Dieter, 1k | 11 | 14- | 21+ | 12+ | 5- | 13- | 2 | 59 | |
18. | Dumermuth Ursula, 3k (NL) | 11 | 24+ | 22+ | 10+ | 12- | 14- | 3 | 56 | |
19. | Dalla Giovanna Gianni, 3k | 11 | 20+ | 23- | 22+ | 13- | 21+ | 3 | 53 | 31 |
20. | Kiet, 4k | 11 | 19- | 25+ | 21+ | 14- | 22+ | 3 | 53 | 30 |
21. | Beyens Pieter, 2k | 10 | 7- | 17- | 20- | 23+ | 19- | 1 | 56 | |
22. | Verstegen Wim, 3k (NL) | 10 | 23+ | 18- | 19- | 24+ | 20- | 2 | 53 | |
23. | Dryepondt Christoffe, 3k (F) | 10 | 22- | 19+ | 24+ | 21- | 25- | 2 | 51 | |
24. | Frank Bernard, 3k | 10 | 18- | 28+ | 23- | 22- | 29+3 | 2 | 45.5 | |
25. | Meerwaldt Robert, 5k (NL) | 10 | 28+ | 20- | 29+2 | 27-4 | 23+ | 3 | 42.5 | |
26. | Celis Marc, 11k | 8 | - | - | 31+3 | 29+ | 30+1 | 3 | | |
27. | Vets Nelis, 14k | 7 | 31+1 | 29-1 | 30+1 | 25+4 | bye | 4 | | |
28. | Tanaka, 6k | 7 | 25- | 24- | - | - | - | 0 | | |
29. | Mallezie Dirk, 9k | 6 | 30-2 | 27+1 | 25-2 | 26- | 24-3 | 1 | 42 | |
30. | Willaert Leen, 13k | 6 | 29+2 | 31+2 | 27-1 | bye | 26-1 | 3 | 31 | |
31. | Frette Nathalie, 15k (F) | 2 | 27-1 | 30-2 | 26-3 | - | - | 0 | | |
Results in .txt file : LEU2001.txt
|