Leuven Go Tournament 2002
Pl. | Name | Str | N. | MMS | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | |
1 | Chen Qi | 4D | BE | 12 | 7+ | 8+ | 3+ | 5+ | 4+ | 5 | | |
2 | Huang Yong Sen | 2D | BE | 11 | 6+ | 7- | 10+ | 3+ | 8+ | 4 | | |
3 | Wettach Alain | 4D | BE | 10 | 11+ | 4+ | 1- | 2- | 7+ | 3 | 51 | |
4 | Ramon Jan | 2D | BE | 10 | 9+ | 3- | 12+ | 11+ | 1- | 3 | 48 | |
5 | Shinada Kei | 3D | BE | 10 | 10- | 9+ | 7+ | 1- | 12+ | 3 | 47 | |
6 | Kok Rob | 3D | NL | 10 | 2- | 10- | 13+ | 12+ | 11+ | 3 | 45 | |
7 | Cumper Mark | 3D | BE | 9 | 1- | 2+ | 5- | 9+ | 3- | 2 | 51 | |
8 | Van Oosten Arend | 2D | NL | 9 | 12+ | 1- | 11- | 10+ | 2- | 2 | 49 | |
9 | Blom Jaap K. | 1D | NL | 9 | 4- | 5- | 14+ | 7- | 13+ | 2 | 46 | |
10 | Verhofstadt Dieter | 1k | BE | 9 | 5+ | 6+ | 2- | 8- | 14+ | 3 | 47 | |
11 | Wong Chi Yiu | 2D | BE | 9 | 3- | 13+ | 8+ | 4- | 6- | 2 | 46 | |
12 | Kim Pierre | 1D | BE | 8 | 8- | 21+ | 4- | 6- | 5- | 1 | 43 | |
13 | Wang Yue | 1k | BE | 8 | 21+ | 11- | 6- | 15+ | 9- | 2 | 41 | |
14 | Segers Johan | 3k | BE | 8 | 19+ | 15+ | 9- | 17+ | 10- | 2 | 39 | |
15 | Dalla Giovanna Gianni | 3k | BE | 8 | 17+ | 14- | 21+ | 13- | 18+ | 3 | 36 | |
16 | Gerben Kees | 5k | NL | 8 | 18- | 22+ | 24+ | 20+ | 17+ | 4 | 29 | |
17 | Verstraeten Stefan | 3k | BE | 7 | 15- | 19+ | 20+ | 14- | 16- | 2 | 36 | |
18 | Quoc Cao Tai | 6k | BE | 7 | 16+ | 20- | 19+ | 24+/w1 | 15- | 3 | 32 | |
19 | Verstegen Wim | 3k | NL | 6 | 14- | 17- | 18- | 23-/w3 | 20+ | 1 | 33 | |
| Van Herck Marcel | 5k | BE | 6 | 22+ | 18+ | 17- | 16- | 19- | 2 | 33 | |
21 | Ngoc Cao Kiet | 2k | BE | 6 | 21- | 11- | 15- | 0- | 0- | 0 | | |
22 | Meerwaldt Robert | 5k | NL | 5 | 20- | 16- | 27-/w4 | 25+ | 23-/w1 | 1 | 26 | |
23 | De Bruyn Erik | 10k | BE | 5 | 24- | 27- | 25+ | 19+/b3 | 22+/b1 | 3 | 22 | |
24 | Mallezie Dirk | 9k | BE | 4 | 23+ | 25+ | 16- | 18-/b1 | 27-/w2 | 2 | 27 | |
25 | Simar Claude | 9k | BE | 4 | 13+ | 24- | 23- | 22- | 26+ | 2 | 21 | |
26 | Willaert Leen | 9k | BE | 4 | 0+ | 0+ | 0+ | 27+ | 25- | 1 | 19 | |
27 | Hertecant Steve | 13k | BE | 3 | 25- | 23+ | 22+/b4 | 26- | 24+/b2 | 3 | | |
Results in .txt file : LEU2002.txt