Leuven Go Tournament 2004
Pl. | Name | Str | MMS | 1 | 2 | 3 | 4 | 5 | Pt. | SOS | |
1 | Ramon Jan | 4D | 12 | 5+ | 3+ | 7+ | 2+ | 6+ | 5 | | |
2 | Huang Yon-sen | 3D | 11 | 15+ | 4+ | 8+ | 1- | 3+ | 4 | | |
3 | Lam Kiem | 1k | 10 | 16+ | 1- | 11+ | 5+ | 2- | 3 | 50 | |
4 | Sheng JianXiong | 1k | 10 | 8+ | 2- | 6- | 15+ | 7+ | 3 | 48 | |
5 | Kim Pierre | 1D | 10 | 1- | 10+ | 15+ | 3- | 13+ | 3 | 46,5 | |
6 | Wong Chi-yiu | 1D | 10 | - | 9+ | 4+ | 7+ | 1- | 3 | 40 | |
7 | Verhofstadt Dieter | 2D | 9 | 21+ | 16+ | 1- | 6- | 4- | 2 | 50 | |
8 | Puttkammer Hildegard (D) | 1D | 9 | 4- | 11+ | 2- | 10+ | - | 2 | 47 | |
9 | Dalla Giovanna Gianni | 3k | 9 | 17+ | 6- | 12- | 14+ | 10+ | 3 | 41 | |
10 | Greben Kees (NL) | 3k | 8 | 14+ | 5- | 13+ | 8- | 9- | 2 | 44,5 | |
11 | Verstegen Wim (Nl) | 3k | 8 | 12+ | 8- | 3- | 13- | 18+ | 2 | 42,5 | |
12 | Beeckmans Felix | 4k | 8 | 11- | 18+ | 9+ | 16- | 14+ | 3 | 40 | |
13 | Altmann Tom | 4k | 8 | 20+ | 14+ | 10- | 11+ | 5- | 3 | 40 | |
14 | Frank Bernard | 3k | 8 | 10- | 13- | 19+ | 9- | 12- | 1 | 40 | |
15 | Mechtenberg Dirk (D) | 1k | 8 | 2- | 17+ | 5- | 4- | - | 1 | 39 | |
16 | Kok Rob (Nl) | 3D | 8 | 3- | 7- | - | 12+ | - | 1 | 27 | |
17 | Segers Johan | 2k | 8 | 9- | 15- | - | 22+ | - | 1 | 23 | |
18 | Croonenborghs Tom | 7k | 7 | 22+ | 12- | 25+ | 19+ | 11- | 3 | 34 | |
19 | Willaert Leen | 7k | 7 | 23+ | 22+ | 14- | 18- | 25+ | 3 | 31 | |
20 | Meerwaldt Robert (NL) | 5k | 7 | 13- | 23- | - | 27+ | 22+ | 2 | 26 | |
21 | Segers Frank | 1k | 7 | 7- | - | - | - | - | 0 | 9 | |
22 | Van Herck Marcel | 5k | 6 | 18- | 19- | 23+ | 17- | 20- | 1 | 35 | |
23 | Mallezie Dirk | 7k | 6 | 19- | 20+ | 22- | 24- | 26+ | 2 | 30 | |
24 | Pochet Joel | 10k | 6 | - | - | 26+ | 23+ | 28+ | 3 | 14 | |
25 | Baeten Olivier | 8k | 5 | - | - | 18- | 29+ | 19- | 1 | | |
26 | Marien Maarten | 9k | 4 | 29+ | 27- | 24- | 28- | 23- | 1 | 23 | |
27 | Meeschaert Michael | 12k | 4 | 28+ | 26+ | 29- | 20- | 30+ | 3 | 21 | |
28 | De Tournai Thomas | 12k | 4 | 27- | 33+(-5) | 30+ | 26+ | 24- | 3 | 17 | |
29 | Remy Alain | 10k | 3 | 26- | 30- | 27+ | 25- | 31-(-4) | 1 | 19 | |
30 | Malherbe Geoffroy | 14k | 3 | 31-(-4) | 29+ | 28- | 32+(-4) | 27- | 2 | 15 | |
31 | Gigot Benjamin | 19k | 3 | 30+(+4) | 32+ | 35+ | 33+ | 29+(+4) | 5 | 6 | |
32 | De Amicis Daniel | 20k | 1 | 35+ | 31- | 33+ | 30-(+4) | 36+ | 3 | | |
33 | Duytschaever Alex | 20k | 0 | 34+ | 28-(+5) | 32- | 31- | 35+ | 2 | 6 | |
34 | Nuyttens Christophe | 20k | 0 | 33- | 35+ | - | - | - | 1 | -1 | |
35 | Hanuise Eric | 25k | -1 | 32- | 34- | 31- | 36+ | 33- | 1 | 3 | |
36 | André Jerôme | 25k | -1 | - | - | - | 35- | 32- | 0 | 0 | |
Results in .txt file : LEU2004.txt