Leuven Go Tournament 2006
Pl. | Name | Str | Nat | Club | MMS | Pt. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 |
1 | Ramon Jan | 4d | BE | Leu | 29 | 5 | 132= | 665= | 8+/b0 | 10+/w0 | 7+/b0 | 2+/w0 | 3+/b0 |
2 | Mallon Willem | 3d | NL | Ein | 28 | 4 | 136= | 661 | 3+/w0 | 4+/b0 | 5+/w0 | 1-/b0 | 6+/b0 |
3 | Ng Say Boon | 5d | Si | xxx | 27 | 3 | 134 | 657= | 2-/b0 | 9+/w0 | 11+/b0 | 7+/w0 | 1-/w0 |
4 | Kim Pierre | 1d | BE | Pan | 27 | 3 | 133 | 660 | 5+/b0 | 2-/w0 | 10+/b0 | 6-/w0 | 8+/w0 |
5 | Vets Nelis | 1d | BE | Leu | 27 | 3 | 132= | 664= | 4-/w0 | 8+/w0 | 2-/b0 | 10+/b0 | 7+/b0 |
6 | Meesschaert Michael | 1k | BE | Nam | 26= | 2 | 129 | 645= | 11-/w0 | 12+/b0 | 0= | 4+/b0 | 2-/w0 |
7 | Huang Yong Sen | 3d | CH | LLN | 26 | 2 | 133 | 655 | 12+/b0 | 11+/b0 | 1-/w0 | 3-/b0 | 5-/w0 |
8 | Park Young Je | 1d | KO | Pan | 26 | 2 | 132 | 653= | 1-/w0 | 5-/b0 | 13+/w0 | 11+/w0 | 4-/b0 |
9 | Croonenborghs Tom | 3k | BE | Leu | 26 | 4 | 124 | 633= | 14+/w0 | 3-/b0 | 15+/w0 | 13+/b0 | 11+/b0 |
10 | Wong Chi-yiu | 2d | BE | Pan | 25= | 1 | 130 | 635 | 0= | 1-/b0 | 4-/w0 | 5-/w0 | 17+/b0 |
11 | Van Oosten Arend | 2d | NL | Utr | 25 | 1 | 131= | 652 | 6+/b0 | 7-/w0 | 3-/w0 | 8-/b0 | 9-/w0 |
12 | Moreau Justin | 1k | BE | Pan | 25 | 0 | 124= | 625 | 7-/w0 | 6-/w0 | 14-!b0 | 0= | 0= |
13 | Fuss Jennifer | 3k | DE | Leu | 24 | 2 | 124 | 616 | 15+/w0 | 14+/b0 | 8-/b0 | 9-/w0 | 16-/w0 |
14 | De Doncker Ingrid | 2k | BE | Pan | 24 | 1 | 123 | 609= | 9-/b0 | 13-/w0 | 12+!w0 | 16-/b0 | 15-/b0 |
15 | Dalla Giovanna Gianni | 3k | BE | LLN | 24 | 2 | 121 | 604 | 13-/b0 | 16+/w0 | 9-/b0 | 17-/b0 | 14+/w0 |
16 | Blonde Ward | 4k | BE | Gen | 24 | 3 | 116 | 594= | 19+/b0 | 15-/b0 | 17-/w0 | 14+/w0 | 13+/b0 |
17 | Verstegen Wim | 5k | NL | Bar | 23 | 3 | 117 | 577= | 18-/b0 | 19+/w0 | 16+/b0 | 15+/w0 | 10-/w0 |
18 | Willaert Leen | 7k | BE | Leu | 22= | 4 | 101 | 508= | 17+/w0 | 0= | 19+/b0 | 21+/w0 | 20+/w0 |
19 | Smeyers Bart | 4k | BE | Leu | 21 | 0 | 109= | 524 | 16-/w0 | 17-/b0 | 18-/w0 | 20-/w1 | 22-/w1 |
20 | Marien Maarten | 9k | BE | Leu | 19 | 3 | 98 | 484= | 21+/w0 | 23-/b0 | 22+/w0 | 19+/b1 | 18-/b0 |
21 | Goetschalckx Robby | 8k | BE | Leu | 19 | 2 | 94 | 462 | 20-/b0 | 22-/w0 | 23+/w0 | 18-/b0 | 24+/b0 |
22 | De Valeriola Sebastien | 10k | BE | ULB | 19 | 4 | 92 | 472= | 23+/w0 | 21+/b0 | 20-/b0 | 24+/w0 | 19+/b1 |
23 | Carbon Frederik | 10k | BE | Gen | 18 | 3 | 88 | 435 | 22-/b0 | 20+/w0 | 21-/b0 | 25+/w0 | 26+/b0 |
24 | Rehurek Radim | 12k | CZ | Leu | 16 | 3 | 83 | 405 | 26+/w0 | 25+/b0 | 27+/w1 | 22-/b0 | 21-/w0 |
25 | Boyen Kris | 12k | BE | Leu | 16 | 3 | 75 | 375 | 27+/w0 | 24-/w0 | 26+/b0 | 23-/b0 | 28+/w1 |
26 | Malherbe Geoffroy | 12k | BE | Nam | 15 | 2 | 76 | 374 | 24-/b0 | 28+/w1 | 25-/w0 | 27+/b0 | 23-/w0 |
27 | Moonen Frank | 14k | BE | Leu | 13 | 2 | 68 | 313 | 25-/b0 | 30+/w2 | 24-/b1 | 26-/w0 | 32+/w5 |
28 | Gueorgiev David | 16k | BE | ULB | 12 | 3 | 60 | 270= | 30+/w0 | 26-/b1 | 29+/b0 | 31+/w3 | 25-/b1 |
29 | Segers Ward | 16k | BE | xxx | 12 | 2 | 47 | 218= | 0= | 0= | 28-/w0 | 32+/w3 | 33+/w4 |
30 | Poss Michael | 18k | BE | ULB | 10 | 3 | 41 | 228 | 28-/b0 | 27-/b2 | 32+/w0 | 33+/w1 | 31+/w1 |
31 | Carette Mathieu | 22k | BE | ULB | 6 | 3 | 31= | 177= | 32+/w0 | 34+/w2 | 33+/b0 | 28-/b3 | 30-/b1 |
32 | Sengier Pierre | 20k | BE | LLN | 5 | 0 | 38 | 218 | 31-/b0 | 33-/w0 | 30-/b0 | 29-/b3 | 27-/b5 |
33 | Frans Kilian | 22k | BE | ULB | 5 | 2 | 30= | 165= | 34+/w1 | 32+/b0 | 31-/w0 | 30-/b1 | 29-/b4 |
34 | Brams Stephane | 25k | BE | ULB | 1= | 0 | 8 | 62 | 33-/b1 | 31-/b2 | 0= | 0= | 0= |
Results in .txt file : LEU2006.txt