Leuven Go Tournament 2007
Pl. | Name | Str | N. | Club | MMS | Pt. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 |
1 | Hall TMark | 4d | Un | Lon | 29 | 4 | 136= | 685 | 9+/b0 | 2+/w0 | 4+/w0 | 3-/w0 | 6+/b |
2 | Huang Yong Sen | 3d | Ch | Lou | 28 | 3 | 137= | 684 | 6+/w0 | 1-/b0 | 9+/w0 | 4-/b0 | 3+/w |
3 | Ramon Jan | 4d | Be | Leu | 28 | 3 | 137= | 681 | 10+/w0 | 4-/b0 | 6+/w0 | 1+/b0 | 2-/b |
4 | Wong Chi-Yiu | 2d | Be | Bru | 27= | 2 | 137 | 669 | 0= | 3+/w0 | 1-/b0 | 2+/w0 | 7-/b |
5 | Segers Frank | 1k | Be | Leu | 27= | 2 | 124 | 625 | 8+/b0 | 0= | 13+/w0 | 0= | 0= |
6 | Vets Nelis | 1d | Be | Leu | 27 | 2 | 136 | 679 | 2-/b0 | 13+/w0 | 3-/b0 | 10+/w0 | 1-/w |
7 | Gonze Francois | 2k | Be | Lou | 27 | 4 | 132= | 658= | 12+/w0 | 8-/b0 | 11+/w0 | 9+/b0 | 4+/w |
8 | Braye Renaud | 1k | Be | Lie | 27 | 3 | 131= | 661 | 5-/w0 | 7+/w0 | 10-/b0 | 13+/b0 | 9+/w |
9 | Park Young-Je | 1d | XX | xxx | 26 | 1 | 137 | 672 | 1-/w0 | 10+/b0 | 2-/b0 | 7-/w0 | 8-/b |
10 | Croonenborghs Tom | 1d | Be | Leu | 26 | 1 | 134 | 669 | 3-/b0 | 9-/w0 | 8+/w0 | 6-/b0 | 11-/ |
11 | Frank Bernard | 2k | Be | Lou | 26 | 3 | 127 | 645 | 13-/b0 | 12+/w0 | 7-/b0 | 15+/b0 | 10+/ |
12 | Fuss Jennifer | 2k | Be | Leu | 26 | 3 | 126 | 627= | 7-/b0 | 11-/b0 | 15+/w0 | 14+/w0 | 13+/ |
13 | Kim Pierre | 1k | Be | Bru | 25 | 1 | 133= | 644= | 11+/w0 | 6-/b0 | 5-/b0 | 8-/w0 | 12-/ |
14 | Draaisma Henk | 3k | Ne | Ven | 25 | 2 | 115= | 572= | 0= | 0= | 17+/w0 | 12-/b0 | 18+/ |
15 | Dalla Giovanna Gianni | 3k | Be | Lou | 23 | 0 | 119 | 586= | 0= | 0= | 12-/b0 | 11-/w0 | 16-/ |
16 | Leyssens Peter | 6k | Be | Leu | 23 | 4 | 113= | 564= | 19+/w0 | 18+/b0 | ? | 17+/b0 | 15+/ |
17 | Verstegen Wim | 5k | Ne | xxx | 23 | 3 | 112 | 557= | 18+/w0 | 20+/b0 | 14-/b0 | 16-/w0 | 22+/ |
18 | Van Herck Marcel | 4k | Be | Ant | 22= | 1 | 114= | 553 | 17-/b0 | 16-/w0 | -- | 19+/w0 | 14-/ |
19 | Baeten Olivier | 6k | Be | Bru | 22 | 3 | 105= | 539 | 16-/b0 | 22+/b0 | 23+/w0 | 18-/b0 | 24+/ |
20 | Declerfayt Cedric | 6k | Be | Bru | 21= | 2 | 106= | 537 | 23+/b0 | 17-/w0 | -- | 22+/b0 | 21-/ |
21 | Goetschalckx Robby | 8k | Be | Leu | 21 | 4 | 100= | 507= | 26+/b0 | 24+/w0 | 22-/w0 | 23+/b0 | 20+/ |
22 | Walvisch Demian | 7k | Be | Ant | 20 | 2 | 107= | 525= | 24+/b0 | 19-/w0 | 21+/b0 | 20-/w0 | 17-/ |
23 | Willaert Leen | 6k | Be | Leu | 20 | 0 | 102= | 502= | 20-/w0 | 0= | 19-/b0 | 21-/w0 | 0= |
24 | El Youssoufi Yacine | 7k | Be | Bru | 20 | 2 | 101 | 492= | 22-/w0 | 21-/b0 | 25+/w0 | 27+/b0 | 19-/ |
25 | Segers Ward | 9k | Be | Ant | 19 | 3 | 93 | 403 | 28+/w0 | 26+/b0 | 24-/b0 | 30+/w5 | 31-/ |
26 | De Mey Francois | 8k | Be | Lie | 19 | 2 | 90 | 402= | 21-/w0 | 25-/w0 | 31+/w6 | 29+/w1 | 30-/ |
27 | Cassidy John | 9k | Be | Leu | 19 | 2 | 86 | 428 | 29+/b0 | 0= | 28+/w0 | 24-/w0 | 0= |
28 | Fain Simon | 9k | Be | Bru | 19 | 3 | 85 | 388 | 25-/b0 | 30+/w3 | 27-/b0 | 31+/w6 | 29+/ |
29 | De Boel Joren | 11k | Be | Ant | 15 | 1 | 82 | 388 | 27-/w0 | 31-/w4 | 30+/w1 | 26-/b1 | 28-/ |
30 | Pacucci Dominique | 14k | Be | xxx | 12 | 1 | 69 | 408 | 31-/w2 | 28-/b3 | 29-/b1 | 25-/b5 | 26+/ |
31 | Cagnati Jean-Christophe | 18k | Be | ULB | 10 | 3 | 58 | 419 | 30+/b2 | 29+/b4 | 26-/b6 | 28-/b6 | 25+/ |
| | | | | | | | | | | | | |
Results in .txt file : LEU2007.txt