Leuven Go Tournament 2008
Pl. | Name | Str | N. | Club | MMS | Pt. | SOS | SODOS | 1 | 2 | 3 | 4 | 5 |
1 | Ng Say Boon | 4d | Si | Pan | 29 | 4 | 139 | 688 | 17+/b0 | 4+/w0 | 8+/b0 | 2+/b0 | 3-/w |
2 | Vets Nelis | 2d | BE | Leu | 29 | 4 | 139 | 686 | 9+/b0 | 3+/w0 | 15+/b0 | 1-/w0 | 5+/b |
3 | Ramon Jan | 4d | BE | Leu | 29 | 4 | 137 | 688 | 16+/w0 | 2-/b0 | 14+/w0 | 10+/b0 | 1+/b |
4 | Connor Thomas | 1d | BE | Pan | 28 | 3 | 138 | 678 | 5+/w0 | 1-/b0 | 6-/w0 | 16+/b0 | 11+/ |
5 | Huang Yong Sen | 3d | BE | - | 28 | 3 | 135 | 681 | 4-/b0 | 21+/w0 | 17+/b0 | 8+/b0 | 2-/w |
6 | Fain Simon | 1k | BE | Pan | 28 | 4 | 134 | 673 | 7-/w0 | 22+/b0 | 4+/b0 | 14+/b0 | 8+/w |
7 | Neirynck Lucas | 1k | BE | LLN | 28 | 4 | 133 | 679 | 6+/b0 | 9-/w0 | 20+/w0 | 15+/w0 | 10+/ |
8 | Hall T.Mark | 4d | UK | xxx | 27 | 2 | 138 | 679 | 11+/b0 | 14+/b0 | 1-/w0 | 5-/w0 | 6-/b |
9 | Croonenborghs Tom | 1d | BE | Leu | 27 | 2 | 137 | 675 | 2-/w0 | 7+/b0 | 10-/w0 | 12-/b0 | 16+/ |
10 | Wang Yue | 1d | BE | Pan | 27 | 2 | 135 | 680 | 14-/w0 | 20+/b0 | 9+/b0 | 3-/w0 | 7-/w |
11 | Silles Marco | 1d | Ge | Bon | 27 | 2 | 133 | 678 | 8-/w0 | 15-/b0 | 18+/w0 | 17+/b0 | 4-/w |
12 | Kim Pierre | 1k | BE | Pan | 27 | 3 | 131 | 676 | 20-/b0 | 13+/w0 | 16-/w0 | 9+/w0 | 15+/ |
13 | Menge Herve | 1k | BE | Lie | 27 | 3 | 129 | 672 | 15-/w0 | 12-/b0 | 21+/b0 | 20+/w0 | 14+/ |
14 | Van Oosten Arend | 2d | NL | Utr | 26 | 1 | 138 | 673 | 10+/b0 | 8-/w0 | 3-/b0 | 6-/w0 | 13-/ |
15 | Beeckmans Felix | 1k | BE | Pan | 26 | 2 | 138 | 665 | 13+/b0 | 11+/w0 | 2-/w0 | 7-/b0 | 12-/ |
16 | Bittner Norbert | 1d | Ge | Bre | 26 | 1 | 137 | 679 | 3-/b0 | 17-/w0 | 12+/b0 | 4-/w0 | 9-/w |
17 | Wong Chi Yiu | 2d | BE | Pan | 26 | 1 | 136 | 669 | 1-/w0 | 16+/b0 | 5-/w0 | 11-/w0 | 19-/ |
18 | Annachachibi Christopher | 3k | BE | Pan | 26 | 4 | 128 | 649 | 22+/w0 | 19+/w0 | 11-/b0 | 21+/b0 | 20+/ |
19 | Vanborm Hicham | 2k | BE | Cha | 26 | 3 | 125 | 639 | 21-/w0 | 18-/b0 | 22+/w0 | 23+/b0 | 17+/ |
20 | Meeschaert Michael | 1k | BE | Nam | 25 | 1 | 135 | 656 | 12+/w0 | 10-/w0 | 7-/b0 | 13-/b0 | 18-/ |
21 | Segers Johan | 2k | BE | Leu | 25 | 2 | 130 | 636 | 19+/b0 | 5-/b0 | 13-/w0 | 18-/w0 | 23+/ |
22 | Bossee Kristof | 2k | BE | Gen | 25 | 2 | 126 | 617= | 18-/b0 | 6-/w0 | 19-/b0 | 25+/w0 | 24+/ |
23 | Mercier Gabriel | 5k | BE | LLN | 23 | 3 | 119 | 594 | 24+/b0 | 27+/w0 | 26+/b0 | 19-/w0 | 21-/ |
24 | Jemine Marie | 5k | BE | Pan | 23 | 3 | 115= | 580= | 23-/w0 | 30+/w0 | 25+/b0 | 26+/b0 | 22-/ |
25 | Hertecant Steve | 4k | BE | Ant | 23 | 2 | 115 | 576 | 28+/w0 | 26-/b0 | 24-/w0 | 22-/b0 | 27+/ |
26 | Binet Guillaume | 5k | BE | Pan | 23 | 3 | 112= | 568= | 30+/b0 | 25+/w0 | 23-/w0 | 24-/w0 | 28+/ |
27 | Goetschalckx Robby | 6k | BE | Leu | 22 | 3 | 111 | 557= | 29+/w0 | 23-/b0 | 28+/b0 | 31+/w0 | 25-/ |
28 | Pochet Joel | 5k | BE | Pan | 22 | 2 | 111 | 551 | 25-/b0 | 31+/w0 | 27-/w0 | 29+/b0 | 26-/ |
29 | Declerfayt Cedric | 6k | BE | Pan | 22 | 3 | 105= | 530 | 27-/b0 | 37+/w0 | 32+/b0 | 28-/w0 | 30+/ |
30 | Willaert Leen | 5k | BE | Leu | 21= | 1 | 108 | 536 | 26-/w0 | 24-/b0 | 0= | 35+/w0 | 29-/ |
31 | Verstegen Wim | 6k | NL | - | 21 | 2 | 107 | 531 | 32+/w0 | 28-/b0 | 34+/b0 | 27-/b0 | 33-/ |
32 | Boyen Kris | 6k | BE | Leu | 21 | 2 | 104 | 511= | 31-/b0 | 33+/w0 | 29-/w0 | 34-/b0 | 38+/ |
33 | Van den Eynde Jelle | 7k | BE | Ant | 21 | 3 | 103 | 511= | 34+/w0 | 32-/b0 | 35-/w0 | 36+/w0 | 31+/ |
34 | Cassidy John | 7k | BE | Leu | 21 | 3 | 102 | 508= | 33-/b0 | 39+/w0 | 31-/w0 | 32+/w0 | 35+/ |
35 | Segers Ward | 8k | BE | Ant | 20 | 3 | 102= | 501 | 39+/w0 | 36+/w0 | 33+/b0 | 30-/b0 | 34-/ |
36 | De Bruyn Erik | 8k | BE | Ant | 20 | 3 | 96 | 484= | 41+/w0 | 35-/b0 | 37+/w0 | 33-/b0 | 40+/ |
37 | Van Ammel Lucas | 8k | BE | Ant | 19 | 2 | 96 | 468= | 40+/w0 | 29-/b0 | 36-/b0 | 38-/w0 | 42+/ |
38 | Debacq Kenny | 10k | BE | Gen | 19 | 4 | 94 | 464 | 42+/w0 | 41+/b0 | 39+/b0 | 37+/b0 | 32-/ |
39 | Lambrechts Ben | 7k | BE | Ant | 19 | 1 | 92 | 466= | 35-/b0 | 34-/b0 | 38-/w0 | 40-/w0 | 45+/ |
40 | Marchand Lieven | 10k | BE | Gen | 18 | 3 | 92 | 451 | 37-/b0 | 43+/w0 | 41+!w0 | 39+/b0 | 36-/ |
41 | Frenkel Charlotte | 8k | BE | LLN | 18 | 0 | 91 | 452 | 36-/b0 | 38-/w0 | 40-!b0 | 0= | 0= |
42 | Jullien Alan | 10k | BE | Nam | 17 | 2 | 81 | 416 | 38-/b0 | 46+/w0 | 43-/b0 | 45+/w0 | 37-/ |
43 | Foulon Steven | 12k | BE | Leu | 16 | 3 | 76 | 380 | 46+/w0 | 40-/b0 | 42+/w0 | 44-/w0 | 47+/ |
44 | Vercammen Dennis | 14k | BE | Gen | 15 | 4 | 65= | 347= | 45-/b0 | 48+/w0 | 47+/w0 | 43+/b0 | 46+/ |
45 | Annachachibi Kevin | 14k | BE | Pan | 14 | 3 | 76 | 380 | 44+/w0 | 47+/b0 | 46+/b0 | 42-/b0 | 39-/ |
46 | Ver Hoye Martin | 12k | BE | xxx | 13 | 0 | 74 | 366 | 43-/b0 | 42-/b0 | 45-/w0 | 47-/b0 | 44-/ |
47 | Batardy Sebastien | 15k | LU | Lux | 12 | 2 | 67= | 345= | 48+/b0 | 45-/w0 | 44-/b0 | 46+/w0 | 43-/ |
48 | Koops Gerhard | 16k | BE | Leu | 10= | 0 | 54 | 268 | 47-/w0 | 44-/b0 | 0= | 0= | 0= |
49 | Bodart Clotilde | 18k | BE | Nam | 10 | 3 | 46 | 203 | 53+/w0 | 50+/b0 | 52-/b0 | 54+/w1 | 51-/ |
50 | Bodart Guillaume | 18k | BE | Nam | 10 | 3 | 46 | 203 | 51+/b0 | 49-/w0 | 53+/b0 | 52-/w0 | 54+/ |
51 | Hiro Hiroaki Aoki | 18k | JA | - | 10 | 3 | 41 | 182 | 50-/w0 | 53-/b0 | 56+/w5 | 55+/w3 | 49+/ |
52 | Fabre Maarten | 20k | BE | Leu | 10 | 5 | 38 | 172 | 54+/b0 | 55+/w1 | 49+/w0 | 50+/b0 | 56+/ |
53 | Vannieuwenhuyse Joost | 18k | BE | Ant | 9 | 2 | 44 | 179 | 49-/b0 | 51+/w0 | 50-/w0 | 56+/w6 | 55-/ |
54 | Lambaerts Laure | 21k | BE | Leu | 6 | 2 | 34 | 176 | 52-/w0 | 56+/w2 | 55+/b0 | 49-/b1 | 50-/ |
55 | Bodart Christian | 23k | BE | Nam | 4 | 2 | 27 | 176 | 56+/w0 | 52-/b1 | 54-/w0 | 51-/b3 | 53+/ |
56 | Tuts Caro | 25k | BE | - | 0 | 0 | 19 | 184 | 55-/b0 | 54-/b2 | 51-/b5 | 53-/b6 | 52-/ |
Results in .txt file : LEU2008.txt