Results
Leuven Go Tournament 2010
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SOSOS |
1 | Bogaerts, Jan | 3d | Le Pantin | 24 | 5+ | 7+ | 4+ | 2+ | 3- | 4 | 116 | 566 |
2 | Huang, Yong Sen | 3d | ? | 24 | 9+ | 5+ | 3+ | 1- | 4+ | 4 | 115 | 567 |
3 | Ouweleen, Kim | 1d | Amsterdam | 24 | 7+ | 9+ | 2- | 6+ | 1+ | 4 | 114 | 565 |
4 | Gonze, Francois | 3d | LLN | 23 | 6+ | 10+ | 1- | 8+ | 2- | 3 | 114 | 559 |
5 | Pennanen, Juho | 1d | Bonn | 23 | 1- | 2- | 13+ | 9+ | 8+ | 3 | 111 | 560 |
6 | Vets, Nelis | 1d | Leuven | 23 | 4- | 17+ | 8+ | 3- | 7+ | 3 | 110 | 554 |
7 | Annachachibi, Christopher | 1d | Le Pantin | 22 | 3- | 1- | 10+ | 13+ | 6- | 2 | 112 | 555 |
8 | Missiaen, Kwinten | 1d | Leuven | 22 | 10+ | 13+ | 6- | 4- | 5- | 2 | 110 | 550 |
9 | Wong, Chi-Yiu | 1d | Le Pantin | 21 | 2- | 3- | 14+ | 5- | 11- | 1 | 112 | 538 |
10 | Wang, J. | 1d | ? | 21 | 8- | 4- | 7- | 11- | 14+ | 1 | 108 | 534 |
11 | Jemine, Marie | 4k | Le Pantin | 21 | 20+ | 12+ | 18+ | 10+ | 9+ | 5 | 101 | 511 |
12 | Versyck, Dominique | 3k | ? | 21 | 18+ | 11- | 17+ | 19+ | 13+ | 4 | 98 | 508 |
13 | Van Vliet, Tim | 1k | Den Haag | 20 | 17+ | 8- | 5- | 7- | 12- | 1 | 107 | 535 |
14 | Gilot, Christopher | 3k | LLN | 20 | 23+ | 19+ | 9- | 17+ | 10- | 3 | 97 | 511 |
15 | Declerfayt , Cédric | 5k | Le Pantin | 20 | 26+ | 21+ | 20+ | 18+ | 17+ | 5 | 92 | 477 |
16 | Annachachibi, Kevin | 4k | Le Pantin | 20 | 21+ | 18- | 22+ | 24+ | 19+ | 4 | 91 | 469 |
17 | Greben, Kees | 1k | ? | 19 | 13- | 6- | 12- | 14- | 15- | 0 | 104 | 504 |
18 | Frank, Bernard | 3k | LLN | 19 | 12- | 16+ | 11- | 15- | 25+ | 2 | 99 | 469 |
19 | Segers, Frank | 2k | Leuven | 19 | -- | 14- | -- | 12- | 16- | 0 | 97 | 466 |
20 | French, Daniel | 4k | Le Pantin | 19 | 11- | 24+ | 15- | 22+ | 21+ | 3 | 94 | 466 |
21 | Ver Hoeye, Martin | 4k | LLN | 18 | 16- | 15- | 26+ | 23+ | 20- | 2 | 93 | 454 |
22 | Lochen, Vincent | 5k | Liège | 18 | 27+ | 23+ | 16- | 20- | 24+ | 3 | 90 | 445 |
23 | El Youssoufi, Yacine | 4k | Le Pantin | 17 | 14- | 22- | 25+ | 21- | 28- | 1 | 90 | 446 |
24 | Boyen, Kris | 5k | Leuven | 17 | 25+ | 20- | 29+ | 16- | 22- | 2 | 90 | 442 |
25 | Vanieuwenhuyze, Joost | 5k | Antwerpen | 17 | 24- | 27+ | 23- | 26+ | 18- | 2 | 87 | 446 |
26 | Verstegen, Wim | 5k | Barendrecht | 17 | 15- | 28+ | 21- | 25- | 30+ | 2 | 87 | 432 |
27 | Partenie, Octavian | 5k | Eindhoven | 17 | 22- | 25- | 30- | 33+ | 29+ | 2 | 80 | 395 |
28 | Syvanen, Nilo | 6k | Bonn | 17 | 29- | 26- | 31+ | 30+ | 23+ | 3 | 79 | 405 |
29 | Khatchaturian, David | 7k | Le Pantin | 16 | 28+ | 30+ | 24- | 32+ | 27- | 3 | 80 | 390½ |
30 | Debacq, Kenny | 7k | Gent | 15 | 31+ | 29- | 27+ | 28- | 26- | 2 | 81 | 393 |
31 | Cassidy, John | 8k | Leuven | 14 | 30- | 34+ | 28- | -- | -- | 1 | 67 | 336½ |
32 | Daems, Dieter | 9k | Leuven | 13½ | -- | 33- | 34+ | 29- | 35+ | 2 | 60½ | 299½ |
33 | Pin, Simon | 12k | Le Pantin | 12 | 34+ | 32+ | 35+ | 27- | 36+ | 4 | 57 | 273 |
34 | Charlier, Florian | 10k | Le Pantin | 11 | 33- | 31- | 32- | 35- | 37+ | 1 | 56½ | 260½ |
35 | Pacucci, Dominique | 13k | Ath | 9 | 37+ | 36- | 33- | 34+ | 32- | 2 | 51 | 224 |
36 | De Crombrugghe, Gwenaëlle | 18k | Le Pantin | 5 | 38+ | 35+ | 37- | 41+ | 33- | 3 | 25 | 167 |
37 | Declerck, Raïza | 18k | Le Pantin | 5 | 35- | 41+ | 36+ | 38+ | 34- | 3 | 25 | 166½ |
38 | Puurula, Antti | 19k | Leuven | 4 | 36- | 40+ | 39+ | 37- | 42+ | 3 | 17 | 85 |
39 | De Wever, Dorian | 20k | Le Pantin | 3 | 41- | 42+ | 38- | 40+ | 43+ | 3 | 11 | 65 |
| Richard, Laurent | 20k | Liège | 3 | 42+ | 38- | 43+ | 39- | 41+ | 3 | 11 | 65 |
41 | Volders , Annelies | 20k | Leuven | 2 | 39+ | 37- | 42+ | 36- | 40- | 2 | 17 | 85 |
42 | Ernst, Uli | 20k | Leuven | 1 | 40- | 39- | 41- | 43+ | 38- | 1 | 13 | 63 |
43 | Caers, Bart | 25k | Leuven | 1 | -- | -- | 40- | 42- | 39- | 0 | 7 | 35 |
Results in .txt file : LEU2010.txt
|