Results
Leuven Go Tournament 2012
Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS |
1 | Ramon, Jan | be-Leuv | 4 Dan | 2342 | 24 | 12+ | 4+ | 2+ | 3+ | 5+ | 5 | 105 | 525 |
2 | Huang Yong-Sen | cn-LLN | 3 Dan | 2206 | 22 | 6+ | 5+ | 1- | 4+ | 3- | 3 | 110 | 531 |
3 | Sulak, Fatih | tr-Leuv | 2 Dan | 2202 | 22 | 4- | 7+ | 5+ | 1- | 2+ | 3 | 109 | 537 |
4 | Groza, Dan | de-Düss | 1 Kyu | 2019 | 22 | 3+ | 1- | 8+ | 2- | 7+ | 3 | 108 | 523 |
5 | Missiaen, Kwinten | be-Leuv | 2 Dan | 2113 | 21 | 7+ | 2- | 3- | 6+ | 1- | 2 | 109 | 529 |
6 | Versyck, Dominique | be-Gent | 1 Dan | 2042 | 21 | 2- | 9- | 7+ | 5- | 11+ | 2 | 100 | 511½ |
7 | Wong Chi-Yiu | be | 1 Kyu | 1960 | 20 | 5- | 3- | 6- | 9+ | 4- | 1 | 105 | 520 |
8 | Segers, Frank | be-Leuv | 2 Kyu | 1777 | 20 | - | - | 4- | - | - | 0 | 94 | 468 |
9 | Vannieuwenhuyse, Joost | be-Antw | 4 Kyu | 1649 | 19 | 11+ | 6+ | 13+ | 7- | 12- | 3 | 94 | 472 |
10 | Quoilin, Vincent | be-Lieg | 5 Kyu | 1534 | 18½ | 13+ | 11+ | - | - | - | 2 | 80 | 403 |
11 | Boyen, Kris | be-Leuv | 4 Kyu | 1604 | 18 | 9- | 10- | 12+ | 13+ | 6- | 2 | 93½ | 447½ |
12 | Borchers, Florian | de | 4 Kyu | 1282 | 18 | 1- | 13- | 11- | 15+ | 9+ | 2 | 89 | 438½ |
13 | Debacq, Kenny | be-Gent | 5 Kyu | 1500 | 17 | 10- | 12+ | 9- | 11- | 16+ | 2 | 84½ | 414 |
14 | Caers, Bart | be-Kemp | 10 Kyu | 1088 | 12½ | 16+ | 15- | - | - | - | 1 | 52 | 269 |
15 | Van Doorsselaere, Tom | be-Leuv | 12 Kyu | 0 | 11 | 17+ | 14+ | 16+ | 12- | 18-/w2 | 3 | 61½ | 279 |
16 | De Clerq, Steve | be-Antw | 10 Kyu | 0 | 11 | 14- | 17- | 15- | 19+ | 13- | 1 | 57½ | 282 |
17 | Pacucci, Dominique | be-Ath | 12 Kyu | 0 | 10 | 15- | 16+ | 19- | 18- | 23+/w5 | 2 | 44 | 213½ |
18 | Kocks, Philipp | be-Gent | 17 Kyu | 433 | 8 | 21+ | 19+ | 22+ | 17+ | 15+/b2 | 5 | 36½ | 190½ |
19 | Theunissen, Stephanie | be-Leuv | 15 Kyu | 606 | 7 | 20- | 18- | 17+ | 16- | 25+/w4 | 2 | 40 | 175½ |
20 | Gonzalez_Alvarez, Pablo | be-Pant | 17 Kyu | 300 | 7 | 19+ | 21- | 25+/w2 | 23+/w1 | 22+ | 4 | 22½ | 118 |
21 | Habets, Joshua | be-Leuv | 17 Kyu | 421 | 5½ | 18- | 20+ | - | - | - | 1 | 24 | 104 |
22 | Van Nyen, Roel | be-Antw | 18 Kyu | 0 | 5 | 24+ | 23+ | 18- | 25+/w2 | 20- | 3 | 21 | 99 |
23 | Theetaert, Sander | be-Leuv | 20 Kyu | 122 | 2 | 25+ | 22- | 24+ | 20-/b1 | 17-/b5 | 2 | 18 | 109½ |
24 | Meijlaers, Peter | be-Kemp | 20 Kyu | 0 | 2 | 22- | 25+ | 23- | - | - | 1 | 7 | 54 |
25 | Deprez, Olivier | be-Lieg | 25 Kyu | 0 | 0 | 23- | 24- | 20-/b2 | 22-/b2 | 19-/b4 | 0 | 15 | 108½ |
Results in .txt file : LEU2012.txt
|