Results
Leuven Go Tournament 2013
Place | Name | Club | Level | Rating | Score | 1 | 2 | 3 | 4 | 5 | Points | SOS | SOSOS |
1 | Connor, Thomas | be-Pant | 3 Dan | 2169 | 39 | 3+ | 4+ | 5+ | 2- | 7+ | 4 | 187 | 930 |
2 | Missiaen, Kwinten | be-Leuv | 3 Dan | 2231 | 38 | 4- | 5+ | 3+ | 1+ | 6- | 3 | 189 | 933½ |
(3) | Versyck, Dominique | be-NN | 1 Dan | 2117 | 38 | 1- | 6+ | 2- | 5+ | 4+ | 3 | 189 | 933½ |
4 | Wang, Yue | be-Pant | 2 Dan | 2072 | 38 | 2+ | 1- | 7+ | 6+ | 3- | 3 | 188 | 927½ |
5 | Ramon, Jan | be-Leuv | 4 Dan | 2352 | 37 | 6+ | 2- | 1- | 3- | 9+ | 2 | 185½ | 922 |
6 | Huang, Yong-Sen | be-NN | 3 Dan | 2160 | 37 | 5- | 3- | 10+ | 4- | 2+ | 2 | 184 | 924 |
7 | Wong, Chi-Yiu | be-Pant | 2 Kyu | 1883 | 36 | 8+ | 9+ | 4- | 10+ | 1- | 3 | 178½ | 889 |
8 | Segers, Frank | be-Leuv | 2 Kyu | 1798 | 35 | 7- | 10- | - | 9+ | - | 1 | 168½ | 854 |
9 | Walvisch, Demian | be-Antw | 3 Kyu | 1685 | 33½ | 10+ | 7- | - | 8- | 5- | 1 | 173 | 865 |
10 | Boyen, Kris | be-Leuv | 4 Kyu | 1664 | 33 | 9- | 8+ | 6- | 7- | 12+ | 2 | 172½ | 854 |
11 | Daems, Dieter | be-Leuv | 8 Kyu | 1242 | 31½ | 14+ | - | 13+ | 12+ | 18+ | 4 | 143½ | 715½ |
12 | De Clercq, Steve | be-Antw | 7 Kyu | 1283 | 31 | 13+ | 17+ | 14+ | 11- | 10- | 3 | 150 | 748½ |
13 | Debacq, Kenny | be-GGG | 6 Kyu | 1429 | 30 | 12- | 14- | 11- | 16+ | 15- | 1 | 147 | 705 |
14 | Stojanovic, Voja | be-Pant | 8 Kyu | 1047 | 28½ | 11- | 13+ | 12- | 18- | - | 1 | 146½ | 712½ |
15 | Van_Nyen, Roel | be-Antw | 11 Kyu | 1023 | 28 | 20+ | 16- | 19+ | 22+ | 13+ | 4 | 134 | 664½ |
16 | Dubois-Lacoste, Jeremie | be-Pant | 11 Kyu | 1000 | 28 | 23+ | 15+ | 17+ | 13- | 22+ | 4 | 131 | 683 |
17 | Lucke, Andre | be-Pant | 10 Kyu | 541 | 27 | 18+ | 12- | 16- | 20+ | 19- | 2 | 139 | 672½ |
18 | Binnemans, Jens | be-Antw | 10 Kyu | 1138 | 27 | 17- | 19- | 23+ | 14+ | 11- | 2 | 137 | 688 |
19 | Perez, Leslie | be-Pant | 12 Kyu | 0 | 27 | 22+ | 18+ | 15- | 23+ | 17+ | 4 | 128 | 673 |
20 | Van_Doorsselaere, Tom | be-Leuv | 11 Kyu | 1049 | 26 | 15- | 21- | 22+ | 17- | 23+ | 2 | 126½ | 645 |
21 | Vlummens, Philip | be-GGG | 13 Kyu | 778 | 25½ | 24+ | 20+ | - | - | - | 2 | 109 | 542 |
22 | Pacucci, Dominique | be-Ath | 13 Kyu | 874 | 23 | 19- | 23+ | 20- | 15- | 16- | 1 | 132 | 650½ |
23 | Pittonet, Jonathan | be-Ath | 12 Kyu | 0 | 23 | 16- | 22- | 18- | 19- | 20- | 0 | 131 | 654½ |
24 | Theetaert, Sander | be-Leuv | 20 Kyu | 122 | 17 | 21- | - | - | - | - | 0 | 85½ | 409 |
|
Results in .txt file : LEU2013.txt
|