Leuven Go Tournament 2015
Pl | Name | Rank | CO | CL | MMS | PT | SOS | SOSOS | R1 | R2 | R3 | R4 | R5 |
1 | Fu Yaqi | 6d | CN | Stoc | 40 | 5 | 187 | 941= | 5+/w | 3+/b | 2+/b | 7+/w | 4+/b |
2 | Ouweleen Kim | 4d | NL | Amst | 39 | 4 | 189 | 940 | 6+/b | 4+/w | 1-/w | 3+/b | 5+/b |
3 | Connor Thomas | 3d | BE | Pant | 38 | 3 | 189 | 934 | 4+/w | 1-/w | 5+/b | 2-/w | 10+/b |
4 | Ramon Jan | 4d | BE | Leuv | 37 | 2 | 190 | 928 | 3-/b | 2-/b | 8+/w | 6+/w | 1-/w |
5 | Mercier Gabriel | 1k | BE | LLN | 37 | 2 | 190 | 928 | 1-/b | 6+/w | 3-/w | 8+/b | 2-/w |
6 | Missiaen Kwinten | 3d | BE | Leuv | 37 | 2 | 184 | 924 | 2-/w | 5-/b | 12+/b | 4-/b | 9+/w |
7 | Vannieuwenhuyse Joost | 2k | BE | Antw | 36 | 3 | 183= | 889 | 11+/w | 10+/b | 9+/w | 1-/b | 8-/w |
8 | Lescuyer Guillaume | 2k | FR | 69CR | 36 | 3 | 179 | 914= | 14+/w | 12+/b | 4-/b | 5-/w | 7+/b |
9 | Wong ChiYiu | 1k | BE | Pant | 36 | 2 | 178 | 896= | 10-/w | 14+/b | 7-/b | 12+/w | 6-/b |
10 | Jemine Marie | 2k | BE | Lieg | 36 | 3 | 178 | 893= | 9+/b | 7-/w | 16+/b | 15+/w | 3-/w |
11 | Segers Frank | 2k | BE | Leuv | 35= | 1 | 167 | 848 | 7-/b | 18+/w | 0= | 0= | 0= |
12 | Walvisch Demian | 2k | BE | Antw | 35 | 2 | 177 | 889 | 15+/b | 8-/w | 6-/w | 9-/b | 14+/b |
13 | Quoilin Vincent | 5k | BE | Lieg | 35 | 5 | 164= | 830= | 17+/b | 21+/w | 18+/b | 16+/w | 15+/b |
14 | Kim Pierre | 2k | BE | xxxx | 34 | 1 | 174 | 872 | 8-/b | 9-/w | 15-/b | 17+/b | 12-/w |
15 | Ben_Massoud Mohammed | 2k | NL | Amvn | 34 | 1 | 174 | 862= | 12-/w | 16-/b | 14+/w | 10-/b | 13-/w |
16 | Boyen Kris | 4k | BE | Leuv | 34 | 3 | 169 | 847 | 18+/b | 15+/w | 10-/w | 13-/b | 19+/w |
17 | De_Clercq Steve | 5k | BE | Antw | 33 | 3 | 164 | 827 | 13-/w | 22+/b | 19+/b | 14-/w | 18+/w |
18 | Debacq Kenny | 3k | BE | GGG | 32 | 0 | 169= | 825= | 16-/w | 11-/b | 13-/w | 19-/b | 17-/b |
19 | Hertecant Steve | 5k | BE | Antw | 32 | 2 | 161 | 816 | 22-/b | 23+/w | 17-/w | 18+/w | 16-/b |
20 | Daems Dieter | 6k | BE | Leuv | 32 | 3 | 154 | 763= | 21-/w | 24+/b | 25+/b | 22+/w | 23-/b |
21 | Van_Nyen Roel | 6k | BE | Antw | 31= | 1 | 154 | 753= | 20+/b | 13-/b | 0= | 0= | 0= |
22 | Stojanovic Voja | 6k | BE | Pant | 31 | 2 | 158 | 784= | 19+/w | 17-/w | 23-/b | 20-/b | 25+/b |
23 | Lochen Vincent | 7k | BE | Lieg | 31 | 3 | 155= | 769 | 25+/w | 19-/b | 22+/w | 24-/b | 20+/w |
24 | Nollet Yvan | 8k | BE | Pant | 30= | 3 | 146 | 735= | 27+/w | 20-/w | 29+/b | 23+/w | 0= |
25 | Janssens Jelle | 7k | BE | Antw | 30 | 2 | 150 | 758= | 23-/b | 29+/w | 20-/w | 27+/b | 22-/w |
26 | Tranchida Philippe 1 | 0k | BE | Pant | 30 | 5 | 137 | 693 | 34+/w | 27+/b | 30+/b | 29+/w | 28+/b |
27 | Luyckx Olivier | 8k | BE | Lieg | 29 | 2 | 145= | 706 | 24-/b | 26-/w | 28+/b | 25-/w | 31+/w |
28 | Vandenschrick Adrien | 9k | BE | Pant | 28 | 2 | 139 | 694= | 29-/b | 32+/w | 27-/w | 30+/b | 26-/w |
29 | Caers Bart | 9k | BE | Geel | 27 | 1 | 145= | 710 | 28+/w | 25-/b | 24-/w | 26-/b | 30-/w |
30 | Loic Jonet 1 | 1k | BE | Lieg | 27 | 3 | 138 | 681= | 31+/b | 33+/b | 26-/w | 28-/w | 29+/b |
31 | Van_Doorsselaere Tom 1 | 1k | BE | Leuv | 27 | 3 | 134 | 663 | 30-/w | 34+/b | 32+/b | 33+/w | 27-/b |
32 | Colom Adrien 1 | 1k | BE | Lieg | 26 | 2 | 128= | 589= | 33+/w | 28-/b | 31-/w | 35-/b | 37+/w |
33 | Fricheteau Catherine 1 | 1k | BE | Pant | 26 | 2 | 126 | 635= | 32-/b | 30-/w | 36+/b | 31-/b | 35+/w |
34 | Delvaux Vanessa 1 | 1k | BE | Lieg | 26 | 2 | 125 | 569= | 26-/b | 31-/w | 35-/w | 38+/w9 | 36+/w |
35 | Pacucci Dominique 1 | 3k | BE | Ath | 25 | 3 | 121= | 562 | 36+/w | 37-/w9 | 34+/b | 32+/w | 33-/b |
36 | Gauthier Marin 1 | 5k | BE | Lieg | 21 | 1 | 113= | 505 | 35-/b | 38+/w8 | 33-/w | 37-/w6 | 34-/b |
37 | Fransen Wannes 2 | 0k | BE | Leuv | 13= | 3 | 69 | 477 | 38+/w | 35+/b9 | 0= | 36+/b6 | 32-/b |
38 | Vandevenne Joren 2 | 0k | BE | Leuv | 11 | 0 | 63= | 407= | 37-/b | 36-/b8 | 0= | 34-/b9 | 0= |
Results in .txt file : LEU2015.txt