Leuven Go Tournament 2018
| 1 | Thomas Connor | | 4d | BE | Pant | 39 | 4 | 189= | 932 | 2+/w | 7+/b | 8+/b | 5+/b | 3-/b |
| 2 | Zichen Wang | | 4d | BE | Pant | 39 | 4 | 188 | 933= | 1-/b | 9+/w | 11+/b | 4+/w | 5+/b |
| 3 | Francois Gonze | | 4d | BE | LLN | 38= | 2 | 182 | 902 | 0= | 0= | 0= | 6+/b | 1+/w |
| 4 | Lucman Bounoider | 3d | BE | Pant | 38 | 3 | 188 | 935= | 6-/b | 10+/w | 7+/b | 2-/b | 9+/w |
| 5 | Jesse Savo | | 4d | FI | Haya | 38 | 3 | 188 | 931 | 14+/b | 8+/b | 6+/w | 1-/w | 2-/w |
| 6 | Marie Jemine | | 2d | BE | Lieg | 38 | 3 | 187= | 921 | 4+/w | 13+/b | 5-/b | 3-/w | 10+/w |
| 7 | Thibault Pillon | | 1d | BE | Pant | 37 | 2 | 187 | 931= | 9+/b | 1-/w | 4-/w | 10-/b | 11+/w |
| 8 | Jan Ramon | | 4d | BE | Leuv | 37 | 2 | 187 | 929= | 10+/b | 5-/w | 1-/w | 9-/w | 12+/b |
| 9 | Gabriel Mercier | | 3d | BE | LLN | 37 | 2 | 187 | 927 | 7-/w | 2-/b | 13+/w | 8+/b | 4-/b |
| 10 | Jefferson Huang | | 1d | BE | Antw | 37 | 2 | 186 | 928= | 8-/w | 4-/b | 12+/b | 7+/w | 6-/b |
| 11 | Roel Van_Nyen | | 2k | BE | Antw | 36 | 3 | 181 | 908 | 12+/w | 17+/b | 2-/w | 14+/w | 7-/b |
| 12 | Larisa Popescu | | 1k | RO | Leuv | 36 | 2 | 179 | 903 | 11-/b | 14+/w | 10-/w | 18+/b | 8-/w |
| 13 | Michael Meeschaert | 1k | BE | Pant | 36 | 1 | 177 | 889= | 17+/w | 6-/w | 9-/b | 0= | 0= |
| 14 | Joost Vannieuwenhuyse | 1k | BE | Antw | 35 | 1 | 179 | 884 | 5-/w | 12-/b | 17+/w | 11-/b | 16-/w |
| 15 | Steve De_Clercq | | 4k | BE | Antw | 35 | 3 | 162 | 816= | 25+/w | 18+/b | 19+/b | 0= | 0= |
| 16 | Louis Baudaux | | 2k | BE | Pant | 35 | 5 | 161 | 834= | 32+/w | 25+/b | 20+/b | 26+/w | 14+/b |
| 17 | Vincent Lochen | | 2k | BE | Lieg | 34 | 1 | 175 | 876 | 13-/b | 11-/w | 14-/b | 19+/w | 18-/b |
| 18 | Frank Segers | | 3k | BE | Leuv | 34 | 2 | 170 | 844 | 19-/b | 15-/w | 29+/b | 12-/w | 17+/w |
| 19 | Renaud Gary | | 4k | BE | Pant | 34 | 3 | 169 | 831 | 18+/w | 23+/b | 15-/w | 17-/b | 20+/b |
| 20 | Sven Cuyt | | 5k | BE | Leuv | 33 | 3 | 166 | 811= | 28+/w | 26+/b | 16-/w | 21+/b | 19-/w |
| 21 | Kenny Debacq | | 5k | BE | GGG | 33 | 3 | 161 | 814 | 29+/w | 22-/b | 27+/w | 20-/w | 26+/b |
| 22 | Jelle Janssens | | 6k | BE | Antw | 33 | 4 | 160 | 816= | 27+/b | 21+/w | 26-/w | 29+/b | 25+/b |
| 23 | Steven Foulon | | 4k | BE | Leuv | 33 | 0 | 158 | 789 | 0= | 19-/w | 0= | 0= | 0= |
| 24 | John Cassidy | | 5k | BE | Leuv | 32= | 2 | 155= | 789 | 26-/b | 0= | 25-/w | 31+/b | 27+/w |
| 25 | Kris Boyen | | 4k | BE | Leuv | 32 | 1 | 167= | 801 | 15-/b | 16-/w | 24+/b | 27-/b | 22-/w |
| 26 | Martin Horatschek | 5k | DE | J | 32 | 2 | 166= | 803= | 24+/w | 20-/w | 22+/b | 16-/b | 21-/w |
| 27 | Andras Kosztyu | | 5k | HU | BuPe | 32 | 2 | 162= | 798 | 22-/w | 28+/b | 21-/b | 25+/w | 24-/b |
| 28 | Steve Hertecant | | 5k | BE | Antw | 32 | 1 | 154 | 784 | 20-/b | 27-/w | 32+/w | 0= | 0= |
| 29 | Leon Groenemeijer | 5k | NL | Amst | 31 | 1 | 159 | 791= | 21-/b | 32+/b | 18-/w | 22-/w | 30-/w |
| 30 | Gints Engelen | | 10k | BE | Leuv | 30 | 5 | 145 | 718 | 36+/b | 35+/w | 34+/b | 33+/w | 29+/b |
| 31 | Maarten Van_Steenkiste | 8k | BE | GGG | 29= | 1 | 142= | 716 | 0= | 0= | 0= | 24-/w | 32+/b |
| 32 | Tom Van_Doorsselaere | 7k | BE | Leuv | 29 | 1 | 155= | 760= | 16-/b | 29-/w | 28-/b | 35+/w | 31-/w |
| 33 | Ian Vandelacluze | 10k | BE | GGG | 29 | 4 | 141 | 698 | 38+/b | 37+/w | 35+/b | 30-/b | 36+/w |
| 34 | Umut Inal | | 9k | BE | Pant | 29 | 2 | 137 | 691 | 35+/b | 38+/w | 30-/w | 0= | 0= |
| 35 | Raoul Richard | | 8k | BE | Pant | 28 | 1 | 144 | 720= | 34-/w | 30-/b | 33-/w | 32-/b | 38+/b |
| 36 | Joao Vieira | | 10k | BE | Pant | 28 | 3 | 137 | 681 | 30-/w | 39+/w | 40+/b | 38+/b | 33-/b |
| 37 | Felix Bach | | 10k | BE | Pant | 28 | 3 | 130 | 658 | 40+/w | 33-/b | 38-/w | 39+/w | 41+/b |
| 38 | Gerry Gavigan | | 9k | UK | WLon | 27 | 1 | 142 | 689 | 33-/w | 34-/b | 37+/b | 36-/w | 35-/w |
| 39 | Alexandre Terefenko | 12k | BE | Ath | 26 | 3 | 125 | 627 | 45+/w | 36-/b | 41+/w | 37-/b | 40+/b |
| 40 | Dominique Pacucci | 11k | BE | Ath | 25 | 1 | 128 | 622 | 37-/b | 42+/w | 36-/w | 41-/b | 39-/w |
| 41 | Sidi_Mohamed Ed_Daoudi | 15k | BE | Pant | 23 | 3 | 122 | 600 | 43+/b | 45+/w | 39-/b | 40+/w | 37-/w |
| 42 | Tanguy-E Van_der_Meiren | 15k | BE | Phen | 23 | 3 | 108 | 525 | 46+/w2 | 40-/b | 43+/w | 44-/w1 | 47+/w3 |
| 43 | Alistair Fronhoffs | 15k | BE | Pant | 22 | 2 | 107 | 520 | 41-/w | 44-/w1 | 42-/b | 47+/w3 | 46+/w2 |
| 44 | Wouter Baert | | 18k | BE | Leuv | 22 | 5 | 96 | 519 | 47+/b | 43+/b1 | 46+/w | 42+/b1 | 45+/b1 |
| 45 | Joren Vandevenne | 15k | BE | Leuv | 21 | 1 | 110 | 537 | 39-/b | 41-/b | 47+/w3 | 46-/w2 | 44-/w1 |
| 46 | Valente Sebastiano | 19k | BE | Leuv | 18 | 2 | 97 | 518 | 42-/b2 | 47+/w | 44-/b | 45+/b2 | 43-/b2 |
| 47 | Lode Lesage | | 20k | BE | Leuv | 15 | 0 | 97 | 518 | 44-/w | 46-/b | 45-/b3 | 43-/b3 | 42-/b3 |
Results in .txt file : LEU2018.txt