Leuven Go Tournament 2023
| 1 | Habu | Koichiro | 5d | PL | Krak | 36 | 4 | 36 | 173 | 139 | 5-/b | 4+/b | 7+/w | 3+/w | 2+/w | |10837827 |
| 2 | Wande | lt Lukas | 3d | DE | OL | 36 | 4 | 36 | 172= | 136= | 8+/w | 6+/b | 3+/w | 5+/b | 1-/b | |17950075 |
| 3 | Ramon | Jan | 4d | BE | Leuv | 35 | 3 | 35 | 175= | 103= | 4+/w | 5+/w | 2-/b | 1-/b | 6+/w | |10213632 |
| 4 | Gaban | Renaud | 2k | BE | Brux | 35 | 3 | 35 | 170 | 99 | 3-/b | 1-/w | 11+/w | 7+/b | 5+/w | |19662489 |
| 5 | Qiao | Jing-Xiang | 2d | DE | D | 34 | 2 | 34 | 175 | 69 | 1+/w | 3-/b | 8+/w | 2-/w | 4-/b | |19737751 |
| 6 | Engel | en Gints | 1k | BE | Leuv | 34= | 2 | 34 | 170= | 67= | 7+/b | 2-/w | 0= | 10+/w | 3-/b | |17537674 |
| 7 | Eon S | erge | 3k | FR | 64Pa | 33 | 1 | 33 | 171= | 33 | 6-/w | 9+/b | 1-/b | 4-/w | 8-/b | |19662357 |
| 8 | Seger | s Frank | 4k | BE | Leuv | 33 | 2 | 33 | 167= | 64= | 2-/b | 12+/w | 5-/b | 9-/b | 7+/w | |10249624 |
| 9 | Kuy Y | annick | 5k | BE | Phen | 33 | 3 | 33 | 164 | 96= | 11+/b | 7-/w | 12+/b | 8+/w | 10-/b | |19825894 |
1 | 0 | Schne | ider Victor | 2k | BE | Pant | 34= | 1 | 33 | 163= | 33 | 0= | 0= | 0= | 6-/b | 9+/w | |17686185 |
1 | 1 | De_Ke | ijser Guillaume | 5k | BE | Pant | 32 | 2 | 32 | 161= | 62 | 9-/w | 17+/b | 4-/b | 13+/b | 12-/w | |19601307 |
1 | 2 | Van_D | oorsselaere Tom | 5k | BE | Leuv | 31= | 1 | 31 | 159 | 32 | 0= | 8-/b | 9-/w | 14-/w | 11+/b | |16549896 |
1 | 3 | Westh | ovens Bram | 7k | BE | Leuv | 31= | 3 | 31 | 151 | 91 | 14+/b | 16+/w | 15+/b | 11-/w | 0= | |19574346 |
1 | 4 | Van_H | erck Marcel | 8k | BE | Antw | 31 | 4 | 31 | 150 | 118= | 13-/w | 19+/w | 16+/b | 12+/b | 15+/w | |10474937 |
1 | 5 | Vanoo | teghem Midas | 8k | BE | Leuv | 30 | 3 | 30 | 146= | 84 | 19+/b | 18+/w | 13-/w | 20+/w2 | 14-/b | |19833891 |
1 | 6 | Baele | Xavier | 7k | BE | Phen | 30 | 1 | 29 | 149 | 30= | 17+/b | 13-/b | 14-/w | 0= | 0= | |14849318 |
1 | 7 | Cassi | dy John | 6k | BE | Leuv | 30= | 0 | 29 | 149 | 0 | 16-/w | 11-/w | 0= | 0= | 0= | |13498276 |
1 | 8 | Pacuc | ci Dominique | 9k | BE | Ath | 29 | 3 | 29 | 136= | 79 | 20+/b | 15-/b | 22+/w3 | 19+/w | 21-/w1 | |10725462 |
1 | 9 | Nicol | asen Gerold | 9k | NL | Utre | 27 | 1 | 27 | 140 | 24 | 15-/w | 14-/b | 20-/w | 18-/b | 22+/w1 | |14601356 |
2 | 0 | Thomy | Nicolas 1 | 1k | FR | xxxx | 26 | 2 | 26 | 130= | 49= | 18-/w | 22-/w1 | 19+/b | 15-/b2 | 23+/w3 | |19813893 |
2 | 1 | Varla | n Costin 1 | 2k | RO | CSRB | 26= | 2 | 25 | 120 | 51 | 22+/b | 0= | 0= | 0= | 18+/b1 | |14237718 |
2 | 2 | Janss | ens Simon 1 | 4k | BE | Leuv | 23 | 2 | 23 | 123 | 44= | 21-/w | 20+/b1 | 18-/b3 | 23+/b | 19-/b1 | |20313832 |
2 | 3 | Van_D | oorsselaere Daan 1 | 7k | BE | Leuv | 19= | 0 | 18 | 100 | 0 | 0= | 0= | 0= | 22-/w | 20-/b3 | |19598348 |
| | | | | | | | | | | | | | | | | |
Results in .txt file : LEU2023.txt