Belgian Championship 1997
| 1 | Bogaerts | Jan | 3d | BE | Bru | 9 | 9 | 0 | 0 | 6+ | 8+ | 7+ | 3+ | 10+ | 5+ | 4+ | 9+ | 2+ | |10286617 |
| 2 | Wettach A | lain | 3d | BE | Bru | 7 | 7 | 0 | 0 | 4+ | 9+ | 5+ | 6+ | 8+ | 7+ | 3- 1 | 0+ | 1- | |10437548 |
| 3 | Wettach M | ichel | 2d | BE | Bru | 6 | 6 | 0 1 | 9 | 7+ | 5- 1 | 0+ | 1- | 4- | 9+ | 2+ | 6+ | 8+ | |10674367 |
| 4 | Wong Chi- | Yiu | 2d | BE | Bru | 6 | 6 | 0 1 | 8 | 2- | 6+ | 8+ | 7+ | 3+ 1 | 0+ | 1- | 5- | 9+ | |10250614 |
| 5 | Dodinval | Olivier | 2d | BE | Bru | 5 | 5 | 0 | 0 | 9+ | 3+ | 2- 1 | 0- | 6- | 1- | 8+ | 4+ | 7+ | |10237062 |
| 6 | Sevenants | Pierre | 2d | BE | Bru | 4 | 4 | 0 | 0 | 1- | 4- | 9+ | 2- | 5+ | 8+ | 7- | 3- 1 | 0+ | |10298618 |
| 7 | Huang Yon | g-Sen | 2d | BE | Bru | 3 | 3 | 0 | 0 | 3- 1 | 0+ | 1- | 4- | 9+ | 2- | 6+ | 8- | 5- | |10598104 |
| 8 | Belmans G | uy | 1k | BE | Bru | 2 | 2 | 0 | 4 1 | 0+ | 1- | 4- | 9- | 2- | 6- | 5- | 7+ | 3- | |10250625 |
| 9 | Segers Fr | ank | 1k | BE | Leu | 2 | 2 | 0 | 3 | 5- | 2- | 6- | 8+ | 7- | 3- 1 | 0+ | 1- | 4- | |10249624 |
1 | 0 | Briessinc | k Margo | 1k | BE | Bru | 1 | 1 | 0 | 0 | 8- | 7- | 3- | 5+ | 1- | 4- | 9- | 2- | 6- | |10274627 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC1997.txt