Belgian Championship 1998
| 1 | Wettach | Michel | 2d | BE | Bru | 7 | 7 | 0 | 33 | 5+ | 8- | 10+ | 6+ | 2+ | 7+ | 9- | 4+ | 3+ | |10674367 |
| 2 | Wettach | Alain | 3d | BE | Bru | 7 | 7 | 0 | 29 | 3+ | 7+ | 9- | 4+ | 1- | 5+ | 8+ 1 | 0+ | 6+ | |10437548 |
| 3 | Dodinval | Olivier | 2d | BE | Bru | 6 | 6 | 0 | 0 | 2- | 5+ | 7+ | 8+ | 9+ 1 | 0- | 4+ | 6+ | 1- | |10237062 |
| 4 | Kim Pier | re | 1d | BE | Bru | 5 | 5 | 0 | 16 | 8+ 1 | 0+ | 6- | 2- | 7+ | 9+ | 3- | 1- | 5+ | |10213621 |
| 5 | Cumper M | ark | 2d | BE | Ant | 5 | 5 | 0 | 15 | 1- | 3- | 8+ 1 | 0+ | 6+ | 2- | 7+ | 9+ | 4- | |10398916 |
| 6 | Briessin | ck Margo | 1k | BE | Bru | 4 | 4 | 0 | 12 | 7- | 9+ | 4+ | 1- | 5- | 8+ 1 | 0+ | 3- | 2- | |10274627 |
| 7 | Sevenant | s Pierre | 2d | BE | Bru | 4 | 4 | 0 | 11 | 6+ | 2- | 3- | 9+ | 4- | 1- | 5- | 8+ 1 | 0+ | |10298618 |
| 8 | Wong Chi | -Yiu | 2d | BE | Bru | 3 | 3 | 0 | 11 | 4- | 1+ | 5- | 3- 1 | 0+ | 6- | 2- | 7- | 9+ | |10250614 |
| 9 | Huys Mar | io | 3k | BE | Leu | 2 | 2 | 0 | 14 1 | 0- | 6- | 2+ | 7- | 3- | 4- | 1+ | 5- | 8- | |10286639 |
1 | 0 | Burvenic | h Claude | 1k | BE | Lil | 2 | 2 | 0 | 8 | 9+ | 4- | 1- | 5- | 8- | 3+ | 6- | 2- | 7- | |10301786 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC1998.txt