Belgian Championship 1999
| 1 | Giovanna | Gianni_dalla | 4k | BE | LlN | 10 | 0 | 0 | 0 | 10-/b | 2-/b | 3-/w | 4-/b | 5-/w | 6-/b | 7-/w | 8-/b | 9-/w | |
| 2 | Cumper Ma | rk | 2d | BE | Ant | 4 | 6 | 0 2 | 0 | 9+/b | 1+/w 1 | 0-/b | 3-/b | 4+/w | 5+/b | 6+/w | 7-/b | 8+/w | |
| 3 | Wong Chi- | Yiu | 2d | BE | Bru | 2 | 7 | 0 | 0 | 8+/b | 9+/w | 1+/b | 2+/w 1 | 0+/b | 4+/b | 5+/w | 6-/b | 7-/w | |
| 4 | Kim Pierr | e | 1k | BE | Bru | 6 | 5 | 0 1 | 3 | 7-/b | 8-/w | 9+/b | 1+/w | 2-/b | 3-/w 1 | 0+/b | 5+/b | 6+/w | |
| 5 | Briessinc | k Margo | 1k | BE | Bru | 8 | 2 | 0 | 4 | 6-/b | 7-/w | 8-/b | 9-/w | 1+/b | 2-/w | 3-/b | 4-/w 1 | 0+/b | |
| 6 | Ramon Jan | | 1k | BE | Leu | 5 | 5 | 0 1 | 7 | 5+/w 1 | 0-/w | 7-/b | 8+/w | 9+/b | 1+/w | 2-/b | 3+/w | 4-/b | |
| 7 | Bogaerts | Jan | 4d | BE | Bru | 1 | 8 | 0 | 0 | 4+/w | 5+/b | 6+/w 1 | 0+/w | 8-/b | 9+/w | 1+/b | 2+/w | 3+/b | |
| 8 | Wettach M | ichel | 2d | BE | Bru | 3 | 6 | 0 2 | 1 | 3-/w | 4+/b | 5+/w | 6-/b | 7+/w 1 | 0+/w | 9+/b | 1+/w | 2-/b | |
| 9 | Welcomme | Denis | 3k | BE | Bru | 9 | 2 | 0 | 2 | 2-/w | 3-/b | 4-/w | 5+/b | 6-/w | 7-/b | 8-/w 1 | 0-/w | 1+/b | |
1 | 0 | Wettach A | lain | 3d | BE | Bru | 7 | 4 | 0 | 0 | 1+/w | 6+/b | 2+/w | 7-/b | 3-/w | 8-/b | 4-/w | 9+/b | 5-/w | |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC1999.txt