Belgian Championship 2000
| 1 | Wettach | Alain | 3d | BE | Bru | 2 | 8 | 0 | 1 | 10+/b | 2+/b | 3+/w | 4+/b | 5+/w | 6+/b | 7+/w | 8+/b | 9-/w | |
| 2 | Wettach | Michel | 3d | BE | Bru | 8 | 3 | 0 | 2 | 9-/b | 1-/w 1 | 0-/b | 3-/b | 4+/w | 5+/b | 6-/w | 7+/b | 8-/w | |
| 3 | Wong Chi | -Yiu | 2d | BE | Bru | 4 | 5 | 0 | 6 | 8+/b | 9-/w | 1-/b | 2+/w 1 | 0-/b | 4+/b | 5+/w | 6-/b | 7+/w | |
| 4 | Kim Pier | re | 1d | BE | Bru | 7 | 3 | 0 2 | 0 | 7+/b | 8-/w | 9-/b | 1-/w | 2-/b | 3-/w 1 | 0+/b | 5+/b | 6-/w | |
| 5 | Verstrae | ten Stefan | 3k | BE | Gen | 9 | 1 | 0 2 | 8 | 6-/b | 7+/w | 8-/b | 9-/w | 1-/b | 2-/w | 3-/b | 4-/w 1 | 0-/b | |
| 6 | Cumper M | ark | 3d | BE | Ant | 3 | 7 | 0 1 | 6 | 5+/w 1 | 0+/w | 7+/b | 8+/w | 9-/b | 1-/w | 2+/b | 3+/w | 4+/b | |
| 7 | Giovanna | Gianni_dalla | 3k | BE | LlN 1 | 0 | 0 | 0 2 | 0 | 4-/w | 5-/b | 6-/w 1 | 0-/w | 8-/b | 9-/w | 1-/b | 2-/w | 3-/b | |
| 8 | Ramon Ja | n | 1d | BE | Leu | 5 | 5 | 0 2 | 5 | 3-/w | 4+/b | 5+/w | 6-/b | 7+/w 1 | 0+/w | 9-/b | 1-/w | 2+/b | |
| 9 | Bogaerts | Jan | 4d | BE | Bru | 1 | 9 | 0 2 | 1 | 2+/w | 3+/b | 4+/w | 5+/b | 6+/w | 7+/b | 8+/w 1 | 0+/w | 1+/b | |
1 | 0 | Croisier | Vincent | 3k | BE | Lie | 6 | 4 | 0 1 | 5 | 1-/w | 6-/b | 2+/w | 7+/b | 3+/w | 8-/b | 4-/w | 9-/b | 5+/w | |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2000.txt