Belgian Championship 2001
| 1 | Wettach | Alain | 4d | BE | LlN | 7 | 7 | 0 | 0 | 10+ | 2+ | 3+ | 4- | 5+ | 6+ | 7- | 8+ | 9+ | |10437548 |
| 2 | Cumper M | ark | 3d | BE | Ant | 7 | 7 | 0 | 0 | 9+ | 1- 1 | 0+ | 3- | 4+ | 5+ | 6+ | 7+ | 8+ | |10398916 |
| 3 | Wettach | Michel | 3d | BE | Bru | 6 | 6 | 0 | 0 | 8- | 9+ | 1- | 2+ 1 | 0+ | 4- | 5+ | 6+ | 7+ | |10674367 |
| 4 | Ramon Ja | n | 2d | BE | Leu | 6 | 6 | 0 | 0 | 7+ | 8+ | 9+ | 1+ | 2- | 3+ 1 | 0+ | 5- | 6- | |10213632 |
| 5 | Wong Chi | -Yiu | 2d | BE | Bru | 6 | 6 | 0 | 0 | 6+ | 7+ | 8+ | 9+ | 1- | 2- | 3- | 4+ 1 | 0+ | |10250614 |
| 6 | Verhofst | adt Dieter | 2k | BE | Gen | 5 | 5 | 0 | 0 | 5- 1 | 0+ | 7+ | 8+ | 9+ | 1- | 2- | 3- | 4+ | |10298640 |
| 7 | Dandois | Nicolas | 3k | BE | Bru | 3 | 3 | 0 | 0 | 4- | 5- | 6- 1 | 0+ | 8+ | 9- | 1+ | 2- | 3- | |10513426 |
| 8 | Kim Pier | re | 1d | BE | Bru | 3 | 3 | 0 | 0 | 3+ | 4- | 5- | 6- | 7- 1 | 0+ | 9+ | 1- | 2- | |10213621 |
| 9 | Beyens P | ieter | 3k | BE | Ant | 2 | 2 | 0 | 0 | 2- | 3- | 4- | 5- | 6- | 7+ | 8- 1 | 0+ | 1- | |10933791 |
1 | 0 | Giovanna | Gianni_dalla | 3k | BE | LlN | 0 | 0 | 0 | 0 | 1- | 6- | 2- | 7- | 3- | 8- | 4- | 9- | 5- | |10237623 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2001.txt