Belgian Championship 2002
| 1 | Ramon | Jan | 2d | BE | Leu | 7 | 0 | 0 | 0 | 10- | 2+ | 3+ | 4+ | 5+ | 6+ | 7- | 8+ | 9+ | |10213632 |
| 2 | Verstr | aeten Stefan | 2k | BE | Gen | 3 | 0 | 0 | 0 | 9+ | 1- 1 | 0- | 3- | 4- | 5+ | 6+ | 7- | 8- | |10213643 |
| 3 | Cumper | Mark | 3d | BE | Ant | 3 | 0 | 0 | 0 | 8- | 9+ | 1- | 2+ 1 | 0- | 4- | 5- | 6+ | 7- | |10398916 |
| 4 | Wettac | h Michel | 3d | BE | Bru | 4 | 0 | 0 | 0 | 7- | 8- | 9+ | 1- | 2+ | 3+ 1 | 0- | 5- | 6+ | |10674367 |
| 5 | Huang | Yong-Sen | 2d | BE | Leu | 5 | 0 | 0 | 0 | 6+ | 7- | 8- | 9+ | 1- | 2- | 3+ | 4+ 1 | 0+ | |10598104 |
| 6 | Wong C | hi-Yiu | 2d | BE | Bru | 2 | 0 | 0 | 0 | 5- 1 | 0+ | 7- | 8- | 9+ | 1- | 2- | 3- | 4- | |10250614 |
| 7 | Bogaer | ts Jan | 4d | BE | Bru | 9 | 0 | 0 | 0 | 4+ | 5+ | 6+ 1 | 0+ | 8+ | 9+ | 1+ | 2+ | 3+ | |10286617 |
| 8 | Wettac | h Alain | 4d | BE | Bru | 7 | 0 | 0 | 0 | 3+ | 4+ | 5+ | 6+ | 7- 1 | 0+ | 9+ | 1- | 2+ | |10437548 |
| 9 | Giovan | na Gianni_dalla | 3k | BE | LlN | 0 | 0 | 0 | 0 | 2- | 3- | 4- | 5- | 6- | 7- | 8- 1 | 0- | 1- | |10237623 |
1 | 0 | Verhof | stadt Dieter | 1d | BE | Gen | 5 | 0 | 0 | 0 | 1+ | 6- | 2+ | 7- | 3+ | 8- | 4+ | 9+ | 5- | |10298640 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2002.txt