Belgian Championship 2005
1 | Ramon | Jan | 4d | BE | Leu | 7 | 7 | 7 | 7 | 10+ | 2+ | 3+ | 4+ | 5+ | 6- | 7- | 0- | 9+ | |10213632 |
| 2 Vets | Nelis | 1 | d B | E Leu | | 4 4 | 4 | 4 | 9+ | 1- | 10+ | 3- | 4 | - 0- | 6- | 7 | - 0- | |12698642 |
| 3 Li Y | -Cheng | 1 | d B | E Bru | | 5 5 | 5 | 5 | 8+ | 9+ | 1- | 2+ | 10 | + 4- | 0- | 6 | - 7- | |14298724 |
| 4 Wong | Chi-Yiu | 2 | d B | E Bru | | 5 5 | 5 | 5 | 7- | 8- | 9+ | 1- | 2 | + 3+ | 0- | 10 | + 6- | |10250614 |
| 5 Huan | g Yong-Sen | 3 | d B | E Leu | | 2 2 | 2 | 2 | 6- | 7- | 8+ | 9+ | 1 | - 0- | 0- | 0 | - 0- | |10598104 |
| 6 Wett | ach Alain | 4 | d B | E LlN | | 8 8 | 8 | 8 | 5+ | 10+ | 7- | 8+ | 9 | + 1+ | 2+ | 3 | + 4+ | |10437548 |
| 7 Boga | erts Jan | 4 | d B | E Bru | | 9 9 | 9 | 9 | 4+ | 5+ | 6+ | 10+ | 8 | + 9+ | 1+ | 2 | + 3+ | |10286617 |
| 8 Kim | Pierre | 1 | d B | E Bru | | 1 1 | 1 | 1 | 3- | 4+ | 5- | 6- | 7 | - 0- | 0- | 0 | - 0- | |10213621 |
| 9 Mees | chaert Michael | 3 | k B | E Bru | | 2 2 | 2 | 2 | 2- | 3- | 4- | 5- | 6 | - 7- | 10+ | 0 | - 1- | |13649856 |
1 | 0 Gigo | t Benjamin | 5 | k B | E LlN | | 2 2 | 2 | 2 | 1- | 6- | 2- | 7- | 3 | - 0- | 9- | 4 | - 0- | |13450140 |
| | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2005.txt