Belgian Championship 2007
| 1 | Bossee | Kristof | 2k | BE | Gen | 3 | 0 | 0 | 0 | 10- | 2- | 3- | 4- | 5+ | 6- | 7+ | 8+ | 9- | |14286206 |
| 2 | Wettach | Alain | 4d | BE | LlN | 7 | 0 | 0 | 0 | 9+ | 1+ 1 | 0+ | 3- | 4- | 5+ | 6+ | 7+ | 8+ | |10437548 |
| 3 | Ramon J | an | 4d | BE | Leu | 8 | 0 | 0 | 0 | 8+ | 9+ | 1+ | 2+ 1 | 0+ | 4- | 5+ | 6+ | 7+ | |10213632 |
| 4 | Bogaert | s Jan | 4d | BE | Bru | 8 | 0 | 0 | 0 | 7+ | 8+ | 9+ | 1+ | 2+ | 3+ 1 | 0- | 5+ | 6+ | |10286617 |
| 5 | Li Y-Ch | eng | 2d | BE | Bru | 2 | 0 | 0 | 0 | 0- | 7+ | 8- | 9- | 1- | 2- | 3- | 4- 1 | 0- | |14298724 |
| 6 | Gonze F | rancois | 1k | BE | Lou | 2 | 0 | 0 | 0 | 0- 1 | 0- | 7+ | 8- | 9- | 1+ | 2- | 3- | 4- | |14613654 |
| 7 | Braye R | enaud | 2k | BE | Lie | 1 | 0 | 0 | 0 | 4- | 5- | 6- 1 | 0- | 8- | 9+ | 1- | 2- | 3- | |10513459 |
| 8 | Vets Ne | lis | 2d | BE | Leu | 5 | 0 | 0 | 0 | 3- | 4- | 5+ | 6+ | 7+ 1 | 0+ | 9+ | 1- | 2- | |12698642 |
| 9 | Croonen | borghs Tom | 1d | BE | Leu | 3 | 0 | 0 | 0 | 2- | 3- | 4- | 5+ | 6+ | 7- | 8- 1 | 0- | 1+ | |13401267 |
1 | 0 | Huang Y | ong-sen | 3d | BE | LlN | 6 | 0 | 0 | 0 | 1+ | 6+ | 2- | 7+ | 3- | 8- | 4+ | 9+ | 5+ | |10598104 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2007.txt