Belgian Championship 2010
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts | SODOS | Place |
1 Gonze Francois 3d | 10+ | 2+ | 3+ | 4+ | 5+ | 6+ | 7+ | 8- | 9+ | 8 | 29 | 2 |
2 Vandenbon Bram 2k | 9+ | 1- | 10- | 3- | 4+ | 5+ | 6+ | 7- | 8- | 4 | 11 | 8 |
3 Missiaen Kwinten 1d | 8- | 9+ | 1- | 2+ | 10- | 4+ | 5- | 6+ | 7+ | 5 | 14 | 5 |
4 Wang Yue 2d | 7- | 8+ | 9+ | 1- | 2- | 3- | 10+ | 5- | 6+ | 4 | 15 | 6 |
5 Connor Thomas 3d | 6+ | 7+ | 8- | 9+ | 1- | 2- | 3+ | 4+ | 10- | 5 | 15 | 4 |
6 Wong ChiYiu 1d | 5- | 10- | 7- | 8- | 9- | 1- | 2- | 3- | 4- | 0 | | 10 |
7 Beyens Pieter 2d | 4+ | 5- | 6+ | 10+ | 8- | 9- | 1- | 2+ | 3- | 4 | 13 | 7 |
8 Ramon Jan 4d | 3+ | 4- | 5+ | 6+ | 7+ | 10+ | 9+ | 1+ | 2+ | 8 | 33 | 1 |
9 Annachachibi Christopher 1d | 2- | 3- | 4- | 5- | 6+ | 7+ | 8- | 10- | 1- | 2 | | 9 |
10 Wettach Alain 4d | 1- | 6+ | 2+ | 7- | 3+ | 8- | 4- | 9+ | 5+ | 5 | 16 | 3 |
| | | | | | | | | | | | |
Results in .txt file : BC2010.txt