Belgian Championship 2013
PL | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | S | SODOS | PL |
1 | Boyen Kris 4k | 10- | 2- | 3- | 4- | 5- | 6- | 7+ | 8- | -- | 2 | | 8 |
2 | Neirynck Lucas 5d | 9+ | 1+ | 10+ | 3+ | 4+ | 5+ | 6- | 7+ | 8+ | 8 | 30 | 1 |
3 | Gonze Francois 4d | 8- | 9+ | 1+ | 2- | 10- | 4+ | 5- | 6- | 7+ | 4 | | 6 |
4 | Versyck Dominique 2d | 7+ | 8- | 9+ | 1+ | 2- | 3- | 10- | 5- | 6- | 3 | | 7 |
5 | Vandenbon Bram 1d | 6- | 7+ | 8- | 9+ | 1+ | 2- | 3+ | 4+ 1 | 0- | 5 | | 5 |
6 | Missiaen Kwinten 3d | 5+ | 10- | 7+ | 8- | 9+ | 1+ | 2+ | 3+ | 4+ | 7 | 23 | 3 |
7 | Wong Chiyiu 2k | 4- | 5- | 6- | 10- | 8- | -- | 1- | 2- | 3- | 1 | | 9 |
8 | Prist Kevin 2d | 3+ | 4+ | 5+ | 6+ | 7+ | 10- | -- | 1+ | 2- | 7 | 21 | 4 |
9 | Wang Yue 2d | 2- | 3- | 4- | 5- | 6- | -- | -- | -- | -- | 0 | | 10 |
10 | Ramon Jan 4d | 1+ | 6+ | 2- | 7+ | 3+ | 8+ | 4+ | -- | 5+ | 8 | 29 | 2 |
Results in .txt file : BC2013.txt