Belgian Championship 2014
1 | Neirynck | Lucas | 5d | BE | LLN | 3+ | 4+ | 5+ | 6+ | 7+ | 10+ | 9+ | 1- | 2+ | 8 | 39 | 1 | |14898301 |
2 | Ramon Jan | | 4d | BE | LEUV | 4+ | 5+ | 6+ | 10+ | 8- | 9- | 1+ | 2+ | 3+ | 7 | 31 | 2 | |10213632 |
3 | Vandenbon | Bram | 1d | BE | GENT | 10+ | 2- | 3+ | 4+ | 5- | 6+ | 7- | 8+ | 9+ | 6 | 21 | 3 | |14233758 |
4 | Prist Kev | in | 3d | BE | PANT | 2+ | 3+ | 4+ | 5- | 6+ | 7+ | 8- | 10+ | 1- | 6 | 21 | 4 | |15274072 |
5 | Gonze Fra | ncois | 4d | BE | LLN | 6+ | 7- | 8- | 9+ | 1+ | 2- | 3+ | 4+ | 10+ | 6 | 19 | 5 | |14613654 |
6 | Versyck D | ominique | 2d | BE | GENT | 9- | 1+ | 10+ | 3+ | 4- | 5+ | 6+ | 7- | 8- | 5 | 15 | 6 | |15637435 |
7 | Wong ChiY | iu | 1k | BE | PANT | 7- | 8- | 9- | 1- | 2+ | 3+ | 10+ | 5- | 6+ | 4 | 8 | 7 | |10250614 |
8 | Vannieuwe | nhuyse Joost | 3k | BE | ANTW | 5- | 10+ | 7- | 8- | 9- | 1- | 2- | 3+ | 4- | 2 | 1 | 8 | |14949286 |
9 | Boyen Kri | s | 4k | BE | LEUV | 1- | 6- | 2- | 7- | 3+ | 8- | 4- | 9- | 5- | 1 | 0 | 9 | |14501839 |
0 | Van_Nyen | Roel | 8k | BE | ANTW | 8- | 9- | 1- | 2- | 10- | 4- | 5- | 6- | 7- | 0 | 0 | 10 | |16550138 |
| | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2014.txt