Belgian Championship 2015
| 1 | Connor | Thomas | 2d | BE | Pant | 9 | 36 | 369 | 0 | 7+ | 10+ | 6+ | 8+ | 5+ | 3+ | 2+ | 4+ | 9+ | |13774849 |
| 2 | Neirync | k Lucas | 4d | BE | LLN | 8 | 37 | 368 | 0 | 3+ | 6+ | 4+ | 9+ | 7+ | 10+ | 1- | 8+ | 5+ | |14898301 |
| 3 | Ramon J | an | 3d | BE | Leuv | 7 | 38 | 367 | 0 | 2- | 4+ | 9+ | 7+ | 10+ | 1- | 8+ | 5+ | 6+ | |10213632 |
| 4 | Prist K | evin | 2d | BE | PANT | 5 | 40 | 365 | 0 | 5+ | 3- | 2- | 6+ | 9+ | 7- | 10+ | 1- | 8+ | |15274072 |
| 5 | Gonze F | rancois | 3d | BE | LLN | 4 | 41 | 364 | 0 | 4- | 9+ | 7+ | 10+ | 1- | 8+ | 6- | 3- | 2- | |14613654 |
| 6 | Mercier | Gabriel | 2k | BE | LLN | 4 | 41 | 364 | 0 | 10+ | 2- | 1- | 4- | 8- | 9+ | 5+ | 7+ | 3- | |14825305 |
| 7 | Missiae | n Kwinten | 2d | BE | Leuv | 4 | 41 | 364 | 0 | 1- | 8+ | 5- | 3- | 2- | 4+ | 9+ | 6- | 10+ | |15286062 |
| 8 | Vandenb | on Bram | 1d | BE | GENT | 3 | 42 | 363 | 0 | 9+ | 7- | 10+ | 1- | 6+ | 5- | 3- | 2- | 4- | |14233758 |
| 9 | Vannieu | wenhuyse Joost | 2k | BE | Antw | 1 | 44 | 361 | 0 | 8- | 5- | 3- | 2- | 4- | 6- | 7- | 10+ | 1- | |14949286 |
1 | 0 | Stojano | vic Voja | 7k | BE | Pant | 0 | 45 | 360 | 0 | 6- | 1- | 8- | 5- | 3- | 2- | 4- | 9- | 7- | |15949186 |
| | | | | | | | | | | | | | | | | | | | |
Results in .txt file : BC2015.txt