Belgian Championship 2017
1 | Neirynck | Lucas | 5d | BE | LLN | 8+ | 2+ | 7+ | 4+ | 5+ | 6+ | 9+ | 3+ | 10+ | 9 | |
2 | Mercier G | abriel | 2d | BE | LLN | 9+ | 1- | 10+ | 8+ | 3- | 7+ | 4+ | 5+ | 6+ | 7 | |
3 | Missiaen | Kwinten | 3d | BE | Leuv | 10+ | 5+ | 8+ | 6+ | 2+ | 9+ | 7- | 1- | 4- | 6 | |
4 | Gonze Fra | ncois | 4d | BE | LLN | 5- | 6+ | 9+ | 1- | 10+ | 8+ | 2- | 7+ | 3+ | 6 | |
5 | Vets Neli | s | 3d | BE | Leuv | 4+ | 3- | 6- | 9+ | 1- | 10+ | 8+ | 2- | 7+ | 5 | |
6 | Ramon Jan | | 4d | BE | Leuv | 7+ | 4- | 5+ | 3- | 9+ | 1- | 10+ | 8+ | 2- | 5 | |
7 | Vandenbon | Bram | 1d | BE | GENT | 6- | 9+ | 1- | 10+ | 8+ | 2- | 3+ | 4- | 5- | 4 | |
8 | Van_Nieuw | enhuyse Joost | 2k | BE | Antw | 1- | 10+ | 3- | 2- | 7- | 4- | 5- | 6- | 9+ | 2 | |
9 | Baudaux L | ouis | 6k | BE | Pant | 2- | 7- | 4- | 5- | 6- | 3- | 1- | 10+ | 8- | 1 | |
0 | Schneider | Victor | 9k | BE | Pant | 3- | 8- | 2- | 7- | 4- | 5- | 6- | 9- | 1- | 0 | |
Results in .txt file : BC2017.txt