Results

Belgian Championship Preliminaries 1999

1BogaertsJan4dBEBru660014+2-11+5+4+3+6+|10286617
2WelcommeDenis4kBEBru55 28 2815+1+6+4-7+ 12+3-|10501436
3Wong Chi-Yiu2dBEBru55 25 2511+5-14+ 10+6+1-2+|10250614
4Ramon Jan1kBELeu55 23 238+ 10+5+2+1-7+0=|10213632
5GiovannaGianni_dalla4kBELlN44 28 2813+3+4-1-8+9- 15+|10237623
6Verstraeten Stefan5kBEGen44 26 2616+7+2- 12+3- 10+1-|10213643
7Huys Mario3kBELeu44 22 2218+6-16+ 14+2-4- 11+|10286639
8Jia Huizhong10BExxx44 20 204- 17+12- 16+5- 15+ 10+|10949653
9Doncker Ingrid_de7kBEBru44 13 130=0=10- 18+ 13+5+ 12+|10250647
10Dandois Nicolas5kBEBru33 25 2517+4-9+3- 14+6-8-|10513426
11Segers Johan11BELeu33 23 233- 13+1- 15+ 12- 14+7-|10974359
12Vanroy Jean-Marie3kBEBru33 21 210= 18+8+6- 11+2-9-|10233619
13MogensenOmer14BEGen33 19 195- 11-18- 17+9-0+ 16+|10950654
14Van_HerckMarcel7kBEAnt22 23 231- 15+3-7- 10- 11- 17+|10474937
15MallezieDirk12BEGen22 20 202- 14-17+ 11- 16+8-5-|10749453
16Huys Chris19BELen22 19 196-0+7-8- 15- 17+ 13-|10986657
17Calus Rik20BEGen11 16 1610-8-15- 13-0+ 16- 14-|10925365
18Juliam Philippe11BEGen11 12 127- 12-13+9-0=0=0=|10537461

Results in .txt file : BCP1999.txt