Belgian Championship Preliminaries 2001
| 1 | Wettach | Michel | 3d | BE | Bru | 6 | 6 | 0 | 0 | 6+ | 8+ | 7+ | 2+ | 5+ | 4+ | 3- | |10674367 |
| 2 | Kim Pier | re | 1d | BE | Bru | 5 | 5 2 | 7 | 0 | 5+ 1 | 0+ | 4+ | 1- | 9+ | 3- | 7+ | |10213621 |
| 3 | Welcomme | Denis | 1k | BE | Bru | 5 | 5 2 | 6 | 0 1 | 5+ | 4- | 5- 1 | 1+ | 6+ | 2+ | 1+ | |10501436 |
| 4 | Beyens P | ieter | 3k | BE | Ant | 4 | 4 2 | 8 3 | 1 | 9+ | 3+ | 2- 1 | 0+ | 7+ | 1- | 8- | |10933791 |
| 5 | Giovanna | Gianni_dalla | 3k | BE | LlN | 4 | 4 2 | 8 3 | 0 | 2- 1 | 3+ | 3+ | 8+ | 1- | 7- | 0+ | |10237623 |
| 6 | Dandois | Nicolas | 3k | BE | Bru | 4 | 4 2 | 7 3 | 0 | 1- 1 | 2+ | 9+ | 7- | 3- | 0+ 1 | 0+ | |10513426 |
| 7 | Verhofst | adt Dieter | 1k | BE | Gen | 4 | 4 2 | 7 2 | 8 1 | 2+ 1 | 4+ | 1- | 6+ | 4- | 5+ | 2- | |10298640 |
| 8 | Belmans | Guy | 1k | BE | Bru | 4 | 4 2 | 3 | 0 1 | 3+ | 1- 1 | 1+ | 5- 1 | 2- 1 | 4+ | 4+ | |10250625 |
| 9 | Wang Yue | | 1k | BE | Bru | 4 | 4 2 | 1 | 0 | 4- 1 | 5+ | 6- 1 | 3+ | 2- 1 | 0+ 1 | 1+ | |12374637 |
1 | 0 | Shinada | Kei | 1k | BE | Bru | 3 | 3 2 | 2 | 0 1 | 1+ | 2- 1 | 4+ | 4- 1 | 3+ | 9- | 6- | |12050830 |
1 | 1 | De_Bruyn | Erik | 11 | BE | Ant | 3 | 3 2 | 1 | 0 1 | 0- | 0+ | 8- | 3- 1 | 4+ 1 | 3+ | 9- | |12098042 |
1 | 2 | Van_Herc | k Marcel | 5k | BE | Ant | 3 | 3 1 | 4 | 0 | 7- | 6- 1 | 5+ 1 | 4+ | 8+ | 0- | 0- | |10474937 |
1 | 3 | Mallezie | Dirk | 9k | BE | Gen | 2 | 2 | 0 | 0 | 8- | 5- | 0+ | 9- 1 | 0- 1 | 1- 1 | 4+ | |10749453 |
1 | 4 | Hertecan | t Steve | 14 | BE | Ant | 1 | 1 2 | 0 | 0 | 0+ | 7- 1 | 0- 1 | 2- 1 | 1- | 8- 1 | 3- | |10733459 |
1 | 5 | Doncker | Ingrid_de | 5k | BE | Bru | 1 | 1 1 | 3 | 0 | 3- | 9- 1 | 2- | 0+ | 0- | 0- | 0- | |10250647 |
| | | | | | | | | | | | | | | | | | |
Results in .txt file : BCP2001.txt