Belgian Championship Preliminaries 2002
| 1 | Bogaerts | Jan | 4d | BE | Bru | 7 | 0 | 0 | 0 | 8+ | 5+ | 4+ | 2+ | 3+ | 7+ | 6+ | |10286617 |
| 2 | Huang Yon | g-Sen | 2d | BE | Bru | 6 | 0 | 0 | 0 | 9+ | 6+ | 7+ | 1- | 8+ | 5+ | 3+ | |10598104 |
| 3 | Pare Eric | | 1d | FR | 33Bo | 4 | 0 | 0 | 0 1 | 0+ | 7- | 9+ | 6+ | 1- 1 | 1+ | 2- | |10449032 |
| 4 | Welcomme | Denis | 1k | BE | Bru | 4 | 0 | 0 | 0 1 | 1+ 1 | 5+ | 1- | 8- | 5- 1 | 3+ | 9+ | |10501436 |
| 5 | Verhofsta | dt Dieter | 1k | BE | Gen | 5 | 0 | 0 | 0 1 | 2+ | 1- 1 | 0+ | 7+ | 4+ | 2- | 8+ | |10298640 |
| 6 | Croisier | Vincent | 1k | BE | Lie | 3 | 0 | 0 | 0 1 | 3+ | 2- 1 | 4+ | 3- 1 | 1- | 0+ | 1- | |10274638 |
| 7 | Verstraet | en Stefan | 4k | BE | Gen | 4 | 0 | 0 | 0 1 | 4+ | 3+ | 2- | 5- 1 | 3+ | 1- 1 | 0+ | |10213643 |
| 8 | Giovanna | Gianni_dalla | 3k | BE | LlN | 4 | 0 | 0 | 0 | 1- 1 | 1+ 1 | 5+ | 4+ | 2- 1 | 0+ | 5- | |10237623 |
| 9 | Doncker I | ngrid_de | 4k | BE | Bru | 3 | 0 | 0 | 0 | 2- 1 | 2+ | 3- 1 | 3- | 0+ 1 | 4+ | 4- | |10250647 |
1 | 0 | Hermann R | aphael | 6k | BE | xxx | 4 | 0 | 0 | 0 | 3- 1 | 3+ | 5- 1 | 4+ 1 | 2+ | 8- | 7- | |10701658 |
1 | 1 | Multon Sy | lvie | 6k | FR | 33Bo | 4 | 0 | 0 | 0 | 4- | 8- 1 | 2+ 1 | 5+ | 6+ | 3- | 0+ | |10650167 |
1 | 2 | Mallezie | Dirk | 9k | BE | Gen | 3 | 0 | 0 | 0 | 5- | 9- 1 | 1- | 0+ 1 | 0- 1 | 5+ 1 | 4+ | |10749453 |
1 | 3 | Willaert | Leen | 10 | BE | Leu | 3 | 0 | 0 | 0 | 6- 1 | 0- | 0+ | 9+ | 7- | 4- 1 | 5+ | |10925145 |
1 | 4 | Hermann S | teffen | 11 | BE | xxx | 2 | 0 | 0 | 0 | 7- | 0+ | 6- 1 | 0- 1 | 5+ | 9- 1 | 2- | |12713943 |
1 | 5 | Tilkens B | ernard | 17 | BE | xxx | 1 | 0 | 0 | 0 | 0+ | 4- | 8- 1 | 1- 1 | 4- 1 | 2- 1 | 3- | |12737945 |
| | | | | | | | | | | | | | | | | | |
Results in .txt file : BCP2002.txt