Results

Belgian Championship Preliminaries 2003

1WangYue1kBEBru6630259+18+7+3-5+6+2+|12374637
2 Beyens Pieter1k BE Ant5 5301912+ 4-8+10+9+3+1-|10933791
3 Croisier Vincent1d BE Lie5 5292016+ 10+4+1+6-2-8+|10274638
4 Vets Nelis2k BE Leu5 5261714+ 2+3-6-11+12+10+|12698642
5 Belmans Guy2k BE Ant5 5251613+ 17+10-18+1-7+6+|10250625
6 Pare Eric1k FR 33Bo4 4291518- 16+11+4+3+1-5-|10449032
7 Segers Frank1d BE Leu4 4271215+ 11+1-9-13+5-12+|10249624
8 Wong Chi-Yiu2d BE Bru4 4261311- 15+2-13+10+9+3-|10250614
9 Frank Bernard3k BE LlN4 426111- 14+19+7+2-8-15+|10449923
10 Giovanna Gianni_dalla2k BE LlN3 328919+ 3-5+2-8-14+4-|10237623
11 Hermann Raphael6k BE xxx3 32488+ 7-6-17+4-13-16+|10701658
12 Doncker Ingrid_de4k BE Bru3 32472- 13-0+14+16+4-7-|10250647
13 De_Bruyn Erik6k BE Ant3 32385- 12+16-8-7-11+17+|12098042
14 Willaert Leen8k BE Leu3 32164- 9-15+12-17+10-19+|10925145
15 Putte Bart_van_de9k BE Gen3 32057- 8-14-0+19+16+9-|12525942
16 Mallezie Dirk7k BE Gen2 22243- 6-13+19+12-15-11-|10749453
17 Baeten Olivier14 BE Bru2 21920+ 5-18-11-14-19+13-|12937298
18 LiuJun@BE3k BE Gen3 21766+ 1-17+5-0=0=0=|12933129
19 Gary Renaud14 BE Lie1 117010- 0+9-16-15-17-14-|12937045

Results in .txt file : BCP2003.txt