Results

Belgian Championship Preliminaries 2006

1VetsNelis1dBELeu66312027+/w13+/b5+/b4+/w3+/b2-/w6+/w|12698642
2 Braye Renaud2k BE Lie6 630 20014+/w 10+/b3-/b12+/w4+/w1+/b5+/b|10513459
3 Verhofstadt Dieter2d BE Gen5 531 19912+/b 5-/w2+/w6+/b1-/w11+/b7+/b|10298640
4 KimPierre1d BE Bru5 531 18716+/w 11+/b8+/w1-/b2-/b5+/w9+/b|10213621
5 Croonenborghs Tom3k BE Leu4 431 18621+/w 3+/b1-/w7+/b11+/b4-/b2-/w|13401267
6 Meeschaert Michael2k BE Bru4 427 18418+/w 8-/b9+/w3-/w16+/b12+/w1-/b|13649856
7 Walgraffe Sebastien8k BE xxx4 427 1811-/b 14+/b18+/w5-/w15+/b10+/b3-/w|1424960
8 Baeten Olivier6k BE Bru4 426 1810+6+/w4-/b10+/w12-/b9-/w17+/w|12937298
9 Doncker Ingrid_de2k BE Bru4 424 17915+/w 12-/w6-/b19+/b13+/w8+/b4-/w|10250647
10 Willaert Leen7k BE Leu4 424 17220+/w 2-/w15+/b8-/b17+/b7-/w12+/w|10925145
11 Vandenbon Bram5k BE Gen4 423 17619+/b 4-/w20+/b16+/b5-/w3-/w13+/w|1423375
12 Mallezie Dirk7k BE Gen3 330 1873-/w 9+/b13+/w2-/b8+/w6-/b10-/b|10749453
13 Blonde Ward4k BE Gen3 325 16917+/w 1-/w12-/b18+/b9-/b14+/w11-/b|14298196
14 Carbon Frederik13 BE Gen3 322 1642-/b 7-/w16-/b15+/w18+/w13-/b20+/b|14298207
15 Goetschalckx Robby10 BE Leu3 322 1549-/b 17+/b10-/w14-/b7-/w19+/w18+/b|13962586
16 Verboomen Gabriel9k BE xxx3 322 1534-/b 21+/b14+/w11-/w6-/w17-/b19+/w|1420175
17 Stanfeld Alan15 BE Bru3 319 15013-/b 15-/w21+/w20+/b10-/w16+/w8-/b|13713865
18 Verboomen Claude10 BE xxx2 220 1596-/b 19+/w7-/b13-/w14-/b20+/w15-/w|1421376
19 Lochen Vincent16 BE Lie2 218 14711-/w 18-/b0+9-/w20+/w15-/b16-/b|14286217
20 Kenny Christophe19 BE xxx1 118 14410-/b 0+11-/w17-/w19-/b18-/b14-/w|1422576
21 Brismee Olivier14 BE Bru1 113 1245-/b 16-/w17-/b0+0=0=0=|13701864

Results in .txt file : BCP2006.txt