Belgian Championship Preliminaries 2006
1 | Vets | Nelis | 1d | BE | Leu | 6 | 6 | 31 | 202 | 7+/w | 13+/b | 5+/b | 4+/w | 3+/b | 2-/w | 6+/w | |12698642 |
| 2 Bra | ye Renaud | 2 | k B | E Lie | | 6 6 | 3 | 0 200 | 14+/ | w 10+/b | 3-/b | 12+/w | 4+/w | 1+/b | 5+/b | |10513459 |
| 3 Ver | hofstadt Dieter | 2 | d B | E Gen | | 5 5 | 3 | 1 199 | 12+/ | b 5-/w | 2+/w | 6+/b | 1-/w | 11+/b | 7+/b | |10298640 |
| 4 Kim | Pierre | 1 | d B | E Bru | | 5 5 | 3 | 1 187 | 16+/ | w 11+/b | 8+/w | 1-/b | 2-/b | 5+/w | 9+/b | |10213621 |
| 5 Cro | onenborghs Tom | 3 | k B | E Leu | | 4 4 | 3 | 1 186 | 21+/ | w 3+/b | 1-/w | 7+/b | 11+/b | 4-/b | 2-/w | |13401267 |
| 6 Mee | schaert Michael | 2 | k B | E Bru | | 4 4 | 2 | 7 184 | 18+/ | w 8-/b | 9+/w | 3-/w | 16+/b | 12+/w | 1-/b | |13649856 |
| 7 Wal | graffe Sebastien | 8 | k B | E xxx | | 4 4 | 2 | 7 181 | 1-/ | b 14+/b | 18+/w | 5-/w | 15+/b | 10+/b | 3-/w | |1424960 |
| 8 Bae | ten Olivier | 6 | k B | E Bru | | 4 4 | 2 | 6 181 | 0+ | 6+/w | 4-/b | 10+/w | 12-/b | 9-/w | 17+/w | |12937298 |
| 9 Don | cker Ingrid_de | 2 | k B | E Bru | | 4 4 | 2 | 4 179 | 15+/ | w 12-/w | 6-/b | 19+/b | 13+/w | 8+/b | 4-/w | |10250647 |
1 | 0 Wil | laert Leen | 7 | k B | E Leu | | 4 4 | 2 | 4 172 | 20+/ | w 2-/w | 15+/b | 8-/b | 17+/b | 7-/w | 12+/w | |10925145 |
1 | 1 Van | denbon Bram | 5 | k B | E Gen | | 4 4 | 2 | 3 176 | 19+/ | b 4-/w | 20+/b | 16+/b | 5-/w | 3-/w | 13+/w | |1423375 |
1 | 2 Mal | lezie Dirk | 7 | k B | E Gen | | 3 3 | 3 | 0 187 | 3-/ | w 9+/b | 13+/w | 2-/b | 8+/w | 6-/b | 10-/b | |10749453 |
1 | 3 Blo | nde Ward | 4 | k B | E Gen | | 3 3 | 2 | 5 169 | 17+/ | w 1-/w | 12-/b | 18+/b | 9-/b | 14+/w | 11-/b | |14298196 |
1 | 4 Car | bon Frederik | 1 | 3 B | E Gen | | 3 3 | 2 | 2 164 | 2-/ | b 7-/w | 16-/b | 15+/w | 18+/w | 13-/b | 20+/b | |14298207 |
1 | 5 Goe | tschalckx Robby | 1 | 0 B | E Leu | | 3 3 | 2 | 2 154 | 9-/ | b 17+/b | 10-/w | 14-/b | 7-/w | 19+/w | 18+/b | |13962586 |
1 | 6 Ver | boomen Gabriel | 9 | k B | E xxx | | 3 3 | 2 | 2 153 | 4-/ | b 21+/b | 14+/w | 11-/w | 6-/w | 17-/b | 19+/w | |1420175 |
1 | 7 Sta | nfeld Alan | 1 | 5 B | E Bru | | 3 3 | 1 | 9 150 | 13-/ | b 15-/w | 21+/w | 20+/b | 10-/w | 16+/w | 8-/b | |13713865 |
1 | 8 Ver | boomen Claude | 1 | 0 B | E xxx | | 2 2 | 2 | 0 159 | 6-/ | b 19+/w | 7-/b | 13-/w | 14-/b | 20+/w | 15-/w | |1421376 |
1 | 9 Loc | hen Vincent | 1 | 6 B | E Lie | | 2 2 | 1 | 8 147 | 11-/ | w 18-/b | 0+ | 9-/w | 20+/w | 15-/b | 16-/b | |14286217 |
2 | 0 Ken | ny Christophe | 1 | 9 B | E xxx | | 1 1 | 1 | 8 144 | 10-/ | b 0+ | 11-/w | 17-/w | 19-/b | 18-/b | 14-/w | |1422576 |
2 | 1 Bri | smee Olivier | 1 | 4 B | E Bru | | 1 1 | 1 | 3 124 | 5-/ | b 16-/w | 17-/b | 0+ | 0= | 0= | 0= | |13701864 |
| | | | | | | | | | | | | | | | | |
Results in .txt file : BCP2006.txt