Results
Belgian Championship Preliminaries 2009
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS | SODOS |
1 | Lucas, Neirynck | 2d | LLN | 7 | 13+ | 11+ | 7+ | 2+ | 3+ | 5+ | 4+ | 7 | 25½ | 182 | 25½ |
2 | Yue, Wang | 2d | Le Pantin | 5 | 12+ | 3+ | 5+ | 1- | 7+ | 4- | 8+ | 5 | 29½ | 176½ | 18½ |
3 | Christopher, Annachachibi | 2k | Le Pantin | 5 | 8+ | 2- | 4+ | 6+ | 1- | 7+ | 9+ | 5 | 29 | 179 | 17 |
4 | Michael, Meeschaert | 1k | Le Pantin | 4 | 11- | 12+ | 3- | 5+ | 6+ | 2+ | 1- | 4 | 30½ | 169 | 16½ |
5 | Daniel, French | 6k | Le Pantin | 4 | 6+ | 13+ | 2- | 4- | 8+ | 1- | 14+ | 4 | 25½ | 165 | 9½ |
6 | Kristof, Bossee | 1d | Gent | 4 | 5- | 14+ | 9+ | 3- | 4- | 10+ | 7+ | 4 | 22 | 174½ | 9 |
7 | Chi Yiu, Wong | 1d | Le Pantin | 3 | 10+ | 9+ | 1- | 8+ | 2- | 3- | 6- | 3 | 30 | 166 | 9 |
8 | Dennis, Vercammen | 8k | Gent | 3 | 3- | 10+ | 11+ | 7- | 5- | 14+ | 2- | 3 | 22 | 177½ | 5 |
9 | Hicham, Vanborm | 2k | Le Chaff | 3 | 14+ | 7- | 6- | 13+ | 10- | 11+ | 3- | 3 | 19½ | 158½ | 4½ |
10 | Kwinten, Missiaen | 5k | Leuven | 3 | 7- | 8- | 12- | 14+ | 9+ | 6- | 11+ | 3 | 18½ | 152½ | 5 |
11 | Kenny, Debacq | 7k | Gent | 2 | 4+ | 1- | 8- | 12- | 14+ | 9- | 10- | 2 | 23½ | 151½ | 4 |
12 | Peter, Leyssens | 3k | Leuven | 3½ | 2- | 4- | 10+ | 11+ | -- | -- | -- | 2 | 14 | 102 | 5 |
13 | Ismail, Dogru | 3k | LLN | 2½ | 1- | 5- | 14+ | 9- | -- | -- | -- | 1 | 14 | 92 | 0 |
14 | Joost, Vannieuwenhuyse | 10k | Antwerpen | 0 | 9- | 6- | 13- | 10- | 11- | 8- | 5- | 0 | 21½ | 145 | 0 |
Results in .txt file : BCP2009.txt
|