Results
Belgian Championship Preliminaries 2010
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt | SOS | SOSOS |
1 | Gonze, François | 3d | LLN | 7 | 13+ | 7+ | 2+ | 3+ | 4+ | 8+ | 9+ | 7 | 31 | 211 |
2 | Wong, Chi-Yiu | 1d | Le Pantin | 6 | 14+ | 9+ | 1- | 20+ | 7+ | 4+ | 3+ | 6 | 30 | 201 |
3 | Missiaen, Kwinten | 1d | Leuven | 5 | 18+ | 8+ | 16+ | 1- | 6+ | 5+ | 2- | 5 | 33 | 191 |
4 | Meeschaert, Michael | 1k | Le Pantin | 5 | 19+ | 15+ | 10+ | 5+ | 1- | 2- | 8+ | 5 | 32 | 188½ |
5 | Wang, Yue | 2d | Le Pantin | 5 | 25+ | 11+ | 6+ | 4- | 12+ | 3- | 17+ | 5 | 29½ | 177½ |
6 | Connor, Thomas | 3d | Le Pantin | 5 | 15+ | 17+ | 5- | 11+ | 3- | 13+ | 7+ | 5 | 27 | 195 |
7 | Prist, Kevin | 3k | Le Pantin | 4 | 21+ | 1- | 18+ | 9+ | 2- | 11+ | 6- | 4 | 31 | 183½ |
8 | Vandenbon, Bram | 4k | Roeselare | 4 | 23+ | 3- | 21+ | 14+ | 10+ | 1- | 4- | 4 | 28 | 183½ |
9 | Annachachibi, Kevin | 5k | Le Pantin | 4 | 26+ | 2- | 19+ | 7- | 15+ | 10+ | 1- | 4 | 28 | 180 |
10 | Bossee, Kristof | 1d | Roeselare | 4 | 16+ | 12+ | 4- | 13+ | 8- | 9- | 14+ | 4 | 26 | 188 |
11 | Versyck, Dominique | 3k | ? | 4 | 20+ | 5- | 25+ | 6- | 14+ | 7- | 13+ | 4 | 25½ | 176½ |
12 | French, Daniel | 4k | Le Pantin | 4 | 24+ | 10- | 13- | 17+ | 5- | 18+ | 16+ | 4 | 23 | 169 |
13 | Vannieuwenhuyse, Joost | 5k | Antwerpen | 3 | 1- | 22+ | 12+ | 10- | 16+ | 6- | 11- | 3 | 29 | 173½ |
14 | Malef, Dimitris | 7k | Le Pantin | 3 | 2- | 23+ | 17+ | 8- | 11- | 22+ | 10- | 3 | 25 | 167½ |
15 | Boyen, Kris | 5k | Leuven | 3 | 6- | 4- | 23+ | 19+ | 9- | 17- | 20+ | 3 | 24 | 168 |
16 | Debacq, Kenny | 7k | GGG | 3 | 10- | 20+ | 3- | 22+ | 13- | 19+ | 12- | 3 | 23 | 170 |
17 | Gilot, Christopher | 2k | Le Pantin | 3 | 22+ | 6- | 14- | 12- | 26+ | 15+ | 5- | 3 | 23 | 164½ |
18 | Khatchaturian, David | 7k | Le Pantin | 3 | 3- | 24+ | 7- | 25- | 21+ | 12- | 23+ | 3 | 22½ | 153½ |
19 | Vercammen, Dennis | 7k | GGG | 3 | 4- | 26+ | 9- | 15- | 24+ | 16- | 22+ | 3 | 20 | 159 |
20 | Pin, Simon | 16k | Le Pantin | 2 | 11- | 16- | 24+ | 2- | 22- | 26+ | 15- | 2 | 21 | 154½ |
21 | Kullberg, Lucy | 16k | Le Pantin | 2 | 7- | 25- | 8- | 24+ | 18- | 23- | free | 2 | 19½ | 148 |
22 | Hiroaki, Aoki | 8k | ? | 2 | 17- | 13- | 26+ | 16- | 20+ | 14- | 19- | 2 | 18 | 159 |
23 | Declerck, Raïza | 18k | Le Pantin | 2 | 8- | 14- | 15- | 26- | free | 21+ | 18- | 2 | 17 | 154 |
24 | De crombrugghe, Gwennaelle | 18k | GGG | 2 | 12- | 18- | 20- | 21- | 19- | free | 26+ | 2 | 16 | 140 |
25 | Phaysomphot, Anousone | 6k | Namur | 3½ | 5- | 21+ | 11- | 18+ | -- | -- | -- | 2 | 14 | 97 |
26 | Nguyen, Lina | 21k | Le Pantin | 1 | 9- | 19- | 22- | 23+ | 17- | 20- | 24- | 1 | 18 | 143 |
Results in .txt file : BCP2010.txt
|