Belgian Championship Preliminaries 2018
Pl | Name | Rk | Co | Club | NBW | SOS-1 | SOS | SODOS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Bounoider Lucman | 3D | BE | Pant | 7 | 28 | 29 | 29 | 6+ | 17+ | 2+ | 3+ | 4+ | 7+ | 5+ |
2 | Vazquez Oscar | 5D | ES | Pant | 6 | 28 | 32 | 25 | 7+ | 8+ | 1- | 6+ | 5+ | 3+ | 9+ |
3 | Connor Thomas | 4D | BE | Pant | 5 | 29 | 32 | 19 | 12+ | 4+ | 5+ | 1- | 10+ | 2- | 8+ |
4 | Phillon Thibault | 1D | BE | LLaN | 5 | 24 | 26 | 14 | 13+ | 3- | 16+ | 11+ | 1- | 10+ | 14+ |
5 | Vandenbon Bram | 2D | BE | Gent | 4 | 29 | 32 | 14 | 9+ | 10+ | 3- | 8+ | 2- | 14+ | 1- |
6 | Schneider Victor | 3K | BE | Pant | 4 | 27 | 30 | 13 | 1- | 13+ | 7+ | 2- | 8- | 12+ | 10+ |
7 | Vannieuwenhuyse Joost | 1K | BE | Antw | 4 | 25 | 27 | 10 | 2- | 14+ | 6- | 16+ | 11+ | 1- | 15+ |
8 | Jemine Marie | 1D | BE | Pant | 4 | 24 | 25 | 10 | 15+ | 2- | 17+ | 5- | 6+ | 11+ | 3- |
9 | Boyen Kris | 4K | BE | Leuv | 4 | 20 | 20 | 7 | 5- | 11- | 12+ | 13+ | 17+ | 0+ | 2- |
10 | Flagothier Nicola | 1K | BE | Ande | 3 | 24 | 26 | 8 | 16+ | 5- | 11+ | 12+ | 3- | 4- | 6- |
11 | Yongsen Huang | 2D | BE | Antw | 3 | 23 | 25 | 9 | 14+ | 9+ | 10- | 4- | 7- | 8- | 16+ |
12 | Dusausoy Guy | 3K | BE | Pant | 3 | 21 | 21 | 5 | 3- | 15+ | 9- | 10- | 13+ | 6- | 0+ |
13 | Cassidy John | 6K | BE | Leuv | 3 | 19 | 19 | 3 | 4- | 6- | 0+ | 9- | 12- | 15+ | 17+ |
14 | Foulon Steven | 4K | BE | Leuv | 3 | 19 | 19 | 3 | 11- | 7- | 15+ | 17+ | 0+ | 5- | 4- |
15 | Lochen Vincent | 4K | BE | Pant | 2 | 19 | 19 | 2 | 8- | 12- | 14- | 0+ | 16+ | 13- | 7- |
16 | Ed-Daoudi Sidi_Mohamed | 15K | BE | Pant | 2 | 18 | 18 | 1 | 10- | 0+ | 4- | 7- | 15- | 17+ | 11- |
17 | van_der_Meiren Tanguy-Eric | 15K | BE | Phoe | 1 | 23 | 23 | 0 | 0+ | 1- | 8- | 14- | 9- | 16- | 13- |
Results in .txt file : BCP2018.txt