Results
Brussels Tournament 1997
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | |
1 | Park, Sang Nam | 6d | D | 37 | 11+ | 3+ | 2+ | 7+ | 6+ | 5 | 175 | 175 | |
2 | Guo, Juan | 7d | NL | 36 | 5+ | 4+ | 1- | 12+ | 3+ | 4 | 176 | 139 | |
3 | Danek, Vladimir | 6d | CZ | 35 | 10+ | 1- | 8+ | 5+ | 2- | 3 | 176 | 103 | |
4 | Hall, T Mark | 4d | UK | 35 | 13+ | 2- | 5- | 14+ | 9+ | 3 | 173 | 102 | |
| Chen Qi | 3d | B | 35 | 2- | 15+ | 4+ | 3- | 8+ | 3 | 173 | 102 | |
6 | Joo, Wan Kee | 5d | D | 35 | 8+ | 7- | 18+ | 9+ | 1- | 3 | 173 | 101 | |
7 | Woo, Ki Jong | 4d | KOR | 35 | 9+ | 6+ | -- | 1- | 10+ | 3 | 171½ | 103 | |
8 | Kachevnik, Michel | 4d | RUS | 34 | 6- | 14+ | 3- | 13+ | 5- | 2 | 173 | 68 | |
| Valásek, Petr | 4d | CZ | 34 | 7- | 11+ | 10+ | 6- | 4- | 2 | 173 | 68 | |
10 | Imamura, Toru | 4d | F | 34 | 3- | 12+ | 9- | 11+ | 7- | 2 | 172 | 68 | |
11 | Rosendal, Auke | 3d | NL | 34 | 1- | 9- | 31+ | 10- | 20+ | 2 | 169 | 64 | |
12 | Fischer, Lionel | 2d | F | 34 | 22+ | 10- | 15+ | 2- | 16+ | 3 | 168½ | 98½ | |
13 | Kouris, Eric | 2d | F | 34 | 4- | 17+ | 16+ | 8- | 18+ | 3 | 168 | 99 | |
14 | Cumper, Mark | 2d | UK | 34 | 19+ | 8- | 23+ | 4- | 17+ | 3 | 167 | 98 | |
15 | Yong Sen Huang | 2d | B | 33 | 16+ | 5- | 12- | 18- | 23+ | 2 | 167 | 65 | |
16 | Dhur, Stephane | 2d | F | 33 | 15- | 29+ | 13- | 19+ | 12- | 2 | 165½ | 64½ | |
17 | Lee, Ki Hyun | 1d | KOR | 33 | 20+ | 13- | 24+ | 29+ | 14- | 3 | 164½ | 96½ | |
18 | Leduc, Jean-Philippe | 1d | F | 33 | 29+ | 32+ | 6- | 15+ | 13- | 3 | 164½ | 95½ | |
19 | Wong Chi Yu | 2d | B | 33 | 14- | 31- | 22+ | 16- | 24+ | 2 | 162½ | 64½ | |
20 | Song, Johan | 1d | B | 33 | 17- | 25+ | 32+ | 23+ | 11- | 3 | 162 | 95 | |
21 | Kim, Pierre | 1k | B | 33 | 38+ | 24- | 25+ | 31+ | 26+ | 4 | 157 | 125 | |
22 | Fairbarn, John | 2d | UK | 32½ | 12- | 23- | 19- | 37+ | -- | 1 | 160 | 30 | |
23 | Warkentin, Eric | 1d | F | 32 | 24+ | 22+ | 14- | 20- | 15- | 2 | 164½ | 64½ | |
24 | Van der Zee, Sven | 1d | NL | 32 | 23- | 21+ | 17- | 30+ | 19- | 2 | 162½ | 64½ | |
25 | Cumin, Jean | 1k | F | 32 | 27+ | 20- | 21- | 33+ | 32+ | 3 | 160 | 94 | |
26 | Reeb, Jean-Luc | 2k | F | 32 | 41+ | 27+ | 34+ | 32+ | 21- | 4 | 157 | 124 | |
27 | Segers, Frank | 1k | B | 32 | 25- | 26- | 38+ | 39+ | 31+ | 3 | 155 | 91 | |
28 | Kühn, Frauke | 1k | D | 32 | -- | -- | -- | -- | 29+ | 1 | 147½ | 31½ | |
29 | Sevenants, Pierre | 2d | B | 31½ | 18- | 16- | -- | 17- | 28- | 0 | 162 | 0 | |
30 | Fenech, Albert | 2k | F | 31½ | 34+ | 37+ | 33+ | 24- | -- | 3 | 152 | 92 | |
31 | Le Berre, Bruno | 1k | F | 31 | 37+ | 19+ | 11- | 21- | 27- | 2 | 162 | 63 | |
32 | Puttkammer, Hildegar | 1d | D | 31 | 33+ | 18- | 20- | 26- | 25- | 1 | 161 | 31 | |
33 | Bouma, Wiet | 1k | NL | 31 | 32- | 42+ | 30- | 25- | 40+ | 2 | 154½ | 60 | |
34 | Choi Kwang Ho | 1k | KOR | 31 | 30- | 38+ | 26- | -- | -- | 1 | 151½ | 30 | |
35 | Maison, Benoît | 3k | B | 31 | 36+ | 50+ | 37- | 44+ | 39+ | 4 | 147½ | 117½ | |
36 | Fenech, Antoine | 2k | F | 30½ | 35- | 40- | 42+ | 38+ | -- | 2 | 149 | 60 | |
37 | Podbiol, Krzysztof | 1k | PL | 30 | 31- | 30- | 35+ | 22- | 43- | 1 | 156 | 31 | |
38 | Diederen, Marianne | 1k | NL | 30 | 21- | 34- | 27- | 36- | 45+ | 1 | 155½ | 29 | |
39 | Tran, Jean-Paul | 3k | F | 30 | 43+ | 41+ | 40+ | 27- | 35- | 3 | 153 | 90 | |
40 | Géoris, Philippe | 3k | B | 30 | 44+ | 36+ | 39- | 45+ | 33- | 3 | 149½ | 88½ | |
41 | Brauch, Jean | 2k | L | 30 | 26- | 39- | 44- | 46+ | 51+ | 2 | 148 | 57 | |
42 | Vanroy, Jean-Marie | 3k | B | 30 | 45+ | 33- | 36- | 49+ | 44+ | 3 | 147½ | 86 | |
43 | Mechtenberg, Diok | 3k | D | 30 | 39- | 46+ | 45- | 52+ | 37+ | 3 | 146 | 87 | |
44 | Balandras, Michel | 3k | F | 29 | 40- | 56+ | 41+ | 35- | 42- | 2 | 148½ | 57½ | |
45 | Kristof, Istvan | 3k | F | 29 | 42- | 51+ | 43+ | 40- | 38- | 2 | 148 | 58 | |
46 | Huys, Mario | 4k | B | 29 | 49+ | 43- | 47+ | 41- | 54+ | 3 | 145 | 85 | |
47 | Dandois, Nicolas | 5k | B | 29 | 60+ | 53+ | 46- | 56+ | 49+ | 4 | 139½ | 110½ | |
48 | Welcomme, Denis | 6k | B | 29 | 61+ | 67+ | 50+ | 57+ | 52+ | 5 | 134½ | 134½ | |
49 | Hossenlop, Jean | 4k | F | 28 | 46- | 55+ | 51+ | 42- | 47- | 2 | 144 | 56 | |
50 | Schneider, Valentijn | 4k | NL | 28 | 53+ | 35- | 48- | 54- | 57+ | 2 | 143 | 55 | |
51 | Hennebert, Jean-Deni | 4k | B | 28 | 56+ | 45- | 49- | 60+ | 41- | 2 | 141½ | 54½ | |
52 | Verhofstadt, Dieter | 5k | B | 28 | 58+ | 57+ | 56+ | 43- | 48- | 3 | 140½ | 81½ | |
53 | Dalla Giovanna, Gian | 4k | B | 28 | 50- | 47- | 54- | 67+ | 59+ | 2 | 137½ | 52½ | |
54 | Van Praag, Yannik | 6k | B | 28 | 69+ | 58+ | 53+ | 50+ | 46- | 4 | 137 | 108 | |
55 | Croisier, Vincent | 5k | B | 28 | 59+ | 49- | 70+ | -- | -- | 2 | 130 | 52 | |
56 | Reimann, Matthias | 3k | D | 27½ | 51- | 44- | 52- | 47- | -- | 0 | 141 | 0 | |
57 | Mouchette, Alain | 5k | B | 27 | 67+ | 52- | 59+ | 48- | 50- | 2 | 137½ | 52½ | |
58 | Frank, Bernard | 5k | B | 27 | 52- | 54- | 62+ | 59- | 61+ | 2 | 135 | 52 | |
| Moutarde, Denis | 5k | F | 27 | 55- | 68+ | 57- | 58+ | 53- | 2 | 135 | 52 | |
60 | Engel, Daniel | 5k | F | 27 | 47- | 70- | 68+ | 51- | 62+ | 2 | 133 | 51 | |
61 | Tavernier, Karel | 7k | B | 26 | 48- | 74+ | 71+ | 70+ | 58- | 3 | 130 | 74 | |
62 | Van Dixhoorn, Bert | 6k | NL | 26 | 68- | 69+ | 58- | 63+ | 60- | 2 | 130 | 51 | |
63 | Hanon, David | 8k | B | 26 | 74+ | 76+ | 69+ | 62- | 68+ | 4 | 123 | 97 | |
64 | Laurent, Alain | 9k | B | 26 | 75+ | 72+ | 76+ | 71+ | 70+ | 5 | 121½ | 121½ | |
65 | Dohogne, Yves | 8k | B | 26 | 73- | 77+ | 74+ | 68+ | 69+ | 4 | 121½ | 97 | |
66 | Platteborse, Pascal | 7k | B | 26 | -- | -- | -- | -- | 67+ | 1 | 117½ | 25½ | |
67 | Dubois, Bernard | 5k | F | 25½ | 57- | 48- | -- | 53- | 66- | 0 | 135 | 0 | |
68 | Leyssens, Peter | 6k | B | 25 | 62+ | 59- | 60- | 65- | 63- | 1 | 132 | 26 | |
69 | Hall, David | 6k | UK | 25 | 54- | 62- | 63- | 73+ | 65- | 1 | 130½ | 24½ | |
70 | Tasia, Thierry | 7k | B | 25 | 76+ | 60+ | 55- | 61- | 64- | 2 | 130 | 50 | |
71 | Tariel, Pascal | 8k | F | 25 | 72+ | 73+ | 61- | 64- | 76+ | 3 | 124½ | 72½ | |
72 | Verstraeten, Stefan | 8k | B | 25 | 71- | 64- | 77+ | 76+ | 75+ | 3 | 120½ | 69½ | |
73 | Van Herck, Marcel | 8k | B | 24½ | 65+ | 71- | 79+ | 69- | -- | 2 | 120 | 48 | |
74 | Edwards, Jim | 7k | UK | 24 | 63- | 61- | 65- | 75- | 79+ | 1 | 123½ | 22 | |
75 | Houplain, Titia | 9k | F | 23½ | 64- | 78+ | -- | 74+ | 72- | 2 | 119 | 47 | |
76 | Challard, Jérôme | 7k | F | 23 | 70- | 63- | 64- | 72- | 71- | 0 | 127 | 0 | |
77 | Theinen, Frank | 9k | F | 23 | 79+ | 65- | 72- | 81+ | 78- | 2 | 117 | 43 | |
78 | El Aydam, Mohamed | 11k | B | 23 | 84+ | 75- | 81+ | 79+ | 77+ | 4 | 109½ | 86 | |
79 | Bondelu, Arnaud | 9k | F | 22 | 77- | 81+ | 73- | 78- | 74- | 1 | 115½ | 21 | |
80 | Matkovic Ramirez, J. | 13k | B | 22 | 89+ | 85+ | 82+ | 83+ | 81+ | 5 | 99 | 99 | |
81 | Lanz, Dieter | 10k | D | 21 | 82+ | 79- | 78- | 77- | 80- | 1 | 111 | 21 | |
82 | Dubuisson, Alain | 11k | F | 21 | 81- | 83- | 80- | 84+ | 85+ | 2 | 103 | 39 | |
83 | Bachelart, Bernard | 12k | B | 21 | 85- | 82+ | 84+ | 80- | 86+ | 3 | 101 | 60 | |
84 | Mailliet, Yolande | 12k | L | 20 | 78- | 89+ | 83- | 82- | 90+ | 2 | 99 | 34 | |
85 | Vandenberghe, Caroli | 13k | F | 19 | 83+ | 80- | 86- | 90+ | 82- | 2 | 100 | 38 | |
86 | Joo, Duk Young | 15k | D | 19 | 90+ | 87+ | 85+ | 89+ | 83- | 4 | 92 | 71 | |
87 | Beeckmans, Emmanuel | 15k | B | 18 | 95+ | 86- | 91- | 94+ | 89+ | 3 | 83 | 47 | |
88 | Jaumotte, Didier | 17k | B | 17½ | 96+ | 94+ | -- | 91+ | 93+ | 4 | 76 | 63 | |
89 | François, ? | 13k | F | 17 | 80- | 84- | 90- | 86- | 87- | 0 | 96 | 0 | |
90 | Millor, Jésus | 15k | B | 17 | 86- | 91+ | 89+ | 85- | 84- | 2 | 92 | 34 | |
91 | Ullmannova, Dagmar | 16k | CZ | 17 | 92+ | 90- | 87+ | 88- | 97+ | 3 | 83½ | 49 | |
92 | Slaedts, Patrick | 17k | B | 16 | 91- | 96+ | 94- | 98+ | 95+ | 3 | 75 | 43 | |
93 | Celis, Marc | 18k | B | 16 | 98+ | 99+ | 97+ | 95+ | 88- | 4 | 72½ | 55 | |
94 | Mallezie, Dirk | 17k | B | 15 | 97+ | 88- | 92+ | 87- | 96- | 2 | 81½ | 31 | |
95 | Gautier, Remi | 16k | F | 15 | 87- | 97- | 96+ | 93- | 92- | 1 | 80 | 15 | |
96 | Versaen, Misha | 17k | B | 15 | 88- | 92- | 95- | 100+ | 94+ | 2 | 75½ | 27 | |
97 | Wegnez, Pierre | 17k | B | 15 | 94- | 95+ | 93- | 99+ | 91- | 2 | 75 | 27 | |
98 | Istace, Quentin | 18k | F | 13 | 93- | 100+ | 99- | 92- | 101- | 1 | 67 | 11 | |
99 | Hertecant, Steve | 20k | B | 12 | 100+ | 93- | 98+ | 97- | 103- | 2 | 66 | 24 | |
100 | Bonno, Chantal | 20k | F | 11 | 99- | 98- | 101- | 96- | 105+ | 1 | 58 | 8 | |
101 | Li, Chia Jung | 25k | B | 10 | 104+ | 103+ | 100+ | 105+ | 98+ | 5 | 41½ | 41½ | |
102 | Pacucci, Dominique | 24k | B | 9 | 103- | 105+ | 104+ | -- | -- | 2 | 32½ | 12½ | |
103 | Tolmatcheff, Frédéri | 25k | B | 8 | 102+ | 101- | 105- | 104+ | 99+ | 3 | 40½ | 24½ | |
104 | Deplace, David | 25k | B | 6½ | 101- | free | 102- | 103- | -- | 1 | 37½ | 5½ | |
105 | Edwards, Oliver | 26k | UK | 6 | free | 102- | 103+ | 101- | 100- | 2 | 41 | 13 | |
Results in .txt file : BT1997.txt
|