Results
Brussels Tournament 1998
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | |
1 | Groenen, Geert | 5d | NL | 36 | 7+ | 2+ | 3- | 15+ | 6+ | 4 | 176 | 140 | |
2 | Danek, Vladimir | 6d | CZ | 36 | 9+ | 1- | 14+ | 5+ | 4+ | 4 | 175 | 139 | |
| Dickhut, Franz-Josef | 6d | D | 36 | 12+ | 6+ | 1+ | 4- | 13+ | 4 | 175 | 139 | |
4 | Guo, Juan | 7d | NL | 36 | 10+ | 5+ | 18+ | 3+ | 2- | 4 | 174 | 138 | |
5 | Claasen, Tonny | 4d | NL | 35 | 8+ | 4- | 13+ | 2- | 11+ | 3 | 175 | 103 | |
6 | Liesegang, Stefan | 4d | D | 35 | 11+ | 3- | 10+ | 9+ | 1- | 3 | 174 | 102 | |
7 | Audouard, Pierre | 5d | F | 35 | 1- | 18- | 16+ | 14+ | 9+ | 3 | 171 | 102 | |
8 | Yong Sen, Huang | 3d | CHI | 35 | 5- | 12+ | 9- | 19+ | 10+ | 3 | 170 | 101 | |
9 | Chen, Qi | 3d | CHI | 34 | 2- | 26+ | 8+ | 6- | 7- | 2 | 173 | 67 | |
| Teuber, Benjamin | 3d | D | 34 | 4- | 15+ | 6- | 25+ | 8- | 2 | 173 | 67 | |
11 | Joo, Wan-Kee | 5d | D | 34 | 6- | 14- | 17+ | 18+ | 5- | 2 | 171 | 67 | |
12 | Hall, T Mark | 4d | UK | 34 | 3- | 8- | 23+ | 13- | 20+ | 2 | 171 | 66 | |
13 | van den Houten, Erwi | 2d | NL | 34 | 27+ | 19+ | 5- | 12+ | 3- | 3 | 170 | 99 | |
14 | Zandveld, Peter | 4d | NL | 34 | 19- | 11+ | 2- | 7- | 31+ | 2 | 170 | 66 | |
15 | Boogerd, Paul | 2d | NL | 34 | 20+ | 10- | 26+ | 1- | 21+ | 3 | 168 | 98 | |
16 | Koster, Jos | 1d | NL | 34 | 22+ | 21+ | 7- | 26+ | 19+ | 4 | 166 | 131 | |
17 | Vernay, Michas | 1d | F | 34 | 30+ | 27+ | 11- | 28+ | 18+ | 4 | 163 | 129 | |
18 | Cumper, Mark | 2d | B | 33 | 28+ | 7+ | 4- | 11- | 17- | 2 | 171 | 67 | |
19 | Cheng, Zhuo | 2d | NL | 33 | 14+ | 13- | 20+ | 8- | 16- | 2 | 170 | 67 | |
20 | Gerner, Jan | 2d | CZ | 33 | 15- | 24+ | 19- | 22+ | 12- | 2 | 167 | 66 | |
21 | Leduc, Jean-Philippe | 1d | F | 33 | 29+ | 16- | 27+ | 23+ | 15- | 3 | 165 | 97 | |
22 | Kouris, Eric | 1d | F | 33 | 16- | 32+ | 30+ | 20- | 29+ | 3 | 163 | 96 | |
23 | Engels, André | 2d | NL | 33 | 26- | 31+ | 12- | 21- | 27+ | 2 | 163 | 64 | |
24 | Van Oosten, Arend | 1d | NL | 33 | 25+ | 20- | 28- | 30+ | 26+ | 3 | 162 | 97 | |
25 | Warkentin, Eric | 1d | F | 33 | 24- | 37+ | 29+ | 10- | 28+ | 3 | 162 | 95 | |
26 | Wong, Chi-Yiu | 2d | B | 32 | 23+ | 9- | 15- | 16- | 24- | 1 | 168 | 33 | |
27 | Cieply, Ales | 2d | CZ | 32 | 13- | 17- | 21- | 35+ | 23- | 1 | 165 | 31 | |
28 | Zdravecky, Jan | 1d | CZ | 32 | 18- | 40+ | 24+ | 17- | 25- | 2 | 163 | 63 | |
29 | Naeve, Rüdiger | 1d | D | 32 | 21- | 36+ | 25- | 32+ | 22- | 2 | 162 | 63 | |
30 | Puttkamer, Hildegard | 1d | D | 32 | 17- | 34+ | 22- | 24- | 40+ | 2 | 161 | 61 | |
31 | Belmans, Guy | 1k | B | 32 | 35+ | 23- | 42+ | 34+ | 14- | 3 | 159 | 92 | |
32 | Bouma, Wiet | 1k | NL | 32 | 43+ | 22- | 36+ | 29- | 34+ | 3 | 157 | 92 | |
33 | Ramon, Jan | 2k | B | 32 | 52+ | 46+ | 34- | 36+ | 35+ | 4 | 150 | 119 | |
34 | Robert, Bruno | 1k | F | 31 | 38+ | 30- | 33+ | 31- | 32- | 2 | 159 | 63 | |
35 | Chu, Meng Ing | 1k | NL | 31 | 31- | 38+ | 37+ | 27- | 33- | 2 | 158 | 62 | |
36 | Kim, Pierre | 1k | B | 31 | 46+ | 29- | 32- | 33- | 41+ | 2 | 155 | 59 | |
37 | Okayama, Masanobu | 1k | B | 31 | 40+ | 25- | 35- | 41- | 48+ | 2 | 153 | 59 | |
38 | Segers , Frank | 1k | B | 31 | 34- | 35- | 46+ | -- | -- | 1 | 149 | 29 | |
39 | van den Hoogenhof, A | 4k | NL | 31 | 56+ | 49+ | 43+ | 45+ | 44+ | 5 | 147 | 147 | |
40 | Dusausoy, Guy | 1k | B | 30 | 37- | 28- | 41- | 46+ | 30- | 1 | 154 | 29 | |
41 | Mechtenberg, Dirk | 3k | D | 30 | 48+ | 42- | 40+ | 37+ | 36- | 3 | 151 | 90 | |
42 | Ganeval, Jean | 3k | F | 30 | 45+ | 41+ | 31- | 44- | 57+ | 3 | 150 | 88 | |
43 | Maison, Benoit | 2k | B | 30 | 32- | 44- | 39- | 53+ | 46+ | 2 | 150 | 57 | |
44 | Hennebert, Jean-Deni | 4k | B | 30 | 55+ | 43+ | 47+ | 42+ | 39- | 4 | 148 | 117 | |
45 | Vanroy, Jean-Marie | 3k | B | 30 | 42- | 54+ | 51+ | 39- | 47+ | 3 | 146½ | 85½ | |
46 | Kikuchi, Takahisa | 1k | J | 29 | 36- | 33- | 38- | 40- | 43- | 0 | 154 | 0 | |
47 | Frank, Bernard | 4k | B | 29 | 53+ | 48+ | 44- | 49+ | 45- | 3 | 146 | 86 | |
48 | Bink, Fons | 3k | NL | 29 | 41- | 47- | 60+ | 51+ | 37- | 2 | 145½ | 55½ | |
49 | Welcomme, Denis | 4k | B | 29 | 54+ | 39- | 52+ | 47- | 55+ | 3 | 144 | 84 | |
50 | Laurent, Alain | 6k | B | 29 | 61+ | 63+ | 55+ | 60+ | 53+ | 5 | 137 | 137 | |
51 | Dalla Giovanna, Gian | 4k | B | 28½ | -- | 52+ | 45- | 48- | 54+ | 2 | 141 | 56 | |
52 | Merks, Dennis | 3k | NL | 28 | 33- | 51- | 49- | 57- | 62+ | 1 | 144½ | 27 | |
53 | Reimann, Matthias | 4k | D | 28 | 47- | 59+ | 54+ | 43- | 50- | 2 | 144 | 56 | |
54 | Kristof, Istvan | 3k | F | 28 | 49- | 45- | 53- | 56+ | 51- | 1 | 143½ | 28 | |
55 | Milian, Jan | 4k | SK | 28 | 44- | 65+ | 50- | 58+ | 49- | 2 | 142 | 54 | |
56 | Hanon, David | 5k | B | 28 | 39- | 61+ | 69+ | 54- | 68+ | 3 | 138 | 79 | |
57 | Dandois, Nicolas | 5k | B | 28 | 66+ | 60- | 65+ | 52+ | 42- | 3 | 137 | 80 | |
58 | Dohogne, Yves | 6k | B | 28 | 64+ | 66+ | 62+ | 55- | 61+ | 4 | 135 | 107 | |
| Verstraeten, Stefan | 6k | B | 28 | 69+ | 53- | 64+ | 63+ | 60+ | 4 | 135 | 107 | |
60 | Joo, Duk-Young | 5k | D | 27 | 62+ | 57+ | 48- | 50- | 59- | 2 | 141 | 55 | |
61 | Guo, Wangzi | 5k | NL | 27 | 50- | 56- | 72+ | 65+ | 58- | 2 | 136 | 51 | |
62 | De Villers, Mourad | 5k | B | 27 | 60- | 68+ | 58- | 66+ | 52- | 2 | 135 | 52 | |
| Moutarde, Denis | 5k | F | 27 | 65- | 50- | 70+ | 59- | 67+ | 2 | 135 | 52 | |
64 | Sloot, Henk | 6k | NL | 27 | 58- | 67+ | 59- | 73+ | 65+ | 3 | 132 | 76 | |
65 | Mouchette, Alain | 5k | B | 26 | 63+ | 55- | 57- | 61- | 64- | 1 | 137 | 27 | |
66 | Engel, Daniel | 5k | F | 26 | 57- | 58- | 68+ | 62- | 70- | 1 | 135 | 26 | |
67 | Ghislain, Michel | 6k | B | 26 | 68- | 64- | 71+ | 69+ | 63- | 2 | 132 | 52 | |
68 | Hall, David | 6k | UK | 26 | 67+ | 62- | 66- | 72+ | 56- | 2 | 132 | 51 | |
69 | Yick, Wing-Jim | 6k | NL | 26 | 59- | 73+ | 56- | 67- | 72+ | 2 | 131 | 49 | |
70 | Van Herck, Marcel | 7k | B | 26 | 71- | 77+ | 63- | 74+ | 66+ | 3 | 126 | 73 | |
71 | Theinen, Frank | 7k | D | 26 | 70+ | 72- | 67- | 77+ | 73+ | 3 | 124 | 73 | |
72 | Tasia, Thierry | 7k | B | 25 | 77+ | 71+ | 61- | 68- | 69- | 2 | 128 | 49 | |
73 | Vanden Dooren, Blais | 8k | B | 24 | 78+ | 69- | 75+ | 64- | 71- | 2 | 125 | 46 | |
74 | Pahaut, Laurent | 9k | B | 24 | 75- | 76+ | 77+ | 70- | 78+ | 3 | 119 | 69 | |
75 | Matkovic Ramirez, Je | 9k | B | 24 | 74+ | 78+ | 73- | 76- | 79+ | 3 | 116 | 68 | |
76 | Jourdan, Marc | 10k | F | 24 | 79+ | 74- | 78+ | 75+ | 77+ | 4 | 115 | 91 | |
77 | Edwards, Jim | 7k | UK | 23 | 72- | 70- | 74- | 71- | 76- | 0 | 125 | 0 | |
78 | Simar, Claude | 8k | B | 22 | 73- | 75- | 76- | 79- | 74- | 0 | 118 | 0 | |
79 | El Aydam, Mohamed | 10k | B | 22 | 76- | 84- | 80+ | 78+ | 75- | 2 | 111½ | 43 | |
80 | Mallezie, Dirk | 12k | B | 21 | 88+ | 81+ | 79- | 84+ | 82- | 3 | 102½ | 59½ | |
81 | Bachelart, Bernard | 12k | B | 21 | 84+ | 80- | 89+ | 82+ | 83- | 3 | 101½ | 59½ | |
82 | Jaumotte, Didier | 13k | B | 21 | 86+ | 88+ | 84+ | 81- | 80+ | 4 | 99½ | 78½ | |
83 | Segers, Johan | 14k | B | 21 | 85+ | 87+ | 86+ | 89+ | 81+ | 5 | 97 | 97 | |
84 | Juliam, Philip | 11k | B | 20½ | 81- | 79+ | 82- | 80- | -- | 1 | 104 | 22 | |
85 | Slaedts, Patrick | 14k | B | 20 | 83- | 90+ | 88+ | 87+ | 86+ | 4 | 95 | 74 | |
86 | Dandois, Lucas | 13k | B | 19 | 82- | 89+ | 83- | 91+ | 85- | 2 | 96 | 34 | |
87 | Lokuci, Benoit | 13k | B | 19 | 89- | 83- | 93+ | 85- | 88+ | 2 | 93 | 34 | |
88 | Millor, Jesus | 12k | B | 18 | 80- | 82- | 85- | 90- | 87- | 0 | 99 | 0 | |
89 | Wegnez, Pierre | 13k | F | 18 | 87+ | 86- | 81- | 83- | 90- | 1 | 98 | 19 | |
90 | Theunissen, Michaël | 16k | B | 18 | 93+ | 85- | 91+ | 88+ | 89+ | 4 | 85 | 65 | |
91 | Willaert, Leen | 17k | B | 15 | 94+ | 93+ | 90- | 86- | 92- | 2 | 78 | 27 | |
92 | Stanek, Vilem | 20k | CZ | 15 | 96+ | 94+ | 95+ | 93+ | 91+ | 5 | 67 | 67 | |
93 | Mechelynck, Antoine | 17k | B | 14 | 90- | 91- | 87- | 92- | 94+ | 1 | 78 | 13 | |
94 | Istace, Quentin | 18k | F | 13 | 91- | 92- | 96- | 97+ | 93- | 1 | 67 | 11 | |
95 | Pacucci, Dominique | 21k | B | 13 | 97+ | 96+ | 92- | 98+ | 99+ | 4 | 56½ | 41½ | |
96 | Calus, Rik | 20k | B | 12 | 92- | 95- | 94+ | 99+ | 97- | 2 | 61 | 22 | |
97 | Gulbrandsen, Morten | 25k | N | 8 | 95- | 99+ | 98+ | 94- | 96+ | 3 | 43½ | 22½ | |
98 | de Radigues, Eric | 25k | B | 7½ | 99+ | -- | 97- | 95- f | ree | 2 | 36½ | 12½ | |
99 | Van Buggenhaut, Eric | 25k | B | 6 | 98- | 97- f | ree | 96- | 95- | 1 | 38½ | 5 | |
Results in .txt file : BT1998.txt
|