Results
Brussels Tournament 1999
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | SODOS | |
1 | Guo, Juan | 7d | Ams | 37 | 9+ | 7+ | 2+ | 3+ | 5+ | 5 | 174 | 174 | |
2 | Colmez, Pierre | 5d | Par | 36 | 6+ | 5+ | 1- | 4+ | 3+ | 4 | 177 | 140 | |
3 | Groenen, Geert | 6d | ? | 35 | 4+ | 13+ | 10+ | 1- | 2- | 3 | 175 | 102 | |
4 | Drouot, Paul | 5d | Vau | 35 | 3- | 6+ | 8+ | 2- | 7+ | 3 | 174 | 103 | |
5 | Rocher, Antoine | 3d | Par | 35 | 8+ | 2- | 14+ | 7+ | 1- | 3 | 174 | 101 | |
6 | Nijhuis, Emil | 5d | Ams | 35 | 2- | 4- | 19+ | 9+ | 8+ | 3 | 171 | 100 | |
7 | Bogaerts, Jan | 4d | Bru | 34 | 10+ | 1- | 13+ | 5- | 4- | 2 | 174 | 67 | |
8 | Chen, Qi | 3d | Bru | 34 | 5- | 9+ | 4- | 10+ | 6- | 2 | 173 | 68 | |
9 | Hall, Mark | 4d | Bri | 34 | 1- | 8- | 15+ | 6- | 18+ | 2 | 171½ | 65½ | |
10 | Cumper, Mark | 3d | Ant | 34 | 7- | 21+ | 3- | 8- | 16+ | 2 | 168 | 65 | |
11 | Ramon, Jan | 1d | Leu | 34 | 16- | 18+ | 21+ | 14+ | 13+ | 4 | 163½ | 130½ | |
12 | Van Oosten, Arend | 1d | Utr | 34 | 14- | 24+ | 17+ | 13+ | 15+ | 4 | 163 | 130 | |
13 | Juh, Tal-Hwan | 3d | Orl | 33 | 15+ | 3- | 7- | 12- | 11- | 1 | 170 | 33 | |
14 | Bahr, Matthias | 1d | Aac | 33 | 12+ | 17+ | 5- | 11- | 19+ | 3 | 168 | 99 | |
15 | Wong, Chi-Yiu | 2d | Bru | 33 | 13- | 20+ | 9- | 19+ | 12- | 2 | 165 | 64 | |
16 | Leduc, Jean-Philippe | 1d | Par | 33 | 11+ | 19- | 25+ | 20+ | 10- | 3 | 163 | 97 | |
17 | Kouris, Eric | 1d | Ver | 33 | 24+ | 14- | 12- | 25+ | 20+ | 3 | 161 | 94 | |
18 | Warkentin, Eric | 1d | Cha | 32½ | -- | 11- | 24+ | 22+ | 9- | 2 | 161 | 63 | |
19 | Hrdina, Marian | 1d | Bra | 32 | 20+ | 16+ | 6- | 15- | 14- | 2 | 166 | 65 | |
20 | Pena, Lucas | 2d | Köl | 32 | 19- | 15- | 26+ | 16- | 17- | 1 | 162 | 31 | |
21 | Oh, Youngwhan | 1d | ? | 32 | 26+ | 10- | 11- | -- | -- | 1 | 159 | 31 | |
22 | Kikuchi, Takahisa | 1k | Bru | 32 | 34+ | 25- | 23+ | 18- | 27+ | 3 | 155½ | 92 | |
23 | Verhofstadt, Dieter | 2k | Gen | 32 | 31+ | 27+ | 22- | 30+ | 26+ | 4 | 154 | 122 | |
24 | Kim, Pierre | 1d | Bru | 31 | 17- | 12- | 18- | 27- | 30+ | 1 | 160½ | 30 | |
25 | Kühn, Frauke | 1k | Leu | 31 | 30+ | 22+ | 16- | 17- | 29- | 2 | 159 | 62 | |
26 | Yue, Wang | 1k | Bru | 31 | 21- | 34+ | 20- | 28+ | 23- | 2 | 156 | 60 | |
27 | Reeb, Jean-Luc | 2k | Ais | 31 | 28+ | 23- | 35+ | 24+ | 22- | 3 | 155 | 91 | |
28 | Van der List, Sjefke | 2k | Ein | 31 | 27- | 32+ | 34+ | 26- | 31+ | 3 | 151 | 89 | |
29 | Balandras, Michel | 3k | Ant | 31 | 38+ | 30- | 44+ | 33+ | 25+ | 4 | 146 | 116 | |
30 | Bink, Fons | 2k | Ein | 30 | 25- | 29+ | 31+ | 23- | 24- | 2 | 155 | 61 | |
31 | Ganeval, Jean | 2k | Ant | 30 | 23- | 39+ | 30- | 34+ | 28- | 2 | 150 | 57 | |
32 | Verstraeten, Stefan | 3k | Gen | 30 | 36+ | 28- | 33- | 35+ | 34+ | 3 | 148 | 87 | |
33 | Legendre, Cédric | 4k | Par | 30 | 43+ | 46+ | 32+ | 29- | 36+ | 4 | 143½ | 112½ | |
34 | Brauch, Jean | 1k | Lux | 29 | 22- | 26- | 28- | 31- | 32- | 0 | 154 | 0 | |
35 | Laurent, Alain | 4k | Bru | 29 | 40+ | 36+ | 27- | 32- | 37+ | 3 | 146 | 85 | |
36 | Croisier, Vincent | 3k | Liè | 29 | 32- | 35- | 37+ | 41+ | 33- | 2 | 145 | 56 | |
37 | Frank, Bernard | 4k | Lou | 28 | 39- | 43+ | 36- | 45+ | 35- | 2 | 140½ | 54½ | |
38 | Hennebert, Jean-Deni | 4k | Bru | 28 | 29- | 44- | 41- | 46+ | 40+ | 2 | 140 | 54 | |
39 | Sloot, Henk | 4k | Ams | 28 | 37+ | 31- | 45- | 42- | 46+ | 2 | 139 | 54 | |
40 | Dalla Giovanna, Gian | 4k | Lou | 28 | 35- | 45- | 43+ | 44+ | 38- | 2 | 138½ | 54½ | |
41 | Theinen, Frank | 5k | Aac | 28 | 46- | 51+ | 38+ | 36- | 45+ | 3 | 135 | 80 | |
42 | Shinada, Kei | 6k | Bru | 28 | 47- | 48+ | 51+ | 39+ | 44+ | 4 | 132 | 106 | |
43 | Dandois, Nicolas | 4k | Bru | 27½ | 33- | 37- | 40- | 47+ | -- | 1 | 138 | 26 | |
44 | Segers, Johan | 5k | Leu | 27 | 51+ | 38+ | 29- | 40- | 42- | 2 | 140 | 53 | |
45 | Drouot, Olivier | 6k | Bru | 27 | 48+ | 40+ | 39+ | 37- | 41- | 3 | 138 | 82 | |
46 | Dohogne, Yves | 5k | Bru | 26 | 41+ | 33- | 47- | 38- | 39- | 1 | 140 | 28 | |
47 | Jourdan, Marc | 7k | Ant | 26 | 42+ | 49+ | 46+ | 43- | 50- | 3 | 133½ | 80 | |
48 | Tegtmeier, Heiko | 6k | Aac | 26 | 45- | 42- | 49- | 52+ | 51+ | 2 | 131 | 50 | |
49 | Van Herck, Marcel | 7k | Ant | 26 | 52+ | 47- | 48+ | -- | -- | 2 | 123 | 51 | |
50 | Beyens, Pieter | 9k | Ant | 26 | 54+ | 56+ | 52+ | 51+ | 47+ | 5 | 122 | 122 | |
51 | Hall, David | 5k | Bra | 25 | 44- | 41- | 42- | 50- | 48- | 0 | 135 | 0 | |
52 | Merdrignac, Claire | 7k | Ant | 25 | 49- | 53+ | 50- | 48- | 54+ | 2 | 127 | 49 | |
53 | Toledano, Cédric | 8k | Lux | 25 | 55+ | 52- | 54- | 57+ | 56+ | 3 | 117 | 68 | |
54 | Simar, Claude | 9k | Bru | 24 | 50- | 63+ | 53+ | 58+ | 52- | 3 | 118½ | 67½ | |
55 | El Aydam, Mohamed | 8k | Bru | 24 | 53- | -- | -- | -- | -- | 0 | 113 | 0 | |
56 | Vandenberghe, Caroli | 10k | Ant | 22 | 57+ | 50- | 58- | 61+ | 53- | 2 | 116 | 43 | |
57 | Mallezie, Dirk | 10k | Gen | 22 | 56- | 58+ | 60+ | 53- | 59- | 2 | 112 | 43 | |
58 | Lorrain, Eric | 11k | Bru | 22 | 62+ | 57- | 56+ | 54- | 60+ | 3 | 110 | 64 | |
59 | Seifried, Bernhard | 12k | Gra | 22 | 61- | 64+ | 63+ | 62+ | 57+ | 4 | 104½ | 83½ | |
60 | Celis, Marc | 11k | Lou | 21 | 63- | 61+ | 57- | 67+ | 58- | 2 | 101½ | 37 | |
61 | Lokuli, Benoît | 12k | Bru | 21 | 59+ | 60- | 65+ | 56- | 67+ | 3 | 100 | 57 | |
62 | Slaedts, Patrick | 12k | Bru | 21 | 58- | 65+ | 64+ | 59- | 66+ | 3 | 100 | 56 | |
63 | Wegnez, Pierre | 11k | Bru | 20½ | 60+ | 54- | 59- | 66- | -- | 1 | 103 | 21 | |
64 | Willaert, Leen | 13k | Leu | 20 | 65+ | 59- | 62- | 68+ | 69+ | 3 | 90 | 47 | |
65 | De Bruyn, Erik | 13k | Ant | 19 | 64- | 62- | 61- | 69+ | 68+ | 2 | 90 | 28 | |
66 | Wauben, Carla | 17k | Gen | 17 | 69+ | 67+ | 68+ | 63+ | 62- | 4 | 85½ | 64½ | |
67 | Pacucci, Dominique | 16k | Bru | 16 | 68+ | 66- | 69+ | 60- | 61- | 2 | 87 | 28 | |
68 | Van Poucke, Frederik | 16k | Ant | 15 | 67- | 69+ | 66- | 64- | 65- | 1 | 85 | 13 | |
69 | Calus, Rik | 17k | Gen | 13 | 66- | 68- | 67- | 65- | 64- | 0 | 87 | 0 | |
Results in .txt file : BT1999.txt
|