Results
Brussels Tournament 2000
Pl. | Name | Str | Co. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | |
1 | Guo Juan | 7d | NL | 36 | 14+ | 5+ | 4+ | 2+ | 3- | 4 | 176½ | |
2 | Danek, Vladimir | 6d | CZ | 36 | 3+ | 10+ | 7+ | 1- | 5+ | 4 | 176 | |
| Nijhuis, Emil | 5d | NL | 36 | 2- | 6+ | 8+ | 7+ | 1+ | 4 | 176 | |
4 | Groenen, Geert | 6d | NL | 36 | 6+ | 8+ | 1- | 9+ | 10+ | 4 | 173 | |
5 | Wettach, Alain | 3d | BE | 35 | 9+ | 1- | 12+ | 11+ | 2- | 3 | 174 | |
6 | Vanderstappen, Filip | 5d | NL | 35 | 4- | 3- | 16+ | 15+ | 8+ | 3 | 172 | |
7 | Hall, T. Mark | 4d | UK | 35 | 15+ | 19+ | 2- | 3- | 9+ | 3 | 171 | |
8 | Chen Qi | 3d | CHI | 34 | 11+ | 4- | 3- | 12+ | 6- | 2 | 175 | |
9 | Fischer, Lionel | 3d | FR | 34 | 5- | 14+ | 10+ | 4- | 7- | 2 | 173½ | |
10 | Roché, Antoine | 3d | FR | 34 | 12+ | 2- | 9- | 17+ | 4- | 2 | 173 | |
11 | Warkentin, Eric | 2d | FR | 34 | 8- | 13+ | 14+ | 5- | 16+ | 3 | 169½ | |
12 | Kuin, Merlijn | 4d | NL | 34 | 10- | 15+ | 5- | 8- | 21+ | 2 | 168 | |
13 | Vannier, Luc | 1d | FR | 34 | 17+ | 11- | 22+ | 19+ | 15+ | 4 | 164 | |
14 | Kok, Rob | 3d | NL | 33½ | 1- | 9- | 11- | 20+ | -- | 1 | 168 | |
15 | Bogaerts, Jan | 3d | BE | 33 | 7- | 12- | 19+ | 6- | 13- | 1 | 170 | |
16 | Hijkoop, Wijnand | 1d | NL | 33 | 25+ | 20+ | 6- | 22+ | 11- | 3 | 164 | |
17 | Puttkammer, Hildegar | 1d | DE | 33 | 13- | 21+ | 25+ | 10- | 20+ | 3 | 163 | |
18 | Mechtenberg, Dirk | 1d | DE | 33 | 21- | 23+ | 20- | 25+ | 19+ | 3 | 159 | |
19 | Wong Chi-Yiu | 2d | BE | 32 | 20+ | 7- | 15- | 13- | 18- | 1 | 167 | |
20 | Kouris, Eric | 2d | FR | 32 | 19- | 16- | 18+ | 14- | 17- | 1 | 164½ | |
21 | Massar, Marc | 1k | BE | 32 | 18+ | 17- | 26+ | 23+ | 12- | 3 | 163 | |
22 | Wang Yue | 1k | BE | 32 | 35+ | 24+ | 13- | 16- | 27+ | 3 | 159 | |
23 | Verhofstadt, Dieter | 1k | BE | 32 | 30+ | 18- | 24+ | 21- | 28+ | 3 | 158 | |
24 | Shinada Kei | 1k | JP | 32 | 26+ | 22- | 23- | 36+ | 25+ | 3 | 155 | |
25 | Burvenich, Claude | 1d | BE | 31 | 16- | 27+ | 17- | 18- | 24- | 1 | 162 | |
26 | Kühn, Frauke | 1k | BE | 31 | 24- | 35+ | 21- | 28- | 31+ | 2 | 154 | |
27 | Bocquet, Jean-Franço | 2k | FR | 31 | 36+ | 25- | 29+ | 31+ | 22- | 3 | 153 | |
28 | Drouot, Olivier | 3k | BE | 31 | 39+ | 30+ | 35+ | 26+ | 23- | 4 | 150½ | |
29 | Beyens, Pieter | 3k | BE | 31 | 37+ | 36+ | 27- | 35+ | 30+ | 4 | 148 | |
30 | Diederen, Marianne | 1k | NL | 30 | 23- | 28- | 31- | 40+ | 29- | 1 | 152 | |
31 | Laurent, Alain | 3k | BE | 30 | 34+ | 32+ | 30+ | 27- | 26- | 3 | 151½ | |
32 | Dalla Giovanna, Gian | 3k | IT | 30 | 40+ | 31- | 33- | 39+ | 35+ | 3 | 145½ | |
33 | De Dobbeleer, Bruno | 5k | BE | 30 | 43+ | 44+ | 32+ | 37+ | -- | 4 | 143 | |
34 | Duval, Serge | 3k | FR | 29½ | 31- | 48+ | 40+ | -- | -- | 2 | 141½ | |
35 | Lecocq, Hans | 1k | NL | 29 | 22- | 26- | 28- | 29- | 32- | 0 | 155 | |
36 | Gerritse, Youri | 2k | NL | 29 | 27- | 29- | 37+ | 24- | 38- | 1 | 152 | |
37 | Frank, Bernard | 3k | BE | 29 | 29- | 39+ | 36- | 33- | 40+ | 2 | 146½ | |
38 | Dreypondt, Christoph | 4k | FR | 29 | 44+ | 40- | 39- | 46+ | 36+ | 3 | 139½ | |
39 | Dumermuth, Ursula | 3k | CH | 28½ | 28- | 37- | 38+ | 32- | -- | 1 | 146 | |
40 | Hanon, David | 3k | BE | 28 | 32- | 38+ | 34- | 30- | 37- | 1 | 147½ | |
41 | Moutarde, Denis | 5k | FR | 28 | 48- | 49- | 50+ | 45+ | 44+ | 3 | 132 | |
42 | Devillers, Mourad | 5k | BE | 28 | -- | -- | -- | -- | 46+ | 1 | 127 | |
43 | Meerwaldt, Robert | 5k | NL | 27½ | 33- | 45- | 49+ | 44+ | -- | 2 | 135½ | |
44 | Hennebert, Jean-Deni | 4k | BE | 27 | 38- | 33- | 45+ | 43- | 41- | 1 | 141½ | |
45 | Cao Ngoc Kiet | 6k | BE | 27 | 46+ | 43+ | 44- | 41- | 47+ | 3 | 136½ | |
46 | Van Herck, Marcel | 5k | BE | 27 | 45- | 50+ | 48+ | 38- | 42- | 2 | 135½ | |
47 | Hendrickx, Wouter | 7k | BE | 27 | 52+ | 51+ | 53+ | 48+ | 45- | 4 | 127½ | |
48 | Dohogne, Yves | 5k | BE | 26½ | 41+ | 34- | 46- | 47- | -- | 1 | 136½ | |
49 | Lorrain, Eric | 7k | BE | 26½ | 51+ | 41+ | 43- | 50+ | -- | 3 | 128½ | |
50 | Hall, David | 5k | BE | 25 | ? | 46- | 41- | 49- | 51- | 0 | 131½ | |
51 | Jourdan, Marc | 7k | FR | 25 | 49- | 47- | 52- | 53+ | 50+ | 2 | 127½ | |
52 | Verstraeten, Stéphan | 8k | BE | 25 | 47- | 53- | 51+ | 54+ | 55+ | 3 | 122½ | |
53 | Millor, Jesus | 9k | BE | 24 | 56+ | 52+ | 47- | 51- | 59+ | 3 | 122 | |
54 | Wegnez, Pierre | 9k | BE | 23½ | 55+ | -- | -- | 52- | -- | 1 | 111 | |
55 | Mallezie, Dirk | 9k | BE | 23 | 54- | 56+ | 58- | 57+ | 52- | 2 | 116½ | |
56 | Simar, Claude | 9k | BE | 23 | 53- | 55- | 57- | 60+ | 58+ | 2 | 112 | |
57 | Dandois, Lucas | 10k | BE | 23 | 58- | 59+ | 56+ | 55- | 63+ | 3 | 110 | |
58 | Slaedts, Patrick | 11k | BE | 22 | 57+ | 60+ | 55+ | 59- | 56- | 3 | 111 | |
59 | Celis, Marc | 11k | BE | 22 | 60+ | 57- | 61+ | 58+ | 53- | 3 | 108 | |
60 | Van Deun, Patrick | 12k | BE | 20 | 59- | 58- | 62+ | 56- | 65+ | 2 | 100 | |
61 | Smoes, Tanguy | 14k | BE | 19 | 62+ | 64- | 59- | 63+ | 66+ | 3 | 86 | |
62 | Vrijens, France | 15k | BE | 16 | 61- | 66+ | 60- | 65- | 64- | 1 | 84 | |
63 | Van de Putte, Bart | 17k | BE | 16 | 64+ | 65+ | 66+ | 61- | 57- | 3 | 82 | |
64 | Pacucci, Dominique | 16k | BE | 16 | 63- | 61+ | 65- | 66- | 62+ | 2 | 80 | |
65 | Willems, Paul | 19k | BE | 14 | 66+ | 63- | 64+ | 62+ | 60- | 3 | 76 | |
66 | Barbiero, Marco | 18k | IT | 13 | 65- | 62- | 63- | 64+ | 61- | 1 | 75 | |
Results in .txt file : BT2000.txt
|