Results
Brussels Tournament 2001
Pl. | Name | Str | Cl. | MMS | 1 | 2 | 3 | 4 | 5 | Pt | SOS | |
1 | Guo Juan | 7d | Hil | 37 | 11+ | 10+ | 4+ | 5+ | 6+ | 5 | 173 | |
2 | Drouot, Paul | 5d | Par | 36 | 8+ | 7+ | 5- | 9+ | 4+ | 4 | 175 | |
3 | Vanderstappen, Filip | 5d | Lei | 36 | 6+ | 4- | 17+ | 7+ | 5+ | 4 | 173½ | |
4 | Danek, Vladimir | 6d | Pra | 35 | 12+ | 3+ | 1- | 21+ | 2- | 3 | 176 | |
5 | Schoffel, David | 6d | Bon | 35 | 20+ | 16+ | 2+ | 1- | 3- | 3 | 175½ | |
6 | Donzet, Frédéric | 5d | Par | 35 | 3- | 20+ | 12+ | 10+ | 1- | 3 | 174 | |
7 | Ben Malek, Farid | 6d | Par | 35 | 18+ | 2- | 16+ | 3- | 12+ | 3 | 172½ | |
8 | Kok, Rob | 3d | Ams | 35 | 2- | 22+ | 10- | 16+ | 11+ | 3 | 170½ | |
9 | Dinh Than tuan | 2d | Mon | 35 | 25+ | 17+ | 11+ | 2- | 10+ | 4 | 169½ | |
10 | Hall, T. Mark | 4d | Bri | 34 | 13+ | 1- | 8+ | 6- | 9- | 2 | 176 | |
11 | Bouzy, Bruno | 3d | Par | 34 | 1- | 13+ | 9- | 14+ | 8- | 2 | 175 | |
12 | Wettach, Alain | 4d | Lou | 34 | 4- | 18+ | 6- | 19+ | 7- | 2 | 171 | |
13 | Shinada Kei | 3d | Bru | 34 | 10- | 11- | 19- | 18+ | 21+ | 2 | 167 | |
14 | Van Oosten, Arend | 2d | Utr | 34 | 16- | 26+ | 18+ | 11- | 19+ | 3 | 165½ | |
15 | Van der Zee, Sven | 1d | Utr | 34 | 19- | 31+ | 23+ | 25+ | 22+ | 4 | 162 | |
16 | You, Guo Li | 3d | Rot | 33½ | 14+ | 5- | 7- | 8- | -- | 1 | 171 | |
17 | Bogaerts, Jan | 3d | Bru | 33½ | -- | 9- | 3- | -- | -- | 0 | 167 | |
18 | Cumper, Mark | 3d | Ant | 33 | 7- | 12- | 14- | 13- | 25+ | 1 | 169 | |
19 | Kouris, Eric | 1d | Ver | 33 | 15+ | 25+ | 13+ | 12- | 14- | 3 | 168 | |
20 | Huang Yong Sen | 3d | Bru | 33 | 5- | 6- | 21- | -- | -- | 0 | 167 | |
21 | Vannier, Luc | 1d | Rou | 33 | 37+ | 23+ | 20+ | 4- | 13- | 3 | 165 | |
22 | Hijkoop, Wijnand | 1d | Lei | 33 | 30+ | 8- | 33+ | 24+ | 15- | 3 | 164 | |
23 | Kim, Pierre | 1d | Bru | 33 | 28+ | 21- | 15- | 27+ | 26+ | 3 | 163 | |
24 | Drouot, Olivier | 1k | Bru | 33 | 31+ | 27+ | 30+ | 22- | 28+ | 4 | 159 | |
25 | Wong Chi Yiu | 2d | Bru | 32 | 9- | 19- | 28+ | 15- | 18- | 1 | 167 | |
26 | Welcomme, Denis | 1k | Bru | 32 | 32+ | 14- | 31+ | 30+ | 23- | 3 | 160 | |
27 | Hivert, Laurent | 1k | Mon | 32 | 29+ | 24- | 38+ | 23- | 32+ | 3 | 159 | |
28 | Warkentin, Eric | 1d | Cha | 32 | 23- | 37+ | 25- | 39+ | 24- | 2 | 158 | |
29 | Yue, Wang | 1k | Bru | 32 | 27- | 38- | 47+ | 31+ | 30+ | 3 | 152 | |
30 | Dreypondt, Christoph | 1d | Lev | 31 | 22- | 34+ | 24- | 26- | 29- | 1 | 161 | |
| Puttkammer, Hildegar | 1d | Wup | 31 | 24- | 15- | 26- | 29- | 39+ | 1 | 161 | |
32 | Meijer, Jan | 1k | Ein | 31 | 26- | 33- | 34+ | 37+ | 27- | 2 | 156 | |
33 | Bocquet, Jean-Franço | 2k | Bru | 31 | 39+ | 32+ | 22- | 38+ | 34- | 3 | 155 | |
34 | Belmans, Guy | 2k | Ant | 31 | 35+ | 30- | 32- | 36+ | 33+ | 3 | 154½ | |
35 | Balandras, Michel | 2k | Ant | 31 | 34- | 36- | 42+ | 40+ | 37+ | 3 | 150½ | |
36 | Cao Ngoc Kiet | 3k | Bru | 30½ | 41+ | 35+ | -- | 34- | 38+ | 3 | 148½ | |
37 | Mechtenberg, Dirk | 1d | Wup | 30 | 21- | 28- | 39- | 32- | 35- | 0 | 157 | |
38 | Sloot, Henk | 2k | Ams | 30 | 42+ | 29+ | 27- | 33- | 36- | 2 | 154½ | |
39 | Croisier, Vincent | 2k | Liè | 30 | 33- | 43+ | 37+ | 28- | 31- | 2 | 153 | |
40 | Recoque, Pierre | 4k | Cle | 30 | 51+ | 44+ | 43+ | 35- | 42+ | 4 | 145 | |
41 | Verstraeten, Stefan | 3k | Gen | 29½ | 36- | 42- | -- | 48+ | 44+ | 2 | 143½ | |
42 | Laurent, Alain | 3k | Bru | 29 | 38- | 41+ | 35- | 47+ | 40- | 2 | 148½ | |
43 | Frank, Bernard | 3k | Lou | 29 | 45+ | 39- | 40- | 44- | 47+ | 2 | 146 | |
44 | De Dobbeleer, Bruno | 4k | Bru | 29 | 47+ | 40- | 48+ | 43+ | 41- | 3 | 144½ | |
45 | Hendrickx, Wouter | 3k | Ant | 29 | 43- | 47- | 50+ | -- | -- | 1 | 138 | |
46 | Hennebert, Jean-Deni | 4k | Bru | 28½ | -- | 48- | 49- | 50+ | 52+ | 2 | 136 | |
47 | Dalla Giovanna, Gian | 3k | Lou | 28 | 44- | 45+ | 29- | 42- | 43- | 1 | 148 | |
48 | Van Herck, Marcel | 5k | Ant | 28 | 49+ | 46+ | 44- | 41- | 50+ | 3 | 142 | |
49 | Lorrain, Eric | 5k | Bru | 28 | 48- | 56+ | 46- | 51+ | 55+ | 3 | 134½ | |
50 | Pohl, Denis | 5k | Bru | 27 | 53+ | 51+ | 45- | 46- | 48- | 2 | 139½ | |
51 | Cao Quoc Tai | 4k | Lou | 27 | 40- | 50- | 52- | 49- | 54+ | 1 | 138 | |
52 | Verstraeten, Stéphan | 6k | Bru | 27 | 56- | 58+ | 51+ | 53+ | 46- | 3 | 131½ | |
53 | Vandenberghe, Caroli | 6k | Ant | 27 | 50- | 54+ | 59+ | 52- | 56+ | 3 | 129 | |
54 | Jaumotte, Didier | 7k | Bru | 26 | 55+ | 53- | 56+ | 58+ | 51- | 3 | 129 | |
55 | Jourdan, Marc | 7k | Ant | 26 | 54- | 62+ | 61+ | 59+ | 49- | 3 | 126 | |
56 | Wolter, Stephane | 7k | Met | 25 | 52+ | 49- | 54- | 60+ | 53- | 2 | 132 | |
57 | Novak, Petr | 10k | Brn | 25 | 60+ | 65+ | 67+ | 61+ | 59+ | 5 | 116 | |
58 | Hall, David | 7k | Wes | 24 | 59- | 52- | 62+ | 54- | 60- | 1 | 125 | |
59 | El Aydam, Mohamed | 8k | Bru | 24 | 58+ | 64+ | 53- | 55- | 57- | 2 | 124 | |
60 | Mallezie, Dirk | 9k | Gen | 24 | 57- | 63+ | 64+ | 56- | 58+ | 3 | 120 | |
61 | Simar, Claude | 8k | Bru | 24 | 62- | 67+ | 55- | 57- | 66+ | 2 | 119 | |
62 | Millor, Jesus | 8k | Bru | 24 | 61+ | 55- | 58- | -- | -- | 1 | 118 | |
63 | Slaedts, Patrick | 10k | Bru | 24 | 66+ | 60- | 68+ | 65+ | 64+ | 4 | 111 | |
64 | Van Aurich, Rob | 9k | Hil | 22 | 65+ | 59- | 60- | 66- | 63- | 1 | 116 | |
65 | De Bruyn, Erik | 9k | Ant | 22 | 64- | 57- | 66+ | 63- | 68- | 1 | 114 | |
66 | Welvaert, Alexis | 10k | St- | 22 | 63- | 70+ | 65- | 64+ | 61- | 2 | 111 | |
67 | Hertecant, Steve | 10k | Ant | 22 | 68+ | 61- | 57- | -- | -- | 1 | 110 | |
68 | Gras, Guillaume | 12k | Cha | 21 | 67- | 72+ | 63- | 70+ | 65+ | 3 | 105½ | |
69 | Willems, Paul | 15k | Bru | 20 | 76+ | 73+ | 70+ | 72+ | 74+ | 5 | 86½ | |
70 | Pacucci, Dominique | 13k | Bru | 19 | 71+ | 66- | 69- | 68- | 75+ | 2 | 99 | |
71 | Welvaert, Astrid | 14k | St- | 19 | 70- | 74+ | 72- | 75+ | 76+ | 3 | 85½ | |
72 | Deldime, Thibault | 14k | Bru | 18½ | 74+ | 68- | 71+ | 69- | -- | 2 | 93 | |
73 | Frette, Nathalie | 15k | Lev | 18 | 75+ | 69- | 76+ | -- | -- | 2 | 81 | |
74 | Cachat, Thierry | 14k | Aac | 17 | 72- | 71- | 75- | 76+ | 69- | 1 | 88½ | |
75 | Mechelynck, Antoine | 15k | Bru | 17 | 73- | 76+ | 74+ | 71- | 70- | 2 | 87 | |
76 | Welwaert, William | 16k | St- | 14 | 69- | 75- | 73- | 74- | 71- | 0 | 91 | |
Results in .txt file : BT2001.txt
|